IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|---|
900 | 4IXP (4B42 Internet Exchange Point) | Zurich | CH | Dec. 4, 2020, 5:47 p.m. | False | False | False | 0 | |
632 | GE-CIX (GE-CIX) | Zurich | CH | June 16, 2019, 6:45 p.m. | False | False | False | 0 | |
22 | Equinix Zurich (Equinix Internet Exchange - Zurich) | Zurich | CH | June 14, 2025, 10:44 a.m. | False | False | True | 0 | |
894 | Securebit AG | Zurich | CH | July 9, 2021, 10:25 a.m. | False | False | False | 0 | |
914 | IXPMOE (IXPMOE Internet Exchange Point) | Zhuhai | CN | Feb. 2, 2021, 1:49 p.m. | False | False | False | 0 | |
1048 | GigaNET Zaporizhia | Zaporizhia | UA | July 19, 2022, 11:08 a.m. | False | False | False | 0 | |
28 | CIX (Croatian Internet eXchange) | Zagreb | HR | June 14, 2025, 10:44 a.m. | True | True | True | 39 | |
890 | IXSY (Internet Exchange Services Yucatan) | Yucatán | MX | June 14, 2025, 10:44 a.m. | True | True | True | 10 | |
849 | UNY-IX (Universitas Negeri Yogyakarta Internet Exchange Point) | Yogyakarta | ID | Feb. 20, 2020, 8:59 p.m. | False | False | False | 0 | |
372 | ARMIX (Armenian Internet Traffic Exchange) | Yerevan | AM | June 18, 2019, 2:16 a.m. | False | False | False | 9 | |
971 | VOLGA-IX | Yaroslavl | RU | Oct. 27, 2021, 3:27 p.m. | False | False | False | 0 | |
493 | YAR-IX (Yaroslavl Internet Exchange) | Yaroslavl | RU | June 14, 2019, 2:12 p.m. | False | False | False | 0 | |
1195 | MMIX Yangon | Yangon | MM | Feb. 21, 2023, 1:34 p.m. | False | False | False | 0 | |
1414 | SON-IX | Wolfsburg | DE | Nov. 14, 2024, 10:17 a.m. | False | False | False | 0 | |
386 | WPG-IX (Winnipeg Internet Exchange) | Winnipeg | CA | June 12, 2019, 9:21 p.m. | False | False | False | 0 | |
399 | MBIX | Winnipeg | CA | June 14, 2025, 10:44 a.m. | True | False | True | 32 | |
61 | AMS-IX Caribbean | Willemstad, Curacao | AN | June 13, 2025, 12:32 p.m. | True | False | False | 13 | |
1392 | WLG-IX (New Zealand Internet Exchange, Wellington) | Wellington | NZ | Aug. 23, 2024, 12:05 a.m. | True | True | False | 20 | |
132 | WIX - Wellington (Wellington Internet Exchange) | Wellington | NZ | June 17, 2019, 8:08 p.m. | False | False | False | 78 | |
401 | TPIX (TPIX (Orange Polska Internet Exchange)) | Warszawa | PL | June 11, 2025, 6:35 p.m. | True | False | False | 430 | |
1046 | GigaNET Warsaw | Warsaw | PL | Aug. 14, 2023, 1:20 a.m. | False | False | False | 0 | |
436 | EPIX Warsaw (e-Poludnie Internet Exchange) | Warsaw | PL | June 13, 2025, 1:34 p.m. | True | False | False | 503 | |
1095 | BGP.Exchange - Warsaw | Warsaw | PL | July 22, 2022, 1:39 p.m. | False | False | False | 0 | |
85 | WIX - Poland (Warsaw Internet eXchange) | Warsaw | PL | June 17, 2019, 6:49 a.m. | False | False | False | 10 | |
548 | EPIX (e-Poludnie Internet Exchange) | Warsaw | PL | June 12, 2025, 11:34 p.m. | True | False | False | 529 | |
36 | Equinix WA IX (Equinix Warsaw) | Warsaw | PL | June 14, 2025, 10:44 a.m. | False | False | True | 0 | |
1152 | 1-IX Warsaw (1-IX Internet Exchange Warsaw) | Warsaw | PL | June 14, 2025, 10:44 a.m. | False | False | True | 0 | |
346 | Thinx (Thinx Warsaw IX) | Warsaw | PL | June 14, 2025, 12:34 a.m. | True | True | False | 185 | |
170 | vlv-ix (VLV-IX public peering VLAN) | Vladivostok | RU | June 14, 2025, 10:32 a.m. | True | False | False | 12 | |
377 | IX.br Vitoria, ES (VIX)) | Vitória | BR | May 8, 2024, 6:05 a.m. | True | False | False | 64 | |
467 | LIPTAM (Lietuvos Interneto paslaugų tiekėjų apsikeitimo mazgu) | Vilnius | LT | June 18, 2019, 12:09 p.m. | False | False | False | 0 | |
741 | BALT-IX (Baltic Internet Exchange) | Vilnius | LT | June 10, 2025, 11:32 a.m. | True | True | False | 74 | |
482 | litix (Lithuanian Internet exchange) | Vilnius | LT | June 13, 2019, 10:30 p.m. | False | False | False | 0 | |
1094 | BGP.Exchange - Vilnius | Vilnius | LT | July 22, 2022, 1:38 p.m. | False | False | False | 0 | |
1018 | ICX Vienna | Vienna | AT | March 15, 2022, 2:12 p.m. | False | False | False | 0 | |
253 | Digital Realty Ashburn | Vienna | US | June 16, 2019, 11:35 p.m. | False | False | False | 11 | |
819 | VarnaIX | Varna | BG | Aug. 29, 2019, 10:38 a.m. | False | False | False | 0 | |
1215 | XSIX VAN | Vancouver | CA | April 18, 2024, 1:14 a.m. | True | False | False | 12 | |
535 | VANIX (Vancouver Internet eXchange) | Vancouver | CA | June 14, 2025, 10:44 a.m. | False | False | True | 0 | |
1110 | BGP.Exchange - Vancouver | Vancouver | CA | July 29, 2022, 11:14 a.m. | False | False | False | 0 | |
882 | CSIX Vancouver (CloudSingularity Internet Exchange) | Vancouver | CA | June 14, 2025, 10:44 a.m. | True | True | True | 17 | |
261 | PIX Vancouver (Peer1 Internet Exchange Vancouver) | Vancouver | CA | June 18, 2019, 8:48 a.m. | False | False | False | 21 | |
724 | NIXVAL (Neutral Internet Exchange Valencia) | Valencia | ES | June 16, 2019, 9:48 p.m. | False | False | False | 0 | |
97 | NorrNod (NorrNod) | Umea | SE | May 28, 2019, 6:22 a.m. | False | False | False | 2 | |
844 | STHIX - Umeå (Stockholm Internet eXchange AB) | Umeå | SE | June 11, 2025, 9:32 a.m. | True | False | False | 4 | |
187 | ULN-IX (Ulyanovsk Internet Exchange) | Ulyanovsk | RU | Aug. 19, 2024, 1:02 p.m. | True | False | False | 12 | |
1424 | MISPA-IX | Ulaanbaatar | MN | Jan. 30, 2025, 4:13 a.m. | False | False | False | 0 | |
880 | TunIXP (Tunisian Internet Exchange Point) | Tunis | TN | Aug. 7, 2020, 12:37 p.m. | False | False | False | 0 | |
1420 | Hong Kong Global Internet Exchange (Hong Kong Global Internet Exchange) | Tsuen Wan | HK | June 12, 2025, 2:37 p.m. | True | True | False | 24 | |
193 | TRDIX (Trondheim Internet Exchange) | Trondheim | NO | June 17, 2019, 8:16 a.m. | False | False | False | 5 | |
Added to compare: |
Total IXPs: 1098