| IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
|---|---|---|---|---|---|---|---|---|---|
| 894 | Securebit AG | Zurich | CH | July 9, 2021, 10:25 a.m. | False | False | False | 0 | |
| 1096 | BGPIX-ZRH (BGP.Exchange - Zurich) | Zurich | CH | Aug. 16, 2026, 6:35 p.m. | True | False | True | 127 | |
| 900 | 4IXP (4B42 Internet Exchange Point) | Zurich | CH | Dec. 4, 2020, 5:47 p.m. | False | False | False | 0 | |
| 632 | GE-CIX (GE-CIX) | Zurich | CH | June 16, 2019, 6:45 p.m. | False | False | False | 0 | |
| 22 | Equinix Zurich (Equinix Internet Exchange - Zurich) | Zurich | CH | June 15, 2026, 7:46 p.m. | False | False | True | 0 | |
| 914 | IXPMOE (IXPMOE Internet Exchange Point) | Zhuhai | CN | Feb. 2, 2021, 1:49 p.m. | False | False | False | 0 | |
| 1048 | GigaNET Zaporizhia | Zaporizhia | UA | July 19, 2022, 11:08 a.m. | False | False | False | 0 | |
| 1317 | TIX Tanzania - Zanzibar | Zanzibar | TZ | May 18, 2026, 1:31 p.m. | False | False | False | 0 | |
| 28 | CIX (Croatian Internet eXchange) | Zagreb | HR | June 15, 2026, 7:46 p.m. | True | True | True | 40 | |
| 890 | IXSY (Internet Exchange Services Yucatan) | Yucatán | MX | June 15, 2026, 7:46 p.m. | True | False | True | 9 | |
| 1321 | IIX-Jogja | Yogyakarta | ID | May 18, 2026, 2:02 p.m. | False | False | False | 0 | |
| 849 | UNY-IX (Universitas Negeri Yogyakarta Internet Exchange Point) | Yogyakarta | ID | Feb. 20, 2020, 8:59 p.m. | False | False | False | 0 | |
| 1294 | CitraIX Yogyakarta | Yogyakarta | ID | May 17, 2026, 10:09 p.m. | False | False | False | 0 | |
| 372 | ARMIX (Armenian Internet Traffic Exchange) | Yerevan | AM | June 18, 2019, 2:16 a.m. | False | False | False | 9 | |
| 971 | VOLGA-IX | Yaroslavl | RU | Oct. 27, 2021, 3:27 p.m. | False | False | False | 0 | |
| 493 | YAR-IX (Yaroslavl Internet Exchange) | Yaroslavl | RU | June 14, 2019, 2:12 p.m. | False | False | False | 0 | |
| 1306 | CAMIX Yaounde | Yaounde | CM | May 17, 2026, 10:25 p.m. | False | False | False | 0 | |
| 1195 | MMIX Yangon | Yangon | MM | May 18, 2026, 9:28 p.m. | False | False | False | 0 | |
| 1414 | SON-IX (WOBCOM GmbH) | Wolfsburg | DE | May 1, 2026, 11:38 a.m. | True | False | False | 10 | |
| 386 | WPG-IX (Winnipeg Internet Exchange) | Winnipeg | CA | June 12, 2019, 9:21 p.m. | False | False | False | 0 | |
| 399 | MBIX | Winnipeg | CA | July 24, 2026, 5:34 p.m. | True | False | True | 34 | |
| 61 | AMS-IX Caribbean | Willemstad, Curacao | AN | Aug. 18, 2026, 2:33 p.m. | True | False | False | 11 | |
| 1240 | VOIXP | Wien | AT | May 15, 2026, 5:21 p.m. | False | False | False | 0 | |
| 132 | WIX - Wellington (Wellington Internet Exchange) | Wellington | NZ | June 17, 2019, 8:08 p.m. | False | False | False | 78 | |
| 1392 | WLG-IX (New Zealand Internet Exchange, Wellington) | Wellington | NZ | Aug. 18, 2026, 1:34 a.m. | True | False | False | 25 | |
| 1330 | DACS-IX East | Washington DC | US | May 18, 2026, 9:22 p.m. | False | False | False | 0 | |
| 401 | TPIX (TPIX (Orange Polska Internet Exchange)) | Warszawa | PL | Aug. 12, 2026, 6:34 p.m. | True | False | False | 462 | |
| 1152 | 1-IX Warsaw (1-IX Internet Exchange Warsaw) | Warsaw | PL | June 15, 2026, 7:46 p.m. | False | False | True | 0 | |
| 1046 | GigaNET Warsaw | Warsaw | PL | Aug. 14, 2023, 1:20 a.m. | False | False | False | 0 | |
| 36 | Equinix WA IX (Equinix Warsaw) | Warsaw | PL | June 15, 2026, 7:46 p.m. | False | False | True | 0 | |
| 346 | Thinx (Thinx Warsaw IX) | Warsaw | PL | Aug. 13, 2026, 10:37 a.m. | True | False | False | 196 | |
| 436 | EPIX Warsaw (e-Poludnie Internet Exchange) | Warsaw | PL | Aug. 18, 2026, 11:37 a.m. | True | False | False | 481 | |
| 1095 | BGP.Exchange - Warsaw | Warsaw | PL | July 22, 2022, 1:39 p.m. | False | False | False | 0 | |
| 85 | WIX - Poland (Warsaw Internet eXchange) | Warsaw | PL | June 17, 2019, 6:49 a.m. | False | False | False | 10 | |
| 548 | EPIX (e-Poludnie Internet Exchange) | Warsaw | PL | Aug. 18, 2026, 8:32 p.m. | True | False | False | 490 | |
| 170 | vlv-ix (VLV-IX public peering VLAN) | Vladivostok | RU | Aug. 18, 2026, 8:32 p.m. | True | False | False | 13 | |
| 377 | IX.br Vitu00f3ria, ES (VIX)) | Vitória | BR | June 26, 2026, 5:34 a.m. | True | False | False | 64 | |
| 482 | litix (Lithuanian Internet exchange) | Vilnius | LT | June 13, 2019, 10:30 p.m. | False | False | False | 0 | |
| 467 | LIPTAM (Lietuvos Interneto paslaugų tiekėjų apsikeitimo mazgu) | Vilnius | LT | June 18, 2019, 12:09 p.m. | False | False | False | 0 | |
| 741 | BALT-IX (Baltic Internet Exchange) | Vilnius | LT | June 17, 2026, 7:45 p.m. | True | False | False | 76 | |
| 1094 | BGP.Exchange - Vilnius | Vilnius | LT | July 22, 2022, 1:38 p.m. | False | False | False | 0 | |
| 1495 | ERA-IX Vienna | Vienna | AT | July 5, 2026, 8:58 a.m. | True | False | False | 0 | |
| 785 | Equinix Vienna (VA) | Vienna | US | May 14, 2026, 7:29 p.m. | False | False | False | 0 | |
| 1018 | ICX Vienna | Vienna | AT | March 15, 2022, 2:12 p.m. | False | False | False | 0 | |
| 253 | Digital Realty Ashburn | Vienna | US | June 16, 2019, 11:35 p.m. | False | False | False | 11 | |
| 819 | VarnaIX | Varna | BG | Aug. 29, 2019, 10:38 a.m. | False | False | False | 0 | |
| 261 | PIX Vancouver (Peer1 Internet Exchange Vancouver) | Vancouver | CA | June 18, 2019, 8:48 a.m. | False | False | False | 21 | |
| 535 | VANIX (Vancouver Internet eXchange) | Vancouver | CA | June 15, 2026, 7:46 p.m. | False | False | True | 0 | |
| 756 | EVIX (Experimental Virtual Internet Exchange) | Vancouver | CA | Aug. 17, 2026, 7:32 p.m. | True | False | False | 201 | |
| 1110 | BGP.Exchange - Vancouver | Vancouver | CA | July 29, 2022, 11:14 a.m. | False | False | False | 0 | |
| Added to compare: | |||||||||
Total IXPs: 1128