| IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
|---|---|---|---|---|---|---|---|---|---|
| 1478 | Lesotho Internet Exchange Point | Maseru | LS | May 14, 2026, 9:07 a.m. | False | False | False | 0 | |
| 1477 | BGP.Exchange - Stockholm | Stockholm | SE | May 12, 2026, 2:22 p.m. | True | False | False | 0 | |
| 1476 | BGP.Exchange - Srinagar | Srinagar | IN | May 12, 2026, 2:19 p.m. | True | False | False | 0 | |
| 1475 | BGP.Exchange - Toronto | Toronto | CA | May 12, 2026, 8:36 a.m. | False | False | False | 0 | |
| 1474 | BGP.Exchange - Taipei | Taipei | TW | May 12, 2026, 8:33 a.m. | False | False | False | 0 | |
| 1473 | BGP.Exchange - Santa Clara | Santa Clara | US | May 12, 2026, 8:31 a.m. | False | False | False | 0 | |
| 1472 | BGP.Exchange - Nairobi | Nairobi | KE | May 12, 2026, 8:29 a.m. | False | False | False | 0 | |
| 1471 | BGP.Exchange - Lisbon | Lisbon | PT | May 12, 2026, 8:25 a.m. | False | False | False | 0 | |
| 1470 | BGP.Exchange - Edinburgh | Edinburgh | GB | May 12, 2026, 8:23 a.m. | False | False | False | 0 | |
| 1469 | BGPIX-DAL (BGP.Exchange - Dallas) | Dallas | US | May 13, 2026, 4:39 p.m. | True | False | False | 30 | |
| 1468 | nine | Nanterre | FR | May 11, 2026, 6:07 p.m. | True | False | False | 0 | |
| 1467 | South Tyrolean Internet Exchange Point (STIX - Southtyrolean Internet Exchange Point) | Bolzano | IT | May 14, 2026, 10:36 p.m. | True | False | False | 13 | |
| 1466 | OIX Beirut (OpenIX Beirut) | Beirut | LB | May 11, 2026, 12:37 p.m. | True | False | False | 36 | |
| 1465 | NextIX (NextIX) | Düsseldorf | DE | May 8, 2026, 4:36 a.m. | True | False | False | 10 | |
| 1464 | Regional Peering Exchange (Regional Peering Exchange) | ANKARA | TR | April 2, 2026, 6:37 p.m. | False | True | False | 5 | |
| 1463 | Kawaii IX MCI | Kansas City | US | March 20, 2026, 12:40 p.m. | False | False | False | 0 | |
| 1462 | Kawaii IX AMS | Amsterdam | NL | March 20, 2026, 12:38 p.m. | False | False | False | 0 | |
| 1461 | FD-IX - Nashville | Nashville | US | Jan. 18, 2026, 1:39 a.m. | False | False | False | 0 | |
| 1460 | FD-IX - Chicago | Chicago | US | Jan. 18, 2026, 1:36 a.m. | False | False | False | 0 | |
| 1459 | FD-IX - Amarillo | Amarillo | US | Jan. 18, 2026, 1:33 a.m. | False | False | False | 0 | |
| 1458 | FogIXP Amsterdam | Amsterdam | NL | Jan. 12, 2026, 10:38 p.m. | False | False | False | 0 | |
| 1457 | Barcelona-IX | Barcelona | ES | Jan. 12, 2026, 10:35 p.m. | False | False | False | 0 | |
| 1456 | FogIXP Frankfurt | Frankfurt | DE | Jan. 12, 2026, 10:33 p.m. | False | False | False | 0 | |
| 1455 | MPXE (MAINPORT Peer-Exchange) | DE | May 7, 2026, 10:38 p.m. | True | False | False | 14 | ||
| 1454 | frankonIX (frankonIX) | 90431 Nürnberg | DE | April 26, 2026, 5:34 a.m. | True | False | False | 26 | |
| 1453 | IX.br Ribeirão Preto | Ribeirão Preto | BR | Oct. 24, 2025, 6 p.m. | False | False | False | 0 | |
| 1452 | CANIX Toronto (CANIX) | Toronto | CA | Feb. 24, 2026, 8:42 p.m. | True | False | False | 7 | |
| 1451 | CANIX Quebec City (CANIX Quebec) | Quebec city | CA | Dec. 5, 2025, 9:36 p.m. | True | False | False | 6 | |
| 1449 | Netnod Oslo GREEN -- MTU9K | Oslo | NO | Oct. 19, 2025, 6:35 p.m. | True | False | False | 0 | |
| 1448 | Netnod Oslo BLUE -- MTU9K | Oslo | NO | Oct. 19, 2025, 6:31 p.m. | True | False | False | 0 | |
| 1447 | IX LAN (Community IX NoVA) | Ashburn, VA 20147 | US | May 13, 2026, 2:35 a.m. | True | False | False | 24 | |
| 1446 | MIX Thessaloniki (Milan Internet Exchange) | Thessaloniki | GR | Oct. 7, 2025, 4:13 p.m. | False | False | False | 0 | |
| 1445 | EURASIA-IX.NET | Istanbul | TR | Sept. 1, 2025, 11:23 p.m. | False | False | False | 0 | |
| 1444 | Doha IX | Doha | QA | May 15, 2026, 12:45 a.m. | True | False | True | 0 | |
| 1443 | Ens-IX (Enschede Internet Exchange) | Enschede | NL | May 13, 2026, 12:35 p.m. | True | False | False | 10 | |
| 1442 | NVL-IX (NVL-IX) | Metamorfosi, Attiki, 14452 | GR | Dec. 2, 2025, 11:38 a.m. | True | True | False | 14 | |
| 1441 | IX-BOS (MegaIX Boston) | Boston | US | June 2, 2025, 8:03 a.m. | False | False | False | 0 | |
| 1440 | IX-MIL (MegaIX Milan) | Milano | IT | June 2, 2025, 8:02 a.m. | False | False | False | 0 | |
| 1439 | IX-SAO (MegaIX Sao Paulo) | Sao Paulo | BR | June 2, 2025, 8:01 a.m. | False | False | False | 0 | |
| 1438 | IX-MAD (MegaIX Madrid) | Madrid | ES | May 8, 2026, 8:11 p.m. | False | False | False | 0 | |
| 1437 | IX-PHX (MegaIX Phoenix) | Phoenix | US | May 8, 2026, 8:10 p.m. | False | False | False | 0 | |
| 1436 | IX-PDX (MegaIX Portland) | Portland | US | June 2, 2025, 7:55 a.m. | False | False | False | 0 | |
| 1435 | CNI-IX | Jakarta | ID | May 23, 2025, 2:15 p.m. | False | False | False | 0 | |
| 1434 | Indianapolis Internet Exchange (Indianapolis Internet Exchange) | Indianapolis | US | May 15, 2026, 12:45 a.m. | True | False | True | 13 | |
| 1433 | IX-KIX (MegaIX Osaka) | Osaka | JP | April 10, 2025, 2:24 p.m. | False | False | False | 0 | |
| 1432 | IX-YUL (MegaIX Montreal) | Montreal | CA | April 10, 2025, 2:23 p.m. | False | False | False | 0 | |
| 1431 | IX-DUB (MegaIX Dublin) | Dublin | IE | April 10, 2025, 2:26 p.m. | False | False | False | 0 | |
| 1430 | AMS-IX Eastern Caribbean | Sint Eustatius | BQ | May 14, 2026, 12:33 a.m. | True | False | False | 8 | |
| 1428 | IXWV (Internet Exchange of West Virginia) | Charleston | US | April 1, 2025, 8:35 p.m. | True | True | False | 2 | |
| 1427 | KTL-IX | Dhaka | BD | Feb. 25, 2025, 2:34 a.m. | False | False | False | 0 | |
| Added to compare: | |||||||||
Total IXPs: 1129