IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|---|
957 | Saarcix | Saarbrücken | DE | July 16, 2021, 2:42 p.m. | False | False | False | 0 | |
898 | SpeedIX Internet Exchange (SpeedIX Internet Exchange) | NL | Sept. 21, 2021, 11:04 a.m. | True | True | False | 202 | ||
966 | LUBIX (Lubumbashi internet exchange point) | Lubumbashi | CD | Sept. 22, 2021, 12:50 p.m. | False | False | False | 0 | |
967 | GOMIX (Goma Exchange Point) | Goma | CD | Sept. 22, 2021, 12:52 p.m. | False | False | False | 0 | |
758 | SR-IX (Silk Road Internet Exchange) | KG | Sept. 23, 2021, 8:06 a.m. | True | False | False | 9 | ||
807 | GABIX LIBREVILLE (Gabon Internet eXchange) | Libreville | Sept. 23, 2021, 8:10 a.m. | True | True | False | 10 | ||
156 | IX.br Curitiba, PR (PR)) | Curitiba | BR | Sept. 23, 2021, 8:11 a.m. | True | False | False | 161 | |
157 | IX.br Florianopolis, SC (SC)) | Florianopolis | BR | Sept. 23, 2021, 8:11 a.m. | True | False | False | 90 | |
497 | IX.br Lajeado, RS (LAJ)) | Lajeado | BR | Sept. 23, 2021, 8:11 a.m. | True | False | False | 31 | |
160 | IX.br Salvador, BA (BA)) | Salvador da Bahia | BR | Sept. 23, 2021, 8:11 a.m. | True | False | False | 103 | |
789 | IX.br Santa Maria, RS (RIA)) | Santa Maria | BR | Sept. 23, 2021, 8:11 a.m. | True | False | False | 22 | |
790 | IX.br Sao Luis, MA (SLZ)) | São Luís | BR | Sept. 23, 2021, 8:11 a.m. | True | False | False | 21 | |
864 | TR-IX (Turk IX) | Denizli | TR | Sept. 23, 2021, 8:12 a.m. | True | False | False | 13 | |
884 | STLIX (Saint Louis Internet Exchange) | St. Louis | US | Sept. 23, 2021, 8:12 a.m. | True | False | False | 18 | |
943 | Denver IX (Denver Internet Exchange) | Denver, CO | US | Sept. 23, 2021, 8:13 a.m. | True | True | False | 5 | |
970 | GIBIRIX (GIBIRNETIX) | Istanbul | TR | Oct. 27, 2021, 3:21 p.m. | False | False | False | 0 | |
971 | VOLGA-IX | Yaroslavl | RU | Oct. 27, 2021, 3:27 p.m. | False | False | False | 0 | |
973 | RUDAKI-IX (RUDAKI INTERNET EXCHANGE) | Kyiv | UA | Nov. 23, 2021, 3:41 p.m. | False | False | False | 0 | |
974 | Suraj IX (Suraj Peering Exchange) | Ghaziabad | IN | Nov. 23, 2021, 3:45 p.m. | False | False | False | 0 | |
976 | FREMIX (Free Metro Internet Exchange) | Fremont | US | Nov. 23, 2021, 3:58 p.m. | False | False | False | 0 | |
263 | IX.br Fortaleza, CE (CE)) | Fortaleza | BR | Dec. 1, 2021, 6:02 a.m. | True | False | False | 468 | |
978 | DLA-IX (DOUALA-IX) | Douala | CM | Dec. 8, 2021, 5:08 p.m. | False | False | False | 0 | |
945 | JinIX (Jinom Internet Exchange) | Gianyar | ID | Dec. 17, 2021, 4:01 a.m. | True | False | False | 7 | |
977 | National (Hangzhou) New-Type Internet Exchange Point | Dec. 22, 2021, 6:12 a.m. | False | False | False | 16 | |||
488 | AHTIC LAN 1 (AHTIC IXP of Haiti) | Port au Pince | HT | Jan. 18, 2022, 4:01 a.m. | True | False | False | 0 | |
39 | Equinix Paris (Equinix Internet Exchange - Paris) | Paris | FR | Jan. 25, 2022, 11:08 a.m. | False | False | False | 0 | |
984 | CAN'L IX (CAN'L IXP Services) | Noumea | NC | Jan. 26, 2022, 1:21 p.m. | False | False | False | 0 | |
990 | IX.br Palmas, TO (TO) | Palmas | BR | Feb. 2, 2022, 5:28 p.m. | False | False | False | 0 | |
989 | IX.br Boa Vista, RR (RR) | Boa Vista | BR | Feb. 2, 2022, 5:28 p.m. | False | False | False | 0 | |
992 | ICX-IX Delhi (International Cloud Xchange Delhi) | Delhi | IN | Feb. 3, 2022, 4:22 p.m. | False | False | False | 0 | |
993 | ICX Dubai (International Cloud Xchange Dubai) | Dubai | AE | Feb. 3, 2022, 4:26 p.m. | False | False | False | 0 | |
994 | ICX Mumbai (International Cloud Xchange Mumbai) | Mumbai | IN | Feb. 3, 2022, 4:28 p.m. | False | False | False | 0 | |
995 | ICX Queretaro (International Cloud Xchange Queretaro) | Queretaro | US | Feb. 3, 2022, 4:32 p.m. | False | False | False | 0 | |
997 | ICX Seoul (International Cloud Xchange Seoul) | Seoul | KR | Feb. 3, 2022, 4:53 p.m. | False | False | False | 0 | |
1007 | PITER-IX Riga | Riga | LV | Feb. 22, 2022, 4:59 p.m. | True | False | False | 0 | |
1012 | FD-IX - Iowa (Fiber Data Internet Exchange - Iowa) | Altoona | US | March 7, 2022, 1:58 p.m. | False | False | False | 0 | |
1011 | FD-IX - Texas (Fiber Data Exchange - Texas) | Houston | US | March 7, 2022, 2:08 p.m. | False | False | False | 0 | |
1014 | FogIXP | Avers | CH | March 7, 2022, 2:56 p.m. | False | False | False | 0 | |
1016 | GLV-IX (Government of Latvia Internet Exchange) | Riga | LV | March 11, 2022, 3:25 p.m. | False | False | False | 0 | |
1017 | Skywolf IX (Skywolf Internet Exchange) | Fremont | US | March 15, 2022, 2:08 p.m. | False | False | False | 0 | |
1018 | ICX Vienna | Vienna | AT | March 15, 2022, 2:12 p.m. | False | False | False | 0 | |
1019 | ICX Santiago | Santiago | CO | March 15, 2022, 2:15 p.m. | False | False | False | 0 | |
998 | ICX Taipei (International Cloud Xchange Taipei) | Taipei | TW | March 15, 2022, 2:22 p.m. | False | False | False | 0 | |
996 | ICX Muscat (International Cloud Xchange Muscat) | Muscat | AE | March 15, 2022, 2:23 p.m. | False | False | False | 0 | |
1022 | HSIX QLD (HackerSpace Networking - Brisbane, QLD) | Brisbane | AU | March 24, 2022, 6:28 p.m. | False | False | False | 0 | |
1025 | HSIX WA (HackerSpace Networking - Perth, WA) | Perth | AU | March 24, 2022, 6:34 p.m. | False | False | False | 0 | |
1026 | HSIX SA (HackerSpace Networking - Adelaide, SA) | Adelaide | AU | March 24, 2022, 6:36 p.m. | False | False | False | 0 | |
1024 | HSIX VIC (HackerSpace Networking - Melbourne, VIC) | Melbourne | AU | March 24, 2022, 6:37 p.m. | False | False | False | 0 | |
1027 | HSIX APAC (HackerSpace Networking - Oceania) | Sydney | AU | March 24, 2022, 6:39 p.m. | False | False | False | 0 | |
1023 | HSIX NSW (HackerSpace Networking - Sydney, NSW) | Sydney | AU | March 24, 2022, 6:40 p.m. | False | False | False | 0 | |
Added to compare: |
Total IXPs: 1099