Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
1027 HSIX APAC (HackerSpace Networking - Oceania) Sydney AU 2022-03-24 18:39:35 UTC 0
1023 HSIX NSW (HackerSpace Networking - Sydney, NSW) Sydney AU 2022-03-24 18:40:14 UTC 0
1028 HSIX NZ (HackerSpace Networking - Auckland, NZ) Auckland NZ 2022-03-24 18:41:45 UTC 0
1029 IIX Estonia Tallinn EE 2022-03-24 18:52:04 UTC 0
686 rix-ix (RIX-IX public peering VLAN) Riga LV 2022-04-07 9:00:38 UTC 4
1035 PNG Neutral IX POM Port Moresby PG 2022-04-22 11:27:08 UTC 0
1036 PNG Neutral IX Lae Lae PG 2022-04-22 11:30:02 UTC 0
1037 PNG Neutral IX Hagen Mt Hagen PG 2022-04-22 11:32:51 UTC 0
1038 AR-IX Cabase AR 2022-05-06 11:48:54 UTC 0
1039 Filanco-IX Kiev UA 2022-05-06 12:09:23 UTC 0
1032 AMS-IX Singapore Singapore SG 2022-05-06 12:14:35 UTC 0
1040 MoeIX FSN Falkenstein DE 2022-05-20 16:07:28 UTC 0
1041 IXPlay Paris Paris FR 2022-05-20 16:14:26 UTC 0
1043 SUR-IX (Suriname Internet Exchange) Paramaribo SR 2022-05-31 13:52:58 UTC 0
1047 GigaNET Odessa Odessa UA 2022-07-19 11:02:39 UTC 0
1048 GigaNET Zaporizhia Zaporizhia UA 2022-07-19 11:08:41 UTC 0
1049 GigaNET Lviv Lviv UA 2022-07-19 11:12:07 UTC 0
1050 SBIX LON London GB 2022-07-19 11:39:32 UTC 0
1051 EG-IX (Egypt Internet Exchange) Cairo EG 2022-07-19 12:12:18 UTC 0
1060 DANIX (Dominica Internet Exchange) Roseau DM 2022-07-19 13:59:11 UTC 0
1064 BGP.Exchange - Atlanta Atlanta US 2022-07-22 12:13:35 UTC 0
1070 BGP.Exchange - Fremont Fremont US 2022-07-22 12:27:56 UTC 0
1073 BGP.Exchange - Jacksonville Jacksonville US 2022-07-22 12:41:39 UTC 0
1076 BGP.Exchange - Lagos Lagos NG 2022-07-22 12:46:52 UTC 0
1077 BGP.Exchange - Las Vegas Las Vegas US 2022-07-22 12:48:12 UTC 0
1082 BGP.Exchange - Mumbai Mumbai IN 2022-07-22 13:01:51 UTC 0
1083 BGP.Exchange - New York New York US 2022-07-22 13:18:18 UTC 0
1084 BGP.Exchange - Oslo Oslo NO 2022-07-22 13:20:42 UTC 0
1087 BGP.Exchange - Seattle Seattle US 2022-07-22 13:24:50 UTC 0
1089 BGP.Exchange - Sofia Sofia BG 2022-07-22 13:29:27 UTC 0
1092 BGP.Exchange - Toronto Toronto CA 2022-07-22 13:33:54 UTC 0
1094 BGP.Exchange - Vilnius Vilnius LT 2022-07-22 13:38:15 UTC 0
1095 BGP.Exchange - Warsaw Warsaw PL 2022-07-22 13:39:34 UTC 0
1098 BGP.Exchange - Brussels Brussels BE 2022-07-29 10:25:35 UTC 0
1099 BGP.Exchange - Bangalore Bangalore IN 2022-07-29 10:28:41 UTC 0
1100 BGP.Exchange - Berlin Berlin DE 2022-07-29 10:30:04 UTC 0
1101 BGP.Exchange - Paris Paris FR 2022-07-29 10:31:37 UTC 0
1102 BGP.Exchange - Bucharest Bucharest RO 2022-07-29 10:32:51 UTC 0
1103 BGP.Exchange - Madrid Madrid ES 2022-07-29 10:35:57 UTC 0
1104 BGP.Exchange - Riga Riga LV 2022-07-29 10:37:05 UTC 0
1105 BGP.Exchange - Cairo Cairo EG 2022-07-29 10:38:37 UTC 0
1107 BGP.Exchange - Athens Athens GR 2022-07-29 10:44:00 UTC 0
1108 BGP.Exchange - Montreal Montreal CA 2022-07-29 11:00:11 UTC 0
1109 BGP.Exchange - Tokyo Tokyo JP 2022-07-29 11:04:33 UTC 0
1110 BGP.Exchange - Vancouver Vancouver CA 2022-07-29 11:14:31 UTC 0
1111 BGP.Exchange - Shanghai Shanghai CN 2022-07-29 11:17:14 UTC 0
1112 BGP.Exchange - Manila Manila PH 2022-07-29 11:35:56 UTC 0
1114 BGP.Exchange - Dhaka Dhaka BD 2022-07-29 11:39:46 UTC 0
1118 BGP.Exchange - Santiago Santiago CL 2022-07-29 12:16:37 UTC 0
1120 BGP.Exchange - Accra Accra GH 2022-07-29 12:20:32 UTC 0
Added to compare:

Total IXPs: 1086

Export to CSV