IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|---|
1028 | HSIX NZ (HackerSpace Networking - Auckland, NZ) | Auckland | NZ | March 24, 2022, 6:41 p.m. | False | False | False | 0 | |
1029 | IIX Estonia | Tallinn | EE | March 24, 2022, 6:52 p.m. | False | False | False | 0 | |
686 | rix-ix (RIX-IX public peering VLAN) | Riga | LV | April 7, 2022, 9 a.m. | True | False | False | 4 | |
1035 | PNG Neutral IX POM | Port Moresby | PG | April 22, 2022, 11:27 a.m. | False | False | False | 0 | |
1036 | PNG Neutral IX Lae | Lae | PG | April 22, 2022, 11:30 a.m. | False | False | False | 0 | |
1037 | PNG Neutral IX Hagen | Mt Hagen | PG | April 22, 2022, 11:32 a.m. | False | False | False | 0 | |
1038 | AR-IX Cabase | AR | May 6, 2022, 11:48 a.m. | False | False | False | 0 | ||
1039 | Filanco-IX | Kiev | UA | May 6, 2022, 12:09 p.m. | False | False | False | 0 | |
1040 | MoeIX FSN | Falkenstein | DE | May 20, 2022, 4:07 p.m. | False | False | False | 0 | |
1041 | IXPlay Paris | Paris | FR | May 20, 2022, 4:14 p.m. | False | False | False | 0 | |
1043 | SUR-IX (Suriname Internet Exchange) | Paramaribo | SR | May 31, 2022, 1:52 p.m. | False | False | False | 0 | |
1047 | GigaNET Odessa | Odessa | UA | July 19, 2022, 11:02 a.m. | False | False | False | 0 | |
1048 | GigaNET Zaporizhia | Zaporizhia | UA | July 19, 2022, 11:08 a.m. | False | False | False | 0 | |
1049 | GigaNET Lviv | Lviv | UA | July 19, 2022, 11:12 a.m. | False | False | False | 0 | |
1050 | SBIX LON | London | GB | July 19, 2022, 11:39 a.m. | False | False | False | 0 | |
1051 | EG-IX (Egypt Internet Exchange) | Cairo | EG | July 19, 2022, 12:12 p.m. | False | False | False | 0 | |
1060 | DANIX (Dominica Internet Exchange) | Roseau | DM | July 19, 2022, 1:59 p.m. | False | False | False | 0 | |
1064 | BGP.Exchange - Atlanta | Atlanta | US | July 22, 2022, 12:13 p.m. | False | False | False | 0 | |
1070 | BGP.Exchange - Fremont | Fremont | US | July 22, 2022, 12:27 p.m. | False | False | False | 0 | |
1073 | BGP.Exchange - Jacksonville | Jacksonville | US | July 22, 2022, 12:41 p.m. | False | False | False | 0 | |
1076 | BGP.Exchange - Lagos | Lagos | NG | July 22, 2022, 12:46 p.m. | False | False | False | 0 | |
1077 | BGP.Exchange - Las Vegas | Las Vegas | US | July 22, 2022, 12:48 p.m. | False | False | False | 0 | |
1082 | BGP.Exchange - Mumbai | Mumbai | IN | July 22, 2022, 1:01 p.m. | False | False | False | 0 | |
1083 | BGP.Exchange - New York | New York | US | July 22, 2022, 1:18 p.m. | False | False | False | 0 | |
1084 | BGP.Exchange - Oslo | Oslo | NO | July 22, 2022, 1:20 p.m. | False | False | False | 0 | |
1087 | BGP.Exchange - Seattle | Seattle | US | July 22, 2022, 1:24 p.m. | False | False | False | 0 | |
1089 | BGP.Exchange - Sofia | Sofia | BG | July 22, 2022, 1:29 p.m. | False | False | False | 0 | |
1092 | BGP.Exchange - Toronto | Toronto | CA | July 22, 2022, 1:33 p.m. | False | False | False | 0 | |
1094 | BGP.Exchange - Vilnius | Vilnius | LT | July 22, 2022, 1:38 p.m. | False | False | False | 0 | |
1095 | BGP.Exchange - Warsaw | Warsaw | PL | July 22, 2022, 1:39 p.m. | False | False | False | 0 | |
1098 | BGP.Exchange - Brussels | Brussels | BE | July 29, 2022, 10:25 a.m. | False | False | False | 0 | |
1099 | BGP.Exchange - Bangalore | Bangalore | IN | July 29, 2022, 10:28 a.m. | False | False | False | 0 | |
1100 | BGP.Exchange - Berlin | Berlin | DE | July 29, 2022, 10:30 a.m. | False | False | False | 0 | |
1101 | BGP.Exchange - Paris | Paris | FR | July 29, 2022, 10:31 a.m. | True | False | False | 0 | |
1102 | BGP.Exchange - Bucharest | Bucharest | RO | July 29, 2022, 10:32 a.m. | False | False | False | 0 | |
1103 | BGP.Exchange - Madrid | Madrid | ES | July 29, 2022, 10:35 a.m. | False | False | False | 0 | |
1104 | BGP.Exchange - Riga | Riga | LV | July 29, 2022, 10:37 a.m. | False | False | False | 0 | |
1105 | BGP.Exchange - Cairo | Cairo | EG | July 29, 2022, 10:38 a.m. | False | False | False | 0 | |
1107 | BGP.Exchange - Athens | Athens | GR | July 29, 2022, 10:44 a.m. | False | False | False | 0 | |
1108 | BGP.Exchange - Montreal | Montreal | CA | July 29, 2022, 11 a.m. | False | False | False | 0 | |
1109 | BGP.Exchange - Tokyo | Tokyo | JP | July 29, 2022, 11:04 a.m. | True | False | False | 0 | |
1110 | BGP.Exchange - Vancouver | Vancouver | CA | July 29, 2022, 11:14 a.m. | False | False | False | 0 | |
1111 | BGP.Exchange - Shanghai | Shanghai | CN | July 29, 2022, 11:17 a.m. | False | False | False | 0 | |
1112 | BGP.Exchange - Manila | Manila | PH | July 29, 2022, 11:35 a.m. | False | False | False | 0 | |
1114 | BGP.Exchange - Dhaka | Dhaka | BD | July 29, 2022, 11:39 a.m. | False | False | False | 0 | |
1118 | BGP.Exchange - Santiago | Santiago | CL | July 29, 2022, 12:16 p.m. | True | False | False | 0 | |
1120 | BGP.Exchange - Accra | Accra | GH | July 29, 2022, 12:20 p.m. | False | False | False | 0 | |
1122 | BGP.Exchange - Chicago | Chicago | US | July 29, 2022, 12:25 p.m. | True | False | False | 0 | |
1123 | BGP.Exchange - Miami | Miami | US | July 29, 2022, 12:30 p.m. | True | False | False | 0 | |
1124 | BGP.Exchange - Riyadh | Riyadh | SA | July 29, 2022, 12:32 p.m. | False | False | False | 0 | |
Added to compare: |
Total IXPs: 1099