| IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
|---|---|---|---|---|---|---|---|---|---|
| 1507 | Maharlika IX (Maharlika Internet Exchange) | Makati | PH | Oct. 6, 2026, 6:35 p.m. | True | False | False | 37 | |
| 145 | Netnod Lulea (Netnod Lulea) | Lulea | SE | Oct. 6, 2026, 6:35 p.m. | True | False | True | 5 | |
| 102 | Netnod Sundsvall (Netnod Sundsvall) | Sundsvall | SE | Oct. 6, 2026, 6:35 p.m. | True | False | True | 17 | |
| 294 | Netnod Copenhagen (Netnod Copenhagen) | Copenhagen | DK | Oct. 6, 2026, 6:35 p.m. | True | False | True | 60 | |
| 100 | Netnod Gothenburg (Netnod Gothenburg) | Gothenburg | SE | Oct. 6, 2026, 6:35 p.m. | True | False | True | 13 | |
| 5 | Netnod Stockholm (Netnod Stockholm) | Stockholm | SE | Oct. 6, 2026, 6:34 p.m. | True | False | True | 161 | |
| 986 | Netnod Helsinki (Netnod Helsinki) | Helsinki | FI | Oct. 6, 2026, 6:34 p.m. | True | False | False | 18 | |
| 1398 | IX-CHI (Chicago IX) | Chicago | US | Oct. 6, 2026, 6:34 p.m. | True | False | False | 13 | |
| 1397 | IX-ADL (Adelaide IX) | Adelaide | AU | Oct. 6, 2026, 6:34 p.m. | True | False | False | 24 | |
| 1399 | IX-SJC (Bay Area IX) | San Francisco | US | Oct. 6, 2026, 6:34 p.m. | True | False | False | 21 | |
| 1253 | IX-MIA (Miami IX) | Miami | US | Oct. 6, 2026, 6:34 p.m. | True | False | False | 11 | |
| 1252 | IX-ATL (Atlanta IX) | Atlanta | US | Oct. 6, 2026, 6:34 p.m. | True | False | False | 12 | |
| 1251 | IX-NYC (New York IX) | New York | US | Oct. 6, 2026, 6:34 p.m. | True | False | False | 24 | |
| 1250 | IX-CLT (Charlotte IX) | Charlotte | US | Oct. 6, 2026, 6:34 p.m. | True | False | False | 6 | |
| 77 | IX-MUC (Munich IX) | Munich | DE | Oct. 6, 2026, 6:34 p.m. | True | False | False | 36 | |
| 431 | IX-FRA (Frankfurt IX) | Frankfurt | DE | Oct. 6, 2026, 6:34 p.m. | True | False | False | 114 | |
| 340 | IX-DUS (Dusseldorf IX) | Dusseldorf | DE | Oct. 6, 2026, 6:33 p.m. | True | False | False | 98 | |
| 341 | IX-HAM (Hamburg IX) | Hamburg | DE | Oct. 6, 2026, 6:33 p.m. | True | False | False | 59 | |
| 30 | IX-BER (Berlin IX) | Berlin | DE | Oct. 6, 2026, 6:33 p.m. | True | False | False | 44 | |
| 731 | IX-SOF (Sofia IX) | Sofia | BG | Oct. 6, 2026, 6:33 p.m. | True | False | False | 20 | |
| 647 | IX-LAS (Las Vegas IX) | Las Vegas | US | Oct. 6, 2026, 6:33 p.m. | True | False | False | 5 | |
| 607 | IX-PER (Perth IX) | Perth | AU | Oct. 6, 2026, 6:33 p.m. | True | False | False | 65 | |
| 575 | IX-TOR (Toronto IX) | Toronto | CA | Oct. 6, 2026, 6:33 p.m. | True | False | False | 17 | |
| 610 | IX-DAL (Dallas IX) | Dallas | US | Oct. 6, 2026, 6:33 p.m. | True | False | False | 31 | |
| 608 | IX-ASH (Ashburn IX) | Ashburn | US | Oct. 6, 2026, 6:33 p.m. | True | False | False | 50 | |
| 611 | IX-LAX (Los Angeles IX) | Los Angeles | US | Oct. 6, 2026, 6:33 p.m. | True | False | False | 29 | |
| 613 | IX-SEA (Seattle IX) | Seattle | US | Oct. 6, 2026, 6:33 p.m. | True | False | False | 17 | |
| 572 | IX-AKL (Auckland IX) | Auckland | NZ | Oct. 6, 2026, 6:33 p.m. | True | False | False | 93 | |
| 574 | IX-SIN (Singapore IX) | Singapore | SG | Oct. 6, 2026, 6:33 p.m. | True | False | False | 47 | |
| 563 | IX-MEL (Melbourne IX) | Melbourne | AU | Oct. 6, 2026, 6:33 p.m. | True | False | False | 151 | |
| 606 | IX-BNE (Brisbane IX) | Brisbane | AU | Oct. 6, 2026, 6:33 p.m. | True | False | False | 112 | |
| 570 | IX-SYD (Sydney IX) | Sydney | AU | Oct. 6, 2026, 6:32 p.m. | True | False | False | 268 | |
| 275 | kzn-ix (KZN-IX public peering VLAN) | Kazan | RU | Oct. 6, 2026, 6:32 p.m. | True | False | False | 7 | |
| 169 | ekt-ix (EKT-IX public peering VLAN) | Ekaterinburg | RU | Oct. 6, 2026, 6:32 p.m. | True | False | False | 48 | |
| 384 | stw-ix (STW-IX public peering VLAN) | Stavropol | RU | Oct. 6, 2026, 6:32 p.m. | True | False | False | 2 | |
| 170 | vlv-ix (VLV-IX public peering VLAN) | Vladivostok | RU | Oct. 6, 2026, 6:32 p.m. | True | False | False | 13 | |
| 87 | spb-ix (SPB-IX public peering VLAN) | St.-Petersburg | RU | Oct. 6, 2026, 6:32 p.m. | True | False | False | 72 | |
| 178 | rnd-ix (RND-IX public peering VLAN) | Rostov on Don | RU | Oct. 6, 2026, 6:32 p.m. | True | False | False | 21 | |
| 86 | nsk-ix (NSK-IX public peering VLAN) | Novosibirsk | RU | Oct. 6, 2026, 6:32 p.m. | True | False | False | 60 | |
| 88 | smr-ix (SMR-IX public peering VLAN) | Samara | RU | Oct. 6, 2026, 6:32 p.m. | True | False | False | 23 | |
| 13 | msk-ix (MSK-IX public peering VLAN) | Moscow | RU | Oct. 6, 2026, 6:32 p.m. | True | False | True | 501 | |
| 1466 | OIX Beirut (OpenIX Beirut) | Beirut | LB | Oct. 6, 2026, 5:36 p.m. | True | False | False | 49 | |
| 940 | ASE (DE-CIX ASEAN) | Johor Bahru | MY | Oct. 6, 2026, 5:35 p.m. | True | False | True | 136 | |
| 18 | LONAP Network (LONAP Ltd) | London | GB | Oct. 6, 2026, 5:32 p.m. | True | True | True | 314 | |
| 1246 | DE-CIX Bangalore (DE-CIX Interwire Internet Services Pvt Ltd) | Bangalore | IN | Oct. 6, 2026, 4:35 p.m. | True | False | False | 8 | |
| 1238 | DE-CIX Hyderabad (DE-CIX Interwire Internet Services Pvt Ltd) | Hyderabad | IN | Oct. 6, 2026, 4:35 p.m. | True | False | False | 12 | |
| 689 | DE-CIX Kolkata (DE-CIX Interwire Internet Services Pvt Ltd) | Kolkata | IN | Oct. 6, 2026, 4:35 p.m. | True | False | False | 15 | |
| 860 | DE-CIX Chennai (DE-CIX Interwire Internet Services Pvt Ltd) | Chennai | IN | Oct. 6, 2026, 4:35 p.m. | True | False | False | 60 | |
| 688 | DE-CIX Delhi (DE-CIX Interwire Internet Services Pvt Ltd) | Delhi | IN | Oct. 6, 2026, 4:35 p.m. | True | False | False | 77 | |
| 634 | DE-CIX Mumbai (DE-CIX Interwire Internet Services Pvt Ltd) | Mumbai | IN | Oct. 6, 2026, 4:35 p.m. | True | False | False | 284 | |
| Added to compare: | |||||||||
Total IXPs: 1137