| IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LINX LON1 (LINX LON1) | London | GB | March 12, 2026, 7:57 p.m. | True | False | True | 807 | |
| 2 | AMS-IX | Amsterdam | NL | March 12, 2026, 7:57 p.m. | True | False | True | 909 | |
| 294 | Netnod Copenhagen (Netnod Copenhagen) | Copenhagen | DK | March 12, 2026, 7:57 p.m. | True | False | True | 57 | |
| 600 | LINX LON2 (LINX LON2) | London | GB | March 12, 2026, 7:57 p.m. | True | False | True | 310 | |
| 5 | Netnod Stockholm (Netnod Stockholm) | Stockholm | SE | March 12, 2026, 7:57 p.m. | True | False | True | 158 | |
| 153 | NAP.EC Quito (NAP Ecuador by AEPROVI) | Quito | EC | March 12, 2026, 7:57 p.m. | True | True | True | 23 | |
| 752 | GR-IX::Athens (Greek Internet Exchange) | Athens | GR | March 12, 2026, 7:57 p.m. | True | True | True | 74 | |
| 9 | FRA (DE-CIX Frankfurt) | Frankfurt am Main | DE | March 12, 2026, 7:57 p.m. | True | False | True | 1074 | |
| 102 | Netnod Sundsvall (Netnod Sundsvall) | Sundsvall | SE | March 12, 2026, 7:57 p.m. | True | False | True | 17 | |
| 544 | LINX Wales (LINX Wales) | Newport | GB | March 12, 2026, 7:57 p.m. | True | False | True | 9 | |
| 541 | CRIX (Costa Rica Internet Exchange) | San José | CR | March 12, 2026, 7:57 p.m. | True | True | True | 51 | |
| 13 | msk-ix (MSK-IX public peering VLAN) | Moscow | RU | March 12, 2026, 7:57 p.m. | True | False | True | 489 | |
| 14 | TOP-IX (Torino Piemonte Exchange Point) | IT | March 12, 2026, 7:57 p.m. | True | False | True | 116 | ||
| 349 | LINX Manchester (LINX Manchester) | Manchester | GB | March 12, 2026, 7:57 p.m. | True | False | True | 135 | |
| 409 | LINX Scotland (LINX Scotland) | Edinburgh | GB | March 12, 2026, 7:57 p.m. | True | False | True | 31 | |
| 17 | Namex Roma IXP (Namex IXP) | Roma | IT | March 12, 2026, 7:57 p.m. | True | True | True | 263 | |
| 426 | LINX NoVA (LINX NoVA) | Ashburn | US | March 12, 2026, 7:57 p.m. | True | False | True | 51 | |
| 46 | TREX Tampere (TREX Regional Exchanges Oy) | Tampere | FI | March 12, 2026, 7:57 p.m. | True | False | True | 29 | |
| 20 | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) | Dublin | IE | March 12, 2026, 7:57 p.m. | True | True | True | 112 | |
| 42 | JPNAP Tokyo | Tokyo | JP | March 12, 2026, 7:57 p.m. | False | False | True | 86 | |
| 737 | ams (Asteroid Amsterdam IX) | Amsterdam | NL | March 12, 2026, 7:57 p.m. | True | False | True | 27 | |
| 100 | Netnod Gothenburg (Netnod Gothenburg) | Gothenburg | SE | March 12, 2026, 7:57 p.m. | True | False | True | 14 | |
| 163 | TorIX (Toronto Internet Exchange) | Toronto | CA | March 12, 2026, 7:57 p.m. | True | False | True | 244 | |
| 398 | YYCIX (Calgary Internet Exchange) | Calgary | CA | March 12, 2026, 7:57 p.m. | False | False | True | 26 | |
| 753 | GR-IX::Thessaloniki (Greek Internet Exchange) | Athens | GR | March 12, 2026, 7:57 p.m. | True | True | True | 22 | |
| 295 | RINEX (Rwanda Internet Exchange) | Kigali | RW | March 12, 2026, 7:57 p.m. | False | False | True | 5 | |
| 145 | Netnod Lulea (Netnod Lulea) | Lulea | SE | March 12, 2026, 7:57 p.m. | True | False | True | 5 | |
| 31 | France-IX AURA | FR | March 12, 2026, 7:57 p.m. | False | False | True | 89 | ||
| 651 | Equinix Osaka (Equinix Osaka) | Osaka | JP | March 12, 2026, 7:57 p.m. | False | False | True | 0 | |
| 182 | Equinix Tokyo (Equinix Tokyo Exchange) | Tokyo | JP | March 12, 2026, 7:57 p.m. | False | False | True | 0 | |
| 179 | Equinix Sydney (Equinix Sydney Data Centers) | Sydney | AU | March 12, 2026, 7:57 p.m. | False | False | True | 0 | |
| 440 | Equinix Helsinki (Equinix Helsinki) | Helsinki | FI | March 12, 2026, 7:57 p.m. | False | False | True | 0 | |
| 251 | Equinix Palo Alto (Equinix Palo Alto) | Palo Alto | US | March 12, 2026, 7:57 p.m. | False | False | True | 0 | |
| 27 | NL-ix | The Hague | NL | March 12, 2026, 7:57 p.m. | True | False | True | 657 | |
| 233 | Equinix San Jose (Equinix San Jose) | San Jose | US | March 12, 2026, 7:57 p.m. | False | False | True | 0 | |
| 22 | Equinix Zurich (Equinix Internet Exchange - Zurich) | Zurich | CH | March 12, 2026, 7:57 p.m. | False | False | True | 0 | |
| 484 | Equinix Miami (Equinix Miami) | Miami | US | March 12, 2026, 7:57 p.m. | False | False | True | 0 | |
| 568 | Equinix Melbourne (Equinix Melbourne) | Melbourne | AU | March 12, 2026, 7:57 p.m. | False | False | True | 0 | |
| 235 | Equinix Dallas (Equinix Dallas) | Dallas | US | March 12, 2026, 7:57 p.m. | False | False | True | 0 | |
| 343 | Equinix Seattle (Equinix Seattle) | Seattle | US | March 12, 2026, 7:57 p.m. | False | False | True | 0 | |
| 236 | Equinix Chicago (Equinix Chicago) | Chicago | US | March 12, 2026, 7:57 p.m. | False | False | True | 0 | |
| 714 | Equinix Dublin (Equinix Dublin) | Dublin | IE | March 12, 2026, 7:57 p.m. | False | False | True | 0 | |
| 68 | Equinix Ashburn (Equinix Ashburn) | Ashburn | US | March 12, 2026, 7:57 p.m. | False | False | True | 0 | |
| 11 | CATNIX (Catalunya Neutral Internet eXchange) | Barcelona | ES | March 12, 2026, 7:57 p.m. | True | False | True | 51 | |
| 344 | Equinix Toronto (Equinix Toronto) | Toronto | CA | March 12, 2026, 7:57 p.m. | False | False | True | 0 | |
| 237 | Equinix New York (Equinix New York) | New York | US | March 12, 2026, 7:57 p.m. | False | False | True | 0 | |
| 181 | Equinix Singapore (Equinix Singapore Exchange) | Singapore | SG | March 12, 2026, 7:57 p.m. | False | False | True | 0 | |
| 8 | MIX-IT (Milan Internet Exchange) | Milano | IT | March 12, 2026, 7:57 p.m. | True | False | True | 411 | |
| 234 | Equinix Los Angeles (Equinix Los Angeles) | Los Angeles | US | March 12, 2026, 7:57 p.m. | False | False | True | 0 | |
| 180 | Equinix Hong Kong (Equinix Hong Kong Exchange) | Hong Kong | HK | March 12, 2026, 7:57 p.m. | False | False | True | 0 | |
| Added to compare: | |||||||||
Total IXPs: 1116