IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|---|
1153 | 1-IX Kyiv (1-IX Internet Exchange) | Kyiv | UA | Oct. 18, 2022, 3:08 p.m. | False | False | False | 0 | |
1152 | 1-IX Warsaw (1-IX Internet Exchange Warsaw) | Warsaw | PL | Oct. 18, 2022, 3:11 p.m. | False | False | False | 0 | |
899 | 48 IX (48 IX) | US | Oct. 18, 2024, 5:06 a.m. | True | False | False | 5 | ||
900 | 4IXP (4B42 Internet Exchange Point) | Zurich | CH | Dec. 4, 2020, 5:47 p.m. | False | False | False | 0 | |
123 | 6NGIX (IPv6 Next Generation Internet eXchange) | Seoul | KR | June 17, 2019, 12:17 a.m. | False | False | False | 0 | |
699 | A.IX (Advanced Internet eXchange) | Beirut | LB | June 19, 2019, 12:48 a.m. | False | False | False | 0 | |
276 | AAIX (Alpes Adria Internet Exchange) | Klagenfurt | AT | June 19, 2019, 12:55 a.m. | False | False | False | 10 | |
893 | ABQIX (New Mexico Internet Exchange DBA ABQIX) | US | July 9, 2021, 10:23 a.m. | False | False | False | 0 | ||
1364 | Accra Internet Exchange LBG | April 18, 2024, 4:09 a.m. | False | False | False | 0 | |||
1242 | AccurIX LAN1 (AccurIX) | Kanata | CA | July 3, 2024, 2:08 p.m. | True | False | False | 28 | |
1203 | ACIX (Africa Congo Internet eXchange) | Kinshasa | CG | March 23, 2025, 4:42 p.m. | True | False | True | 0 | |
323 | ACT-IX (IX Australia (Canberra ACT)) | Canberra | AU | March 22, 2025, 12:34 a.m. | True | False | False | 8 | |
1151 | AF-CIX (African Cloud Interconnection Exchange) | Lagos | NG | March 23, 2025, 4:42 p.m. | True | False | True | 0 | |
488 | AHTIC LAN 1 (AHTIC IXP of Haiti) | Port au Pince | HT | Jan. 18, 2022, 4:01 a.m. | True | False | False | 0 | |
586 | AKL-IX (New Zealand Internet Exchange, Auckland) | Auckland | NZ | Aug. 23, 2024, 12:05 a.m. | True | False | False | 103 | |
920 | Aloha-IX (Ninja-IX) | Kapolei (Oahu) | US | Sept. 16, 2022, 9:51 a.m. | False | False | False | 0 | |
981 | Amaravati IX | Mangalagiri, Andhra Pradesh | IN | Sept. 23, 2024, 2:05 a.m. | True | False | False | 18 | |
443 | AMPATH (AMPATH - Florida International University/CIARA) | Miami | US | June 18, 2019, 10:13 p.m. | False | False | False | 0 | |
737 | ams (Asteroid Amsterdam IX) | Amsterdam | NL | March 23, 2025, 4:42 p.m. | True | False | True | 27 | |
2 | AMS-IX | Amsterdam | NL | March 23, 2025, 4:42 p.m. | True | False | True | 874 | |
1214 | AMS-IX Bangkok | Bangkok | TH | Aug. 23, 2023, 5:14 a.m. | True | False | False | 0 | |
61 | AMS-IX Caribbean | Willemstad, Curacao | AN | March 21, 2025, 11:32 a.m. | True | False | False | 13 | |
549 | AMS-IX Djibouti | DJ | March 13, 2025, 10:08 a.m. | True | False | False | 22 | ||
356 | AMS-IX Hong Kong | Hong Kong | CN | March 21, 2025, 11:32 a.m. | True | False | False | 59 | |
1031 | AMS-IX Hyderabad | Hyderabad | IN | Oct. 20, 2022, 11:52 a.m. | False | False | False | 0 | |
1020 | AMS-IX Kolkata | Kolkata | IN | Aug. 22, 2023, 6:53 a.m. | False | False | False | 0 | |
1211 | AMS-IX Lagos | Lagos | NG | Aug. 18, 2023, 8:12 a.m. | False | False | False | 0 | |
1402 | AMS-IX Manila | Manila | PH | Sept. 16, 2024, 3:38 p.m. | True | False | False | 0 | |
619 | AMS-IX Mumbai | Mumbai | IN | March 21, 2025, 11:32 a.m. | True | False | False | 83 | |
1032 | AMS-IX Singapore | Singapore | SG | May 6, 2022, 12:14 p.m. | False | False | False | 0 | |
532 | AMS-IX USA Bay Area | San Francisco | US | March 21, 2025, 11:32 a.m. | True | False | False | 24 | |
533 | AMS-IX USA Chicago | Chicago | US | March 21, 2025, 11:32 a.m. | True | False | False | 29 | |
412 | AMS-IX USA New York | New York | US | Aug. 22, 2023, 6:55 a.m. | False | False | False | 0 | |
202 | Angola IXP | Luanda | AO | June 19, 2019, 9:07 p.m. | False | False | False | 0 | |
531 | angonix | Luanda | AO | June 19, 2019, 9:08 p.m. | False | False | False | 14 | |
1359 | ANI-IX Delhi | April 18, 2024, 3:57 a.m. | False | False | False | 0 | |||
746 | ANIX (ANIX Tirana) | Tirana | AL | Feb. 11, 2025, 11:02 p.m. | True | False | False | 27 | |
238 | Any2 (CoreSite) Boston (Any2 (CoreSite) Boston) | Boston | US | June 18, 2019, 8:47 a.m. | False | False | False | 2 | |
239 | Any2 (CoreSite) Chicago (Any2 (CoreSite) Chicago) | Chicago | US | June 10, 2019, 11:16 a.m. | False | False | False | 7 | |
240 | Any2 (CoreSite) Miami (Any2 (CoreSite) Miami) | Miami | US | June 10, 2019, 11:17 a.m. | False | False | False | 1 | |
242 | Any2 (CoreSite) New York (Any2 (CoreSite) New York) | New York | US | June 10, 2019, 11:21 a.m. | False | False | False | 2 | |
243 | Any2 (CoreSite) NorthEast | Reston | US | June 10, 2019, 11:24 a.m. | False | False | False | 9 | |
241 | Any2 (CoreSite) Silicon Valley | Milpitas | US | June 10, 2019, 11:20 a.m. | False | False | False | 3 | |
126 | APE - Auckland (Auckland Peering Exchange) | Auckland | NZ | June 18, 2019, 8:39 a.m. | False | False | False | 65 | |
721 | APLIX.PL (APLIX) | Gdynia | PL | June 16, 2019, 9:39 p.m. | False | False | False | 0 | |
969 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) | La Troncal | EC | Aug. 14, 2023, 1:03 a.m. | False | False | False | 9 | |
908 | Aqaba IX | Aqaba | JO | March 23, 2025, 4:42 p.m. | False | False | True | 0 | |
1038 | AR-IX Cabase | AR | May 6, 2022, 11:48 a.m. | False | False | False | 0 | ||
1405 | Area31 Datacenter (Alien Internet Exchange) | Jakarta | ID | March 22, 2025, 3:34 p.m. | True | True | False | 228 | |
913 | ARIX (Amateur Radio Internet Exchange) | Fremont | US | Feb. 2, 2021, 1:44 p.m. | False | False | False | 0 | |
Added to compare: |
Total IXPs: 1087