IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|---|
1180 | Ontario Internet Exchange (Ontario Internet Exchange) | Toronto | CA | 2024-12-11 19:07:54 UTC | 197 | ||||
490 | OMSK-IX (Omsk Internet Exchange) | Omsk | RU | 2019-06-13 23:13:51 UTC | 0 | ||||
419 | OmahaIX (Omaha Internet Exchange) | Omaha | US | 2019-06-18 12:06:45 UTC | 0 | ||||
256 | OIX (Oregon Internet Exchange) | Eugene | US | 2019-06-17 14:41:01 UTC | 11 | ||||
850 | OhioIX (Ohio IX) | Columbus | US | 2024-12-12 5:05:30 UTC | 59 | ||||
811 | OGIX-LAN (Ottawa Gatineau Internet Exchange) | Ottawa | CA | 2024-12-12 4:17:53 UTC | 11 | ||||
1190 | ODIX Omadata | Surabaya | ID | 2023-02-21 12:33:49 UTC | 0 | ||||
1280 | OCIX Frankfurt | 2024-04-17 18:23:43 UTC | 0 | ||||||
452 | OCIX Düsseldorf (OpenCarrier e.G. Member IX Düsseldorf) | Düsseldorf | DE | 2019-06-19 0:34:49 UTC | 0 | ||||
217 | OCIX - Philipsburg (Open Caribbean Internet eXchange) | Philipsburg | AN | 2019-06-18 8:44:41 UTC | 5 | ||||
1349 | OceanIX | 2024-04-18 2:06:21 UTC | 0 | ||||||
786 | NYIIX Philadelphia | US | 2019-06-17 18:01:58 UTC | 0 | |||||
137 | NYIIX Los Angeles | Los Angeles | US | 2019-06-17 17:48:00 UTC | 35 | ||||
138 | NYIIX (New York International IX) | New York | US | 2019-06-17 17:47:54 UTC | 113 | ||||
425 | NYC (DE-CIX New York) | New York | US | 2024-12-12 4:17:52 UTC | 290 | ||||
220 | NWIX - Helena (Northwest Internet Exchange - Helena) | Helena | US | 2019-06-17 23:01:02 UTC | 3 | ||||
222 | NWAX (NWAX) | Portland | US | 2024-12-10 2:06:11 UTC | 107 | ||||
1218 | NVIX | Las Vegas | US | 2023-05-02 16:38:28 UTC | 0 | ||||
394 | NSW-IX (IX Australia (Sydney NSW)) | Sydney | AU | 2024-12-12 1:09:12 UTC | 216 | ||||
1377 | NSPIXP3 | 2024-04-22 16:16:35 UTC | 0 | ||||||
86 | nsk-ix (NSK-IX public peering VLAN) | Novosibirsk | RU | 2024-12-12 5:04:30 UTC | 56 | ||||
1415 | NSIX Infrastructure (North Sea Internet Exchange) | Amsterdam | NL | 2024-12-09 20:07:25 UTC | 5 | ||||
53 | NPIX Putalisadak (Internet Exchange Nepal) | Kathmandu | NP | 2022-11-11 5:01:03 UTC | 50 | ||||
673 | npIX JWL (npIX JWL) | Lalitpur | NP | 2019-06-18 12:22:57 UTC | 0 | ||||
1219 | NorthIX | 2023-05-02 16:57:53 UTC | 0 | ||||||
982 | Northern New England Neutral Internet Exchange - Maine (Northern New England Neutral Internet Exchange) | Portland | US | 2024-08-11 11:05:19 UTC | 12 | ||||
97 | NorrNod (NorrNod) | Umea | SE | 2019-05-28 6:22:16 UTC | 2 | ||||
930 | Norfolk-IX (Ninja-IX) | US | 2024-12-11 23:07:27 UTC | 2 | |||||
1217 | NMBINX | 2024-12-12 4:17:51 UTC | 0 | ||||||
769 | NL-ix 2 | The Hague | NL | 2024-11-28 11:07:26 UTC | 14 | ||||
27 | NL-ix | The Hague | NL | 2024-12-12 4:17:54 UTC | 643 | ||||
724 | NIXVAL (Neutral Internet Exchange Valencia) | Valencia | ES | 2019-06-16 21:48:15 UTC | 0 | ||||
1308 | NIXI Guwahati | 2024-04-17 20:50:36 UTC | 0 | ||||||
45 | NIXI - New Delhi (National Internet Exchange of India - New Delhi) | Delhi | IN | 2019-06-17 0:11:28 UTC | 37 | ||||
115 | NIXI - Mumbai (National Internet Exchange of India - Mumbai) | Mumbai | IN | 2019-06-17 0:11:59 UTC | 25 | ||||
117 | NIXI - Kolkata (National Internet Exchange of India - Kolkata) | Kolkata | IN | 2019-06-18 8:38:34 UTC | 7 | ||||
175 | NIXI - Hyderabad (National Internet Exchange of India - Hyderabad) | Hyderabad | IN | 2019-05-29 10:54:31 UTC | 4 | ||||
116 | NIXI - Chennai (National Internet Exchange of India - Chennai) | Chennai | IN | 2019-06-17 0:13:24 UTC | 16 | ||||
174 | NIXI - Bangalore (National Internet Exchange of India - Bangalore) | Bangalore | IN | 2019-05-29 10:53:54 UTC | 4 | ||||
173 | NIXI - Ahmedabad (National Internet Exchange of India - Ahmedabad) | Ahmedabad | IN | 2019-05-29 0:21:37 UTC | 1 | ||||
99 | NIX2 (Norwegian Internet Exchange 2) | Oslo | NO | 2019-05-28 6:24:26 UTC | 22 | ||||
19 | NIX1 (Norwegian Internet eXchange) | Oslo | NO | 2019-05-27 21:21:42 UTC | 65 | ||||
552 | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) | Praha 3 | SK | 2024-12-12 4:17:53 UTC | 61 | ||||
1268 | NIX.CZ FENIX | 2024-04-17 16:27:59 UTC | 0 | ||||||
15 | NIX.CZ (NIX.CZ, z.s.p.o.) | Praha 3 | CZ | 2024-12-10 12:02:21 UTC | 202 | ||||
848 | NIX-BD (Noakhali Internet Exchange) | BD | 2020-04-02 11:03:24 UTC | 5 | |||||
1404 | NIX MONTERREY | Monterrey | MX | 2024-11-07 4:23:09 UTC | 8 | ||||
359 | NiCE (National Inter Connection Exchange ) | Jakarta | ID | 2019-06-17 15:02:10 UTC | 0 | ||||
1136 | New Orleans-IX (Ninja-IX) | New Orleans | US | 2022-09-16 9:53:45 UTC | 0 | ||||
102 | Netnod Sundsvall (Netnod Sundsvall) | Sundsvall | SE | 2024-12-12 4:17:55 UTC | 17 | ||||
Added to compare: |
Total IXPs: 1076