IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
1078 | BGP.Exchange - London | London | GB | 2022-07-22 12:50:13 UTC | 0 | |||
716 | Equinix London (Equinix London) | London | GB | 2025-01-17 20:18:34 UTC | 0 | |||
1 | LINX LON1 (LINX LON1) | London | GB | 2025-01-17 21:00:06 UTC | 808 | |||
600 | LINX LON2 (LINX LON2) | London | GB | 2025-01-17 21:01:30 UTC | 305 | |||
18 | LONAP Network (LONAP Ltd.) | London | GB | 2025-01-17 20:18:32 UTC | 293 | |||
1000 | RapidIX LON1 (Inferno Communications) | London | GB | 2023-04-27 2:05:10 UTC | 18 | |||
1050 | SBIX LON | London | GB | 2022-07-19 11:39:32 UTC | 0 |
Total IXPs: 7