IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
737 | ams (Asteroid Amsterdam IX) | Amsterdam | NL | 2024-12-13 18:19:39 UTC | 27 | |||
2 | AMS-IX | Amsterdam | NL | 2024-12-13 18:19:39 UTC | 883 | |||
1063 | BGP.Exchange - Amsterdam | Amsterdam | NL | 2022-07-22 12:10:55 UTC | 0 | |||
522 | DataIX Internet Exchange (DataIX Internet Exchange) | Amsterdam | NL | 2024-12-12 15:07:51 UTC | 584 | |||
946 | Frys-IX Infrastructure (Frys-IX) | Amsterdam | NL | 2024-12-13 16:07:32 UTC | 209 | |||
1146 | InterIX (InterIX) | Amsterdam | NL | 2024-12-13 18:19:35 UTC | 114 | |||
681 | LSIX Netherlands (LayerSwitch Internet Exchange) | Amsterdam | NL | 2024-12-13 15:10:42 UTC | 87 | |||
1415 | NSIX Infrastructure (North Sea Internet Exchange) | Amsterdam | NL | 2024-12-12 16:10:22 UTC | 5 | |||
1176 | SeptemberIX | Amsterdam | NL | 2022-11-24 12:15:52 UTC | 0 |
Total IXPs: 9