IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
533 | AMS-IX USA Chicago | Chicago | US | 2024-12-13 16:00:16 UTC | 31 | |||
239 | Any2 (CoreSite) Chicago (Any2 (CoreSite) Chicago) | Chicago | US | 2019-06-10 11:16:50 UTC | 7 | |||
1122 | BGP.Exchange - Chicago | Chicago | US | 2022-07-29 12:25:07 UTC | 0 | |||
149 | ChIX (Chicago Internet eXchange) | Chicago | US | 2019-06-17 20:17:14 UTC | 20 | |||
643 | CyrusOne IX Chicago (CyrusOne IX Chicago) | Chicago | US | 2019-06-16 19:42:42 UTC | 0 | |||
236 | Equinix Chicago (Equinix Chicago) | Chicago | US | 2024-12-13 17:18:47 UTC | 0 | |||
491 | GCIIX (Greater Chicago International Internet Exchange) | Chicago | US | 2019-06-13 23:14:45 UTC | 0 | |||
902 | ORD (DE-CIX Chicago) | Chicago | US | 2024-12-13 17:18:44 UTC | 60 |
Total IXPs: 8