Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
edge02.ist1 | - | - | - | edge02.ist1 | IST (DE-CIX Istanbul) |
edge02.fra9 | - | - | - | edge02.fra9 | FRA (DE-CIX Frankfurt) |
edge02.fra6 | - | - | - | edge02.fra6 | FRA (DE-CIX Frankfurt) |
edge02.fra2 | - | - | - | edge02.fra2 | FRA (DE-CIX Frankfurt) |
edge02.fra12 | - | - | - | edge02.fra12 | FRA (DE-CIX Frankfurt) |
edge02.dxb2 | - | - | - | edge02.dxb2 | DXB (UAE-IX) |
edge02.dus1 | - | - | - | edge02.dus1 | DUS (DE-CIX Dusseldorf) |
edge02.dfw8 | - | - | - | edge02.dfw8 | DFW (DE-CIX Dallas) |
edge02.dfw11 | - | - | - | Digital Realty DFW (2323 Bryan St) | DFW (DE-CIX Dallas) |
edge02.dfw10 | - | - | - | edge02.dfw10 | DFW (DE-CIX Dallas) |
edge01.sin2 | - | - | - | edge01.sin2 | SIN (DE-CIX Singapore) |
edge01.sin1 | - | - | - | edge01.sin1 | SIN (DE-CIX Singapore) |
edge01.ric3 | - | - | - | edge01.ric3 | RIC (DE-CIX Richmond) |
edge01.ric2 | - | - | - | edge01.ric2 | RIC (DE-CIX Richmond) |
edge01.ric1 | - | - | - | Pixel Factory Data Center | RIC (DE-CIX Richmond) |
edge01.ord3 | - | - | - | edge01.ord3 | ORD (DE-CIX Chicago) |
edge01.nyc9 | - | - | - | edge01.nyc9 | NYC (DE-CIX New York) |
edge01.nyc18 | - | - | - | edge01.nyc18 | NYC (DE-CIX New York) |
edge01.mad4 | - | - | - | edge01.mad4 | MAD (DE-CIX Madrid) |
edge01.lis3 | - | - | - | edge01.lis3 | LIS (DE-CIX Lisbon) |
edge01.kul2 | - | - | - | edge01.kul2 | KUL (DE-CIX Kuala Lumpur) |
edge01.kul1 | - | - | - | edge01.kul1 | KUL (DE-CIX Kuala Lumpur) |
edge01.jhb2 | - | - | - | edge01.jhb2 | JHB (DE-CIX Johor Bahru) |
edge01.jhb1 | - | - | - | edge01.jhb1 | JHB (DE-CIX Johor Bahru) |
edge01.ist7 | - | - | - | edge01.ist7 | IST (DE-CIX Istanbul) |
edge01.ist5 | - | - | - | Vodafone Esenyurt MTX | IST (DE-CIX Istanbul) |
edge01.ham4 | - | - | - | edge01.ham4 | HAM (DE-CIX Hamburg) |
edge01.fra5 | - | - | - | Equinix FR2 - Frankfurt, North | FRA (DE-CIX Frankfurt) |
edge01.fra19 | - | - | - | edge01.fra19 | FRA (DE-CIX Frankfurt) |
edge01.fra11 | - | - | - | edge01.fra11 | FRA (DE-CIX Frankfurt) |
edge01.fra10 | - | - | - | edge01.fra10 | FRA (DE-CIX Frankfurt) |
edge01.dxb2 | - | - | - | edge01.dxb2 | DXB (UAE-IX) |
edge01.dxb1 | - | - | - | edge01.dxb1 | DXB (UAE-IX) |
edge01.dtm1 | - | - | - | edge01.dtm1 | DTM (Ruhr-CIX) |
edge01.dfw9 | - | - | - | edge01.dfw9 | DFW (DE-CIX Dallas) |
edge01.dfw12 | - | - | - | edge01.dfw12 | DFW (DE-CIX Dallas) |
edge01.dfw1 | - | - | - | edge01.dfw1 | DFW (DE-CIX Dallas) |
edge01.bwn1 | - | - | - | UNN Tungku CLS | BWN (Borneo-IX) |
edge01.bcn4 | - | - | - | edge01.bcn4 | BCN (DE-CIX Barcelona) |
edge01.bcn1 | - | - | - | Equinix BA1 - Barcelona | BCN (DE-CIX Barcelona) |
edge01.ath1 | - | - | - | edge01.ath1 | ATH (SEECIX) |
edge-w46-21 | Arista | DCS-7280SR-48C6 | - | AtlasEdge DC Berlin | BCIX (BCIX Management GmbH) |
edge-smt-022 | - | - | - | edge-smt-022 | AMS-IX |
edge-rab-010 | - | - | - | edge-rab-010 | AMS-IX Mumbai |
edge-n15-31 | Arista | DCS-7280CR3-32P4 | - | NTT Berlin 1 Data Center (BER1) | BCIX (BCIX Management GmbH) |
edge-n15-23 | Arista | DCS-7280SR3-48YC8 | - | NTT Berlin 1 Data Center (BER1) | BCIX (BCIX Management GmbH) |
edge-n15-22 | Arista | DCS-7280SR3-48YC8 | - | NTT Berlin 1 Data Center (BER1) | BCIX (BCIX Management GmbH) |
edge-n15-21 | Arista | DCS-7280SR-48C6 | - | NTT Berlin 1 Data Center (BER1) | BCIX (BCIX Management GmbH) |
edge-l5-21 | Arista | DCS-7280SR-48C6 | - | edge-l5-21 | BCIX (BCIX Management GmbH) |
edge-l45-31 | Arista | DCS-7280CR3-32P4 | - | NTT Berlin 2 Data Center (BER2) | BCIX (BCIX Management GmbH) |
Total switches: 2028