Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
edge-l45-21 | Arista | DCS-7280SR-48C6 | - | NTT Berlin 2 Data Center (BER2) | BCIX (BCIX Management GmbH) |
edge-l105d-21 | Arista | DCS-7280SR3-48YC8 | - | DNS:NET Colo I Berlin | BCIX (BCIX Management GmbH) |
edge-l105-34 | Arista | DCS-7280CR3A-24D12 | - | edge-l105-21 | BCIX (BCIX Management GmbH) |
edge-l105-33 | Arista | DCS-7280CR3A-24D12 | - | edge-l105-21 | BCIX (BCIX Management GmbH) |
edge-l105-22 | Arista | DCS-7280SR-48C6 | - | edge-l105-21 | BCIX (BCIX Management GmbH) |
edge-l105-21 | Arista | DCS-7280SR-48C6 | - | edge-l105-21 | BCIX (BCIX Management GmbH) |
edge-k15-31 | Arista | DCS-7280CR3-32P4 | - | CarrierColo Berlin Kitzing (I/P/B/ site K) | BCIX (BCIX Management GmbH) |
edge-itm-820 | - | - | - | edge-itm-820 | AMS-IX Hong Kong |
edge-he1-304 | - | - | - | edge-he1-304 | AMS-IX USA Bay Area |
edge-grn-023 | - | - | - | edge-grn-023 | AMS-IX |
edge-gpx-020 | - | - | - | edge-gpx-020 | AMS-IX Mumbai |
edge-gp2-030 | - | - | - | edge-gp2-030 | AMS-IX Mumbai |
edge-g60-31 | Arista | DCS-7280CR3-32P4 | - | Level(3) Berlin | BCIX (BCIX Management GmbH) |
edge-g60-21 | Arista | DCS-7280SR-48C6 | - | Level(3) Berlin | BCIX (BCIX Management GmbH) |
edge-f133-21 | Arista | DCS-7280SR-48C6 | - | Datacenter Berlin Mahlsdorf (RZB) - PŸUR Business | BCIX (BCIX Management GmbH) |
edge-ecp-001 | - | - | - | edge-ecp-001 | AMS-IX Caribbean |
edge-dr2-511 | - | - | - | edge-dr2-511 | AMS-IX USA Bay Area |
edge-cs2-512 | - | - | - | edge-cs2-512 | AMS-IX USA Bay Area |
edge-cs1-512 | - | - | - | edge-cs1-512 | AMS-IX USA Chicago |
edge-cm1-511 | - | - | - | edge-cm1-511 | AMS-IX USA Chicago |
edge-a36s-31 | Arista | DCS-7280CR3-32P4 | - | edge-a36s-21 | BCIX (BCIX Management GmbH) |
edge-a36s-21 | Arista | DCS-7280SR-48C6 | - | edge-a36s-21 | BCIX (BCIX Management GmbH) |
edge-a36-31 | Arista | DCS-7280CR3-32P4 | - | euNetworks Colocation Berlin | BCIX (BCIX Management GmbH) |
edge-a36-21 | Arista | DCS-7280SR-48C6 | - | euNetworks Colocation Berlin | BCIX (BCIX Management GmbH) |
ecx-fabric-nwax-2 | Arista | DCS-7508N | - | EdgeConneX Portland (EDCPOR01) | NWAX (NWAX) |
ecx-fabric-nwax-1 | Arista | DCS-7280SE-68 | - | EdgeConneX Portland (EDCPOR01) | NWAX (NWAX) |
E513-X-XBRML-1 | - | - | - | CERN Geneva | CIXP (CERN Internet Exchange Point) |
dwarf.maa | Huawei | CE6881-48S6CQ | - | Digital Realty MAA10 (MTH Road) | EIX Chennai (Extreme Internet Exchange India) |
dublin.bom | Huawei | CE6881-48S6CQ | - | YOTTA NM1 | EIX Mumbai (Extreme Internet Exchange India) |
dtel-ix-vswitch | Arista | Virtual | - | NewTelco Kiev | DataIX Internet Exchange (DataIX Internet Exchange) |
dragon.bom | Allied Telesis | EC_AS5916-54X | - | Sify Rabale - Mumbai | EIX Mumbai (Extreme Internet Exchange India) |
dracula.bom | Huawei | CE6881-48S6CQ | - | Web Werks Mumbai DC1 | EIX Mumbai (Extreme Internet Exchange India) |
draco.del | Huawei | S6720-54C-EI-48S-AC | - | Sify Greenfort - Noida | EIX Delhi (Extreme Internet Exchange India) |
dr1-fabric-nwax-1 | Arista | DCS-7280SR2K-48C6-M | - | Digital Realty PDX (3825 NE Aloclek Dr) | NWAX (NWAX) |
dorado.del | Huawei | CE8861-4C-EI | - | STT Delhi 2 | EIX Delhi (Extreme Internet Exchange India) |
dolphintelecom-vswitch | Arista | - | - | StoreData | DataIX Internet Exchange (DataIX Internet Exchange) |
doixsw01 | Arista | DCS-7280SR-48C6 | - | euNetworks Colocation Dortmund | DO-IX LAN (DOrtmund Internet eXchange) |
doha.bom | Huawei | S6730-H48X6C | - | Netmagic Vikhroli | EIX Mumbai (Extreme Internet Exchange India) |
digitalrealty-wenckebachweg-switch | - | - | - | Digital Realty Amsterdam AMS18 | NL-ix |
digitalrealty-ams1-switch | - | - | - | digitalrealty-ams1-switch | NL-ix |
DGS3000-1.m9.mow (172.27.250.250) | D-Link | DGS-3000-28X | - | Moscow M9 | DataIX Internet Exchange (DataIX Internet Exchange) |
DFW-QTS-SW1 | Arista | DCS-7504 | - | QTS Irving - Dallas (DFW1) | Dallas-IX (Ninja-IX) |
den5.sw02 | - | - | - | EdgeConneX Denver (EDCDEN01) | IX-Denver (Interconnection Exchange Denver) |
den5.sw01 | - | - | - | EdgeConneX Denver (EDCDEN01) | IX-Denver (Interconnection Exchange Denver) |
den4.sw01 | - | - | - | Iron Mountain Data Center - Denver (DEN-1) | IX-Denver (Interconnection Exchange Denver) |
den3.sw01 | - | - | - | H5 Data Centers Denver | IX-Denver (Interconnection Exchange Denver) |
den2.sw03 | - | - | - | Flexential - Denver/Aurora (DEN03) | IX-Denver (Interconnection Exchange Denver) |
den2.sw02 | - | - | - | Flexential - Denver/Aurora (DEN03) | IX-Denver (Interconnection Exchange Denver) |
den2.sw01 | - | - | - | Flexential - Denver/Aurora (DEN03) | IX-Denver (Interconnection Exchange Denver) |
den1.sw06 | - | - | - | 910Telecom Denver | IX-Denver (Interconnection Exchange Denver) |
Total switches: 2028