Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
ar-l2.db1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw0.db1.napafrica.net | NAPAfrica IX Durban (NAPAfrica) |
ar-l2.ct2.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
ar-l2.ct1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
ar-l19.jb1.napafrica.net | Arista | DCS-7280QR-C36 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
ar-l18.jb1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
ar-l17.jb1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
ar-l16.jb1.napafrica.net | Arista | DCS-7050CX3-32S | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
ar-l15.jb1.napafrica.net | Arista | DCS-7050CX3-32S | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
ar-l15.ct1.napafrica.net | Arista | DCS-7280CR-48 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
ar-l14.jb1.napafrica.net | Arista | DCS-7050CX3-32S | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
ar-l14.ct1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
ar-l13.jb1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
ar-l13.ct1.napafrica.net | Arista | DCS-7280QR-C36 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
ar-l12.jb1.napafrica.net | Arista | DCS-7280QR-C36 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
ar-l12.ct1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
ar-l11.jb1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
ar-l11.ct1.napafrica.net | Arista | DCS-7280QR-C36 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
ar-l10.jb1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
ar-l10.ct1.napafrica.net | Arista | DCS-7050CX3-32S | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
ar-l1.jb1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
ar-l1.db1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw0.db1.napafrica.net | NAPAfrica IX Durban (NAPAfrica) |
ar-l1.ct2.napafrica.net | Arista | DCS-7280QR-C36 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
ar-l1.ct1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
aquarius.del | Huawei | S6730-H48X6C | - | Sify Greenfort - Noida | EIX Delhi (Extreme Internet Exchange India) |
apus.bom | Huawei | S6730-H48X6C | - | Sify Vashi - Mumbai | EIX Mumbai (Extreme Internet Exchange India) |
angel.bom | Edgecore IP Infusion | EC_AS5916-54X | - | angel.bom | EIX Mumbai (Extreme Internet Exchange India) |
andromeda.maa | Huawei | S6720-54C-EI-48S-AC | - | TATA Communications Chennai | EIX Chennai (Extreme Internet Exchange India) |
amsterdam.bom | Huawei | S6730-H48X6C | - | amsterdam.bom | EIX Mumbai (Extreme Internet Exchange India) |
Amsterdam, The Netherlands | - | - | - | Serverius DC1 | EVIX (Experimental Virtual Internet Exchange) |
AMR-IX-ARISTA-0 | ARISTA Networks | - | - | Pi Datacenters Amaravati | Amaravati IX |
Amity-reseller | - | - | - | del-03-ixp01 | DE-CIX Delhi (DE-CIX Interwire Internet Services Pvt Ltd) |
AMB-SW01 | Mikrotik | Unknown | - | AMB-SW01 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
aluminium.del | Huawei | CE6881-48S6CQ | - | CtrlS Noida Hyperscale DC1 | EIX Delhi (Extreme Internet Exchange India) |
Altopia | - | - | - | Altopia | SIX Seattle (Seattle Internet Exchange (MTU 1500)) |
Altopia | - | - | - | Altopia | SIX Seattle (Jumbo) (Seattle Internet Exchange (MTU 9000)) |
ag1g-vst.sth.netnod.se | - | - | - | ag1g-vst.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1g-stc.sth.netnod.se | - | - | - | ag1g-stc.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1g-sta.sth.netnod.se | - | - | - | ag1g-sta.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1g-pbt.hel.netnod.se | - | - | - | ag1g-pbt.hel.netnod.se | Netnod Helsinki (Netnod Helsinki) |
ag1g-nnb.mmo.netnod.se | - | - | - | ag1g-nnb.mmo.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
ag1g-kn7.sth.netnod.se | - | - | - | ag1g-kn7.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1g-ixn.cph.netnod.se | - | - | - | ag1g-ixn.cph.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
ag1g-ixa.sth.netnod.se | - | - | - | ag1g-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1g-he7.hel.netnod.se | - | - | - | ag1g-he7.hel.netnod.se | Netnod Helsinki (Netnod Helsinki) |
ag1g-gcn.cph.netnod.se | - | - | - | ag1g-gcn.cph.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
ag1g-eqs.sth.netnod.se | - | - | - | ag1g-eqs.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1g-eqb.sth.netnod.se | - | - | - | ag1g-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1b-vst.sth.netnod.se | - | - | - | ag1b-vst.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1b-vg4.mmo.netnod.se | - | - | - | ag1b-vg4.mmo.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
ag1b-sva.svl.netnod.se | - | - | - | ag1b-sva.svl.netnod.se | Netnod Sundsvall (Netnod Sundsvall) |
Total switches: 2028