Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
- | - | - | - | CIVIX (Cote d’Ivoire Internet eXchange Point) | |
- | Extreme | - | - | EPIX (e-Poludnie Internet Exchange) | |
- | Extreme | - | - | EPIX (e-Poludnie Internet Exchange) | |
- | - | - | - | pcix (Piacenza Internet Exchange ) | |
- | Extreme | - | - | EPIX Warsaw (e-Poludnie Internet Exchange) | |
- | Extreme | - | - | EPIX Warsaw (e-Poludnie Internet Exchange) | |
- | - | - | - | KINIX (KINshasa Internet eXchange point) | |
- | - | - | - | BALT-IX (Baltic Internet Exchange) | |
- | - | - | - | BALT-IX (Baltic Internet Exchange) | |
0.spine.eqx-am7.lsix.net | Arista | DCS-7280QR-C36 | - | 0.spine.eqx-am7.lsix.net | LSIX Netherlands (LayerSwitch Internet Exchange) |
100 | Cisco Systems | Unknown | - | 100 | PKIX-LAHORE (PKIX-LAHORE) |
101 | Cisco Systems | Unknown | - | 101 | PKIX-LAHORE (PKIX-LAHORE) |
824-ES01-TOR1 | - | Nexus9k | - | 151 Front Street West Toronto | TorIX (Toronto Internet Exchange) |
ksc1.sw01 | - | - | - | 1530 SWIFT - NOCIX | IX-Denver (Interconnection Exchange Denver) |
3U core-sw01 | Hewlett-Packard Enterprise | Unknown | - | 3U Rechenzentrum Berlin | FIX Berlin (FIX-Berlin) |
Hypervisor | Linux | Virtual Switch | - | 3U Rechenzentrum Berlin | FIX Berlin (FIX-Berlin) |
ar7280-1.4dc.ktw.gblnet.net | Arista | DCS-7280CR3-32P4-M | - | 4 Data Center | GNM Internet Exchange (GNM Internet Exchange) |
400-ES01-TOR2 | - | Nexus9k | - | 400-ES01-TOR2 | TorIX (Toronto Internet Exchange) |
400-ES02-TOR2 | - | Nexus9k | - | 400-ES01-TOR2 | TorIX (Toronto Internet Exchange) |
400-HS01-TOR2 | - | Nexus9k | - | 400-ES01-TOR2 | TorIX (Toronto Internet Exchange) |
400-HS02-TOR2 | - | Nexus9k | - | 400-ES01-TOR2 | TorIX (Toronto Internet Exchange) |
400-LS01-TOR2 | - | Nexus9k | - | 400-ES01-TOR2 | TorIX (Toronto Internet Exchange) |
400-LS02-TOR2 | - | Nexus9k | - | 400-ES01-TOR2 | TorIX (Toronto Internet Exchange) |
504-ES01-TOR1 | - | Nexus9k | - | 504-ES01-TOR1 | TorIX (Toronto Internet Exchange) |
001-ES01-TOR3 | - | Nexus9k | - | 905 King Street West Toronto | TorIX (Toronto Internet Exchange) |
den1.sw05 | - | - | - | 910Telecom Denver | IX-Denver (Interconnection Exchange Denver) |
den1.sw06 | - | - | - | 910Telecom Denver | IX-Denver (Interconnection Exchange Denver) |
den1.sw01 | - | - | - | 910Telecom Denver | IX-Denver (Interconnection Exchange Denver) |
den1.sw02 | - | - | - | 910Telecom Denver | IX-Denver (Interconnection Exchange Denver) |
den1.sw03 | - | - | - | 910Telecom Denver | IX-Denver (Interconnection Exchange Denver) |
den1.sw04 | - | - | - | 910Telecom Denver | IX-Denver (Interconnection Exchange Denver) |
mexico.maa | Huawei | S6730-H48X6C | - | AdaniConneX Chennai 1 | EIX Chennai (Extreme Internet Exchange India) |
victoria.maa | Huawei | S6720-30C-EI-24S-AC | - | AdaniConneX Chennai 1 | EIX Chennai (Extreme Internet Exchange India) |
adeo-switch | - | - | - | Adeo Datacenter | NL-ix |
psw1.dpr | Extreme Networks | X695-48Y-8C | - | Africa Data Centres, Cape Town CPT1 | Cape Town Internet Exchange Point (INX) |
psw2.dpr | Extreme Networks | X590-24x-1q-2c | - | Africa Data Centres, Cape Town CPT1 | Cape Town Internet Exchange Point (INX) |
psw2.hwh | Extreme Networks | X695-48Y-8C | - | Africa Data Centres, Johannesburg JHB1 | Johannesburg Internet Exchange Point (INX) |
los-adc-sw1 | Arista | DCS-7050SX3-48C8 | - | Africa Data Centres, Lagos LOS1 | IXPN-LOS (INTERNET EXCHANGE POINT OF NIGERIA) |
bigiron-eadc | Brocade | BigIron 15000 Router | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
nexus-mende | Cisco Systems | n3500 | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
juniper-core-adc | Juniper Networks | qfx5100-48s-6q | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
extreme-1-adc | Extreme Networks | X695-48Y-8C | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
juniper-2-adc | Juniper Networks | qfx5110-48s-4c | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
juniper100-primary-adc | Juniper Networks | qfx5200-32c-32q | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
juniper-3-adc | Juniper Networks | qfx5110-48s-4c | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
ag1b-bck.gbg.netnod.se | - | - | - | ag1b-bck.gbg.netnod.se | Netnod Gothenburg (Netnod Gothenburg) |
ag1b-eqb.sth.netnod.se | - | - | - | ag1b-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1b-eqs.sth.netnod.se | - | - | - | ag1b-eqs.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1b-gcn.cph.netnod.se | - | - | - | ag1b-gcn.cph.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
ag1b-gcs.sth.netnod.se | - | - | - | ag1b-gcs.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
Total switches: 2079