| Name | Brand | Model | Software | POP | Provider |
|---|---|---|---|---|---|
| eie-sw1.gr-ix.gr | Juniper Networks | qfx10002-36q | - | Εθνικό Ίδρυμα Ερευνών / National Hellenic Research Foundation (EIE/NHRF) | GR-IX::Athens (Greek Internet Exchange) |
| eie-sw2.gr-ix.gr | Juniper Networks | ex4600-40f | - | Εθνικό Ίδρυμα Ερευνών / National Hellenic Research Foundation (EIE/NHRF) | GR-IX::Athens (Greek Internet Exchange) |
| Zurich, Switzerland | - | - | - | Zurich, Switzerland | EVIX (Experimental Virtual Internet Exchange) |
| zirconium.del | Huawei | S6730-H48X6C | - | zirconium.del | EIX Delhi (Extreme Internet Exchange India) |
| zer1.th3-par | Nokia | 7250 IXR-e "Big" | - | zer1.th3-par | France-IX Paris |
| pe1adl1 | Arista | DCS-7280QR-C36 | - | YourDC Pty Ltd - Hawthorn | EdgeIX Adelaide (EdgeIX) |
| pe1adl2 | Arista | DCS-7280QR-C36 | - | YourDC Pty Ltd - Edinburgh Parks | EdgeIX Adelaide (EdgeIX) |
| xs4all-switch | - | - | - | xs4all-switch | NL-ix |
| xs4all-switch | - | - | - | XS4ALL DC2 | NL-ix 2 |
| psw1.smr | Extreme Networks | X690-48x-2q-4c | - | xneelo JNB1 (Formerly Hetzner SA) | Johannesburg Internet Exchange Point (INX) |
| psw2.smr | Extreme Networks | X690-48x-2q-4c | - | xneelo JNB1 (Formerly Hetzner SA) | Johannesburg Internet Exchange Point (INX) |
| x670-1.ms145.yek.gblnet.net | Extreme Networks | X670-48x | - | x670-1.ms145.yek.gblnet.net | GNM Internet Exchange (GNM Internet Exchange) |
| x670-1.aiteko.mow.gblnet.net | Extreme Networks | X670V-48x | - | x670-1.aiteko.mow.gblnet.net | GNM Internet Exchange (GNM Internet Exchange) |
| Wowrack | - | - | - | Wowrack | SIX Seattle (Seattle Internet Exchange (MTU 1500)) |
| Wowrack | - | - | - | Wowrack | SIX Seattle (Jumbo) (Seattle Internet Exchange (MTU 9000)) |
| bresco-wow | Juniper Networks | ex4500-40f | - | WOW! Business (Columbus Datacenter) | OhioIX (Ohio IX) |
| Wholesail | - | - | - | Wholesail | SIX Seattle (Seattle Internet Exchange (MTU 1500)) |
| Wholesail | - | - | - | Wholesail | SIX Seattle (Jumbo) (Seattle Internet Exchange (MTU 9000)) |
| bresco-weconnect | Juniper Networks | qfx5100-48s-6q | - | WēConnect Westerville | OhioIX (Ohio IX) |
| Wave | - | - | - | Wave | SIX Seattle (Seattle Internet Exchange (MTU 1500)) |
| Wave | - | - | - | Wave | SIX Seattle (Jumbo) (Seattle Internet Exchange (MTU 9000)) |
| warsaw.maa | Huawei | S6730-H48X6C | - | warsaw.maa | EIX Chennai (Extreme Internet Exchange India) |
| vienna.maa | Huawei | CE6881-48S6CQ | - | warsaw.maa | EIX Chennai (Extreme Internet Exchange India) |
| war-lx21 | - | - | - | war-lx21 | TPIX (TPIX (Orange Polska Internet Exchange)) |
| war-fx22 | - | - | - | war-fx22 | TPIX (TPIX (Orange Polska Internet Exchange)) |
| war-fx21 | - | - | - | war-fx21 | TPIX (TPIX (Orange Polska Internet Exchange)) |
| war_spx5 | - | - | - | war_spx5 | TPIX (TPIX (Orange Polska Internet Exchange)) |
| war_qx16 | - | - | - | war_qx16 | TPIX (TPIX (Orange Polska Internet Exchange)) |
| war_qx15 | - | - | - | war_qx15 | TPIX (TPIX (Orange Polska Internet Exchange)) |
| war_qx14 | - | - | - | war_qx14 | TPIX (TPIX (Orange Polska Internet Exchange)) |
| war_qx13 | - | - | - | war_qx13 | TPIX (TPIX (Orange Polska Internet Exchange)) |
| war_qx12 | - | - | - | war_qx12 | TPIX (TPIX (Orange Polska Internet Exchange)) |
| war_qx11 | - | - | - | war_qx11 | TPIX (TPIX (Orange Polska Internet Exchange)) |
| war_lx9 | - | - | - | war_lx9 | TPIX (TPIX (Orange Polska Internet Exchange)) |
| war_lx8 | - | - | - | war_lx8 | TPIX (TPIX (Orange Polska Internet Exchange)) |
| war_lx7 | - | - | - | war_lx7 | TPIX (TPIX (Orange Polska Internet Exchange)) |
| war_lx6 | - | - | - | war_lx6 | TPIX (TPIX (Orange Polska Internet Exchange)) |
| war_lx5 | - | - | - | war_lx5 | TPIX (TPIX (Orange Polska Internet Exchange)) |
| war_fx12 | - | - | - | war_fx12 | TPIX (TPIX (Orange Polska Internet Exchange)) |
| war_fx11 | - | - | - | war_fx11 | TPIX (TPIX (Orange Polska Internet Exchange)) |
| war_flx2 | - | - | - | war_flx2 | TPIX (TPIX (Orange Polska Internet Exchange)) |
| war_flx1 | - | - | - | war_flx1 | TPIX (TPIX (Orange Polska Internet Exchange)) |
| war_cx6 | - | - | - | war_cx6 | TPIX (TPIX (Orange Polska Internet Exchange)) |
| war_cx5 | - | - | - | war_cx5 | TPIX (TPIX (Orange Polska Internet Exchange)) |
| vtc6 | - | - | - | vtc6 | CNX (Cambodian Network Exchange) |
| vswitch01.inter-ix.net | Linux | virtual | - | vswitch01.inter-ix.net | InterIX (InterEdge B.V.) |
| vswitch-sbg-tunnel | Linux | Unknown | - | vswitch-sbg-tunnel | SBG-IX |
| vswitch-rbx-chris | Linux | Unknown | - | vswitch-rbx-chris | SBG-IX |
| Arista | - | - | - | VSIX | VSIX Nap (VSIX) |
| Cisco2960 | - | - | - | VSIX | VSIX Nap (VSIX) |
Total switches: 2458