Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
839 EdgeIX Brisbane (EdgeIX) Brisbane AU 2023-09-29 0:14:12 UTC 36
841 EdgeIX Melbourne (EdgeIX) Melbourne AU 2023-09-29 0:14:12 UTC 49
840 EdgeIX Sydney (EdgeIX) Sydney AU 2023-09-29 0:14:12 UTC 106
606 IX-BNE (Brisbane IX) Brisbane AU 2023-09-29 0:03:34 UTC 107
563 IX-MEL (Melbourne IX) Melbourne AU 2023-09-29 0:03:42 UTC 149
570 IX-SYD (Sydney IX) Sydney AU 2023-09-29 0:03:10 UTC 287
394 NSW-IX (IX Australia (Sydney NSW)) Sydney AU 2022-08-31 5:02:15 UTC 236
392 QLD-IX (IX Australia (Brisbane QLD)) Brisbane AU 2022-08-31 5:02:26 UTC 85

Export to CSV