Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
841 EdgeIX Melbourne (EdgeIX) Melbourne AU 2023-04-01 16:17:23 UTC 48
838 EdgeIX Perth (EdgeIX) Perth AU 2023-04-01 16:17:23 UTC 61
840 EdgeIX Sydney (EdgeIX) Sydney AU 2023-04-01 16:17:23 UTC 99
563 IX-MEL (Melbourne IX) Melbourne AU 2023-04-01 16:04:07 UTC 151
607 IX-PER (Perth IX) Perth AU 2023-04-01 16:04:46 UTC 57
570 IX-SYD (Sydney IX) Sydney AU 2023-04-01 16:03:27 UTC 294

Export to CSV