Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
565 DUS (DE-CIX Dusseldorf) Dusseldorf DE 2023-06-09 3:19:09 UTC 274
9 FRA (DE-CIX Frankfurt) Frankfurt am Main DE 2023-06-09 3:19:12 UTC 1079
47 HAM (DE-CIX Hamburg) Hamburg DE 2023-06-09 3:19:09 UTC 218
560 IST (DE-CIX Istanbul) Istanbul TR 2023-06-09 3:19:09 UTC 47
470 MAD (DE-CIX Madrid) Madrid ES 2023-06-09 3:19:09 UTC 219
559 MRS (DE-CIX Marseille) Marseilles FR 2023-06-09 3:19:09 UTC 111
54 MUC (DE-CIX Munich) Munich DE 2023-06-09 3:19:09 UTC 228
558 PMO (DE-CIX Palermo) Palermo IT 2023-06-09 3:19:09 UTC 26

Export to CSV