Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
835 EdgeIX Adelaide (EdgeIX) Adelaide, SA, 5000 AU 2023-05-30 14:21:31 UTC 29
839 EdgeIX Brisbane (EdgeIX) Brisbane AU 2023-05-30 14:21:31 UTC 31
837 EdgeIX Darwin (EdgeIX) Darwin AU 2023-05-30 14:21:31 UTC 6
836 EdgeIX Hobart (EdgeIX) AU 2023-05-30 14:21:31 UTC 7
841 EdgeIX Melbourne (EdgeIX) Melbourne AU 2023-05-30 14:21:31 UTC 48
838 EdgeIX Perth (EdgeIX) Perth AU 2023-05-30 14:21:31 UTC 63
840 EdgeIX Sydney (EdgeIX) Sydney AU 2023-05-30 14:21:31 UTC 101

Export to CSV