Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
586 AKL-IX (New Zealand Internet Exchange, Auckland) Auckland NZ 2023-09-27 3:03:31 UTC 100
835 EdgeIX Adelaide (EdgeIX) Adelaide AU 2023-10-04 9:13:39 UTC 31
1232 EdgeIX Auckland (EdgeIX) Auckland NZ 2023-10-04 4:04:14 UTC 23
839 EdgeIX Brisbane (EdgeIX) Brisbane AU 2023-10-04 9:13:39 UTC 36
837 EdgeIX Darwin (EdgeIX) Darwin AU 2023-10-04 9:13:39 UTC 6
836 EdgeIX Hobart (EdgeIX) Hobart AU 2023-10-04 9:13:39 UTC 7
841 EdgeIX Melbourne (EdgeIX) Melbourne AU 2023-10-04 9:13:39 UTC 49
838 EdgeIX Perth (EdgeIX) Perth AU 2023-10-04 9:13:39 UTC 63
840 EdgeIX Sydney (EdgeIX) Sydney AU 2023-10-04 9:13:39 UTC 107
563 IX-MEL (Melbourne IX) Melbourne AU 2023-10-04 9:03:01 UTC 150
570 IX-SYD (Sydney IX) Sydney AU 2023-10-04 9:02:27 UTC 286

Export to CSV