Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
586 AKL-IX (New Zealand Internet Exchange, Auckland) Auckland NZ 2023-02-07 0:02:52 UTC 100
835 EdgeIX Adelaide (EdgeIX) Adelaide, SA, 5000 AU 2023-03-20 18:18:08 UTC 30
839 EdgeIX Brisbane (EdgeIX) Brisbane AU 2023-03-20 18:18:08 UTC 31
837 EdgeIX Darwin (EdgeIX) Darwin AU 2023-03-20 18:18:08 UTC 6
836 EdgeIX Hobart (EdgeIX) AU 2023-03-20 18:18:08 UTC 7
841 EdgeIX Melbourne (EdgeIX) Melbourne AU 2023-03-20 18:18:08 UTC 47
838 EdgeIX Perth (EdgeIX) Perth AU 2023-03-20 18:18:08 UTC 62
840 EdgeIX Sydney (EdgeIX) Sydney AU 2023-03-20 18:18:08 UTC 100
572 IX-AKL (Auckland IX) Auckland NZ 2023-03-20 18:04:51 UTC 95
563 IX-MEL (Melbourne IX) Melbourne AU 2023-03-20 18:04:33 UTC 151
574 IX-SIN (Singapore IX) Singapore SG 2023-03-20 18:04:47 UTC 41
570 IX-SYD (Sydney IX) Sydney AU 2023-03-20 18:03:52 UTC 294

Export to CSV