Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
2 AMS-IX Amsterdam NL 2023-09-22 11:11:38 UTC 875
565 DUS (DE-CIX Dusseldorf) Dusseldorf DE 2023-09-22 11:11:36 UTC 273
30 ECIX-BER DE 2020-02-20 14:16:12 UTC 54
340 ECIX-DUS DE 2020-02-20 14:16:13 UTC 102
431 ECIX-FRA DE 2020-02-20 14:16:16 UTC 98
341 ECIX-HAM DE 2020-02-20 14:16:15 UTC 54
77 ECIX-MUC DE 2020-02-20 14:16:17 UTC 48
9 FRA (DE-CIX Frankfurt) Frankfurt am Main DE 2023-09-22 11:11:38 UTC 1079
47 HAM (DE-CIX Hamburg) Hamburg DE 2023-09-22 11:11:36 UTC 219
54 MUC (DE-CIX Munich) Munich DE 2023-09-22 11:11:36 UTC 228
27 NL-ix The Hague NL 2023-09-22 11:11:37 UTC 547

Export to CSV