Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
835 EdgeIX Adelaide (EdgeIX) Adelaide AU 2023-09-22 11:11:36 UTC 31
839 EdgeIX Brisbane (EdgeIX) Brisbane AU 2023-09-22 11:11:37 UTC 35
841 EdgeIX Melbourne (EdgeIX) Melbourne AU 2023-09-22 11:11:37 UTC 49
838 EdgeIX Perth (EdgeIX) Perth AU 2023-09-22 11:11:37 UTC 64
840 EdgeIX Sydney (EdgeIX) Sydney AU 2023-09-22 11:11:37 UTC 106
606 IX-BNE (Brisbane IX) Brisbane AU 2023-09-22 11:03:06 UTC 107
563 IX-MEL (Melbourne IX) Melbourne AU 2023-09-22 11:03:13 UTC 149
607 IX-PER (Perth IX) Perth AU 2023-09-22 11:03:38 UTC 58
570 IX-SYD (Sydney IX) Sydney AU 2023-09-22 11:02:46 UTC 287
394 NSW-IX (IX Australia (Sydney NSW)) Sydney AU 2022-08-31 5:02:15 UTC 236
392 QLD-IX (IX Australia (Brisbane QLD)) Brisbane AU 2022-08-31 5:02:26 UTC 85
391 SA-IX (IX Australia (Adelaide SA)) Adelaide AU 2022-08-31 5:02:31 UTC 50
393 VIC-IX (IX Australia (Melbourne VIC)) Melbourne AU 2022-08-31 5:02:33 UTC 118
108 WA-IX (IX Australia (Perth WA)) Perth AU 2022-08-31 5:02:39 UTC 99

Export to CSV