Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
356 AMS-IX Hong Kong Hong Kong CN 2023-03-31 21:00:11 UTC 63
572 IX-AKL (Auckland IX) Auckland NZ 2023-04-01 16:04:26 UTC 96
608 IX-ASH (Ashburn IX) Ashburn US 2023-04-01 16:04:39 UTC 38
563 IX-MEL (Melbourne IX) Melbourne AU 2023-04-01 16:04:07 UTC 151
613 IX-SEA (Seattle IX) Seattle US 2023-04-01 16:04:35 UTC 13
574 IX-SIN (Singapore IX) Singapore SG 2023-04-01 16:04:22 UTC 41
570 IX-SYD (Sydney IX) Sydney AU 2023-04-01 16:03:27 UTC 294
1 LINX LON1 (LINX LON1) London GB 2023-04-01 16:17:26 UTC 818
394 NSW-IX (IX Australia (Sydney NSW)) Sydney AU 2022-08-31 5:02:15 UTC 236
148 SIX Seattle (Seattle Internet Exchange (MTU 1500)) Seattle US 2023-03-31 1:02:29 UTC 366

Export to CSV