Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
356 AMS-IX Hong Kong Hong Kong CN 2023-08-26 14:00:16 UTC 62
572 IX-AKL (Auckland IX) Auckland NZ 2023-09-24 16:03:53 UTC 92
608 IX-ASH (Ashburn IX) Ashburn US 2023-09-24 16:04:02 UTC 39
563 IX-MEL (Melbourne IX) Melbourne AU 2023-09-24 16:03:41 UTC 149
613 IX-SEA (Seattle IX) Seattle US 2023-09-24 16:03:59 UTC 14
574 IX-SIN (Singapore IX) Singapore SG 2023-09-24 16:03:50 UTC 43
570 IX-SYD (Sydney IX) Sydney AU 2023-09-24 16:03:09 UTC 287
1 LINX LON1 (LINX LON1) London GB 2023-09-24 16:14:15 UTC 843
394 NSW-IX (IX Australia (Sydney NSW)) Sydney AU 2022-08-31 5:02:15 UTC 236
148 SIX Seattle (Seattle Internet Exchange (MTU 1500)) Seattle US 2023-09-23 3:01:48 UTC 373

Export to CSV