ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
2828 | Verizon Business | NSP |
|
|
8 | ||
3491 | PCCW Global | NSP |
|
|
24 | ||
4637 | Telstra International Limited | NSP |
|
|
23 | ||
4739 | CHIME COMMUNICATIONS PTY LTD | Cable/DSL/ISP |
|
|
21 | ||
6939 | Hurricane Electric | NSP |
|
|
152 | ||
8069 | Microsoft Co.,Ltd. | Content |
|
|
6 | ||
9304 | HGC Global Communications Ltd | NSP |
|
|
10 | ||
9381 | HKBN Enterprise Solutions HK Limited (HKBNES) | Cable/DSL/ISP |
|
|
5 | ||
9498 | Bharti Airtel Ltd | NSP |
|
|
16 | ||
10026 | Pacnet Global / Asia Netcom / ANC | NSP |
|
|
14 | ||
15395 | Rackspace Asia Limited |
|
|
1 | |||
20940 | Akamai International B.V. | Content |
|
|
120 | ||
22822 | Limelight Networks | Content |
|
|
66 | ||
23930 | IP Converge Data Services Inc. | NSP |
|
|
2 | ||
24115 | EquinIX MLPE | Route Server |
|
|
2 | ||
29791 | Internap Network Services | NSP |
|
|
19 | ||
30094 | Giganews, Inc. | Content |
|
|
5 | ||
32934 | Edge Network Services Limited | Content |
|
|
84 | ||
36408 | CDNetworks / Hongkong Seaga | Content |
|
|
11 | ||
38082 | True Internet Corporation Company Limited | NSP |
|
|
7 |