ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
3064 | Affinity Internet Inc | Content |
|
|
1 | ||
7908 | BT-COMSAT | NSP |
|
|
1 | ||
10310 | Yahoo | Content |
|
|
67 | ||
16735 | ASN 16735 | NSP |
|
|
14 | ||
18881 | ASN 18881 | Cable/DSL/ISP |
|
|
14 | ||
20940 | Akamai Technologies | Content |
|
|
122 | ||
22356 | Durand do Brazil | NSP |
|
|
10 | ||
28289 | ASN 28289 | Cable/DSL/ISP |
|
|
2 | ||
40009 | Bitgravity, inc | Content |
|
|
13 |