ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
6327 | Shaw Communications Inc. | Cable/DSL/ISP |
|
|
12 | ||
12059 | Internet Light and Power Inc. | Cable/DSL/ISP |
|
|
2 | ||
13768 | Aptum Technologies (UK) Limited | NSP |
|
|
19 | ||
15290 | Allstream Inc. | Cable/DSL/ISP |
|
|
11 | ||
20161 | TeraGo Networks Inc. | Cable/DSL/ISP |
|
|
4 | ||
30528 | EI Catalyst Corp. | Cable/DSL/ISP |
|
|
2 | ||
33554 | Neutral Data Centres Corp. | Content |
|
|
2 |