ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
4657 | Starhub Ltd | NSP |
|
|
8 | ||
6939 | Hurricane Electric | NSP |
|
|
141 | ||
8069 | Microsoft Co.,Ltd. | Content |
|
|
6 | ||
9269 | Hong Kong Broadband Network Ltd | Cable/DSL/ISP |
|
|
8 | ||
10098 | Henderson Data Center Limited | NSP |
|
|
2 | ||
15169 | Google Inc | Content |
|
|
119 | ||
17451 | Biznet Networks Singapore Pte Ltd | NSP |
|
|
9 | ||
24077 | Telekom Malaysia (Hong Kong) Limited | NSP |
|
|
2 | ||
45896 | Mobifone Global JSC | NSP |
|
|
1 | ||
45932 | Net Sys International Limited | Cable/DSL/ISP |
|
|
2 | ||
58451 | EASYHOST SOLUTION LIMITED | Cable/DSL/ISP |
|
|
1 |