ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
42 | Packet Clearing House | Educational/Research |
|
|
132 | ||
112 | Joint-stock company MSK-IX | Non-Profit |
|
|
61 | ||
3856 | Packet Clearing House | Educational/Research |
|
|
136 | ||
6843 | Diginet |
|
|
1 | |||
6939 | Hurricane Electric | NSP |
|
|
162 | ||
21183 | Vodafone Albania | Cable/DSL/ISP |
|
|
1 | ||
24796 | Namex IXP | Non-Profit |
|
|
3 | ||
29328 | Nisatel |
|
|
1 | |||
33924 | PRONET | Cable/DSL/ISP |
|
|
1 | ||
35047 | Abissnet | Cable/DSL/ISP |
|
|
1 | ||
39611 | TiBO Communications | Cable/DSL/ISP |
|
|
1 | ||
47394 | Tring | Not Disclosed |
|
|
1 | ||
48265 | ITirana | NSP |
|
|
1 | ||
57388 | IBC Telecom |
|
|
1 | |||
57961 | Qendra Nderuniversitare e Sherbimeve dhe Rrjeti Telematik | Educational/Research |
|
|
1 | ||
60304 | Starnet Albania | Cable/DSL/ISP |
|
|
1 | ||
60352 | Selcom | Cable/DSL/ISP |
|
|
1 | ||
60471 | Mobitel | Cable/DSL/ISP |
|
|
1 | ||
63293 | Facebook Inc AS63293 | Content |
|
|
23 | ||
197706 | Keminet |
|
|
1 | |||
198279 | Albanian Telecommunications Union | Not Disclosed |
|
|
1 | ||
199276 | Tele.Co Albania |
|
|
1 | |||
205244 | FirstCom |
|
|
1 | |||
209240 | Isa.Net | Cable/DSL/ISP |
|
|
1 |