ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
20759 | SAIX Route Server | Route Server |
|
|
1 | ||
208520 | SAIX Common Service Network |
|
|
1 | |||
42 | Packet Clearing House AS42 | Educational/Research |
|
|
127 | ||
3856 | Packet Clearing House | Educational/Research |
|
|
130 | ||
8895 | King Abdul Aziz City for Science and Technology | Not Disclosed |
|
|
1 | ||
21245 | Medianova Internet Hizmetleri A.S. | Content |
|
|
8 | ||
24051 | ISC F-ROOT | Not Disclosed |
|
|
1 | ||
25019 | Saudi Telecom Company (STC SAUDINET) | Not Disclosed |
|
|
1 | ||
25152 | RIPE Network Coordination Centre | Non-Profit |
|
|
34 | ||
35753 | Integrated Telecom Company (ITC) / Salam.sa | NSP |
|
|
5 | ||
35819 | Etihad Etisalat Company (Mobily) AS35819 | Not Disclosed |
|
|
6 | ||
43766 | Zain KSA | NSP |
|
|
1 | ||
47794 | GO - Etihad Atheeb Telecom Company | NSP |
|
|
3 | ||
48237 | Mobily | NSP |
|
|
2 | ||
51095 | EdgeUno Inc. | Content |
|
|
2 |