ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
42 | Packet Clearing House AS42 | Educational/Research |
|
|
118 | ||
3856 | Packet Clearing House | Educational/Research |
|
|
120 | ||
4134 | China Telecom | NSP |
196.60.68.27
2001:43f8:c0:1::27 |
|
11 | ||
6939 | Hurricane Electric | NSP |
196.60.68.28
|
|
156 | ||
9129 | MTN Business Kenya | Not Disclosed |
196.60.2.25
2001:43F8:C0:1::25 |
|
2 | ||
15169 | Google LLC | Content |
|
|
75 | ||
32934 | Facebook Inc | Content |
196.60.68.20
196.60.68.21 2001:43f8:c0:1::20 2001:43f8:c0:1::21 |
|
86 | ||
36915 | Iway | NSP |
|
|
2 | ||
36948 | KENIC |
|
|
2 | |||
37109 | MyISP | Cable/DSL/ISP |
|
|
2 |