IX-F ID | Name | City | Country | Last updated | API | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|
329 | PIPE Networks Sydney (PIPE Networks Sydney) | Sydney | AU | 2019-06-12 21:15:38 UTC | 80 | |||
293 | PIRIX (PIRIX Internet Exchange) | St. Petersburg | RU | 2019-06-17 23:56:22 UTC | 0 | |||
803 | PIT Arica - PIT Chile | 2019-06-19 1:38:59 UTC | 0 | |||||
804 | PIT Concepcion - PIT Chile | 2019-06-19 1:42:01 UTC | 0 | |||||
805 | PIT Osorno - PIT Chile | 2019-06-19 1:43:39 UTC | 0 | |||||
825 | PIT Peru | Lima | PE | 2019-09-04 22:50:51 UTC | 0 | |||
680 | PIT Santiago - PIT Chile | Santiago | CL | 2019-06-19 1:36:55 UTC | 0 | |||
806 | PIT Temuco - PIT Chile | 2019-06-19 1:47:01 UTC | 0 | |||||
729 | PIT-IX (Pittsburgh Internet Exchange) | Pittsburgh | US | 2019-06-16 21:49:40 UTC | 0 | |||
761 | Piter-IX (Piter-IX) | RU | 2019-12-09 15:02:08 UTC | 289 | ||||
151 | PIX (Poznan Internet Exchange) | Poznan | PL | 2019-06-17 20:18:05 UTC | 0 | |||
259 | PIX Montreal (Peer1 Internet Exchange Montreal) | Montreal | CA | 2019-06-17 23:08:58 UTC | 2 | |||
347 | PIX Palestine (Palestine Internet Exchange) | Ramallah | PS | 2019-06-17 15:01:15 UTC | 0 | |||
260 | PIX Toronto (Peer1 Internet Exchange Toronto) | Toronto | CA | 2019-06-19 0:26:39 UTC | 7 | |||
261 | PIX Vancouver (Peer1 Internet Exchange Vancouver) | Vancouver | CA | 2019-06-18 8:48:33 UTC | 22 | |||
636 | PKIX (Pakistan Internet Exchange Point) | Lahore | PK | 2019-06-16 18:59:47 UTC | 0 | |||
129 | PNIX - Palmerston North (Palmerston North Internet Exchange) | Palmerston North | NZ | 2019-06-17 14:05:56 UTC | 4 | |||
158 | Porto Alegre (RS) (IX.br - Porto Alegre (RS)) | Porto Alegre | BR | 2019-06-17 20:23:16 UTC | 114 | |||
266 | QiX (Quebec Internet eXchange) | Montreal | CA | 2019-06-17 23:10:33 UTC | 51 | |||
392 | QLD-IX | Brisbane | AU | 2019-12-12 2:02:43 UTC | 81 | |||
146 | R-iX (Rotterdam Internet eXchange) | Rotterdam | NL | 2019-06-17 14:11:12 UTC | 0 | |||
264 | Recife (PE) (IX.br - Recife (PE)) | Recife | BR | 2019-06-17 20:25:51 UTC | 19 | |||
141 | RED-IX (RED-IX (former KRS-IX)) | Krasnoyarsk | RU | 2019-06-17 20:16:18 UTC | 0 | |||
483 | Rheintal IX (Rheintal-IX) | LI | 2019-10-22 11:03:30 UTC | 15 | ||||
295 | RINEX (Rwanda Internet Exchange) | Kigali | RW | 2019-12-12 2:06:45 UTC | 5 | |||
159 | Rio de Janeiro (RJ) (IX.br - Rio de Janeiro (RJ)) | Rio de Janeiro | BR | 2019-06-17 20:23:47 UTC | 89 | |||
33 | RIX (Reykjavik Internet Exchange) | IS | 2019-11-05 11:02:31 UTC | 24 | ||||
178 | rnd-ix (RND-IX public peering VLAN) | Rostov on Don | RU | 2019-12-11 10:01:31 UTC | 19 | |||
16 | RoNIX (Romanian Network for Internet eXchange) | Bucharest | RO | 2019-05-27 22:16:54 UTC | 35 | |||
479 | RTIX (Tallinn Governmental Internet Exchange) | Tallin | EE | 2019-06-13 22:22:25 UTC | 0 | |||
661 | RVA-IX (Richmond Virginia Internet Exchange) | Richmond | US | 2019-06-17 15:33:22 UTC | 0 | |||
391 | SA-IX | Adelaide | AU | 2019-12-12 2:02:46 UTC | 44 | |||
553 | SAIX (Salzburg Internet eXchange) | Salzburg | AT | 2019-06-17 15:25:18 UTC | 25 | |||
160 | Salvador (BA) (IX.br - Salvador (BA)) | Salvador da Bahia | BR | 2019-06-18 8:42:23 UTC | 38 | |||
789 | Santa Maria (RS) (IX.brSanta Maria (RS)) | Santa Maria | BR | 2019-09-18 11:32:15 UTC | 0 | |||
374 | São José do Rio Preto (SJP) (IX.br - São José do Rio Preto (SJP)) | São José do Rio Preto | BR | 2019-06-18 12:04:56 UTC | 11 | |||
289 | São José dos Campos (SJC) (IX.br - São José dos Campos (SJC)) | São José dos Campos | BR | 2019-06-17 14:58:12 UTC | 12 | |||
790 | São Luís (MA) (IX.br São Luís (MA)) | São Luís | BR | 2019-09-18 11:36:38 UTC | 0 | |||
791 | São Paulo (SP) (IX.br São Paulo (SP)) | São Paulo | BR | 2019-09-18 11:37:56 UTC | 0 | |||
770 | Saudi Arabia Internet eXchange (SAIX) | Riyadh | SA | 2019-05-23 15:21:04 UTC | 0 | |||
674 | SCL-IX (SCL-IX) | Santiago | CL | 2019-06-17 9:11:39 UTC | 0 | |||
489 | Sea-IX (South Russia IX) | Krasnodar | RU | 2019-06-13 23:11:27 UTC | 0 | |||
32 | SFINX (Service for French Internet eXchange) | Paris | FR | 2019-05-28 6:05:44 UTC | 100 | |||
223 | SFMIX (San Francisco Metropolitan Internet Exchange) | US | 2019-11-14 2:01:15 UTC | 66 | ||||
668 | SFO-IX (SFO-IX) | Barnaul | RU | 2019-06-17 15:34:33 UTC | 0 | |||
371 | SGIX (Singapore Internet Exchange) | Singapore | SG | 2019-06-18 2:12:50 UTC | 56 | |||
655 | SIBIR-IX (SIBIR-IX) | Krasnoyarsk | RU | 2019-06-16 20:16:11 UTC | 0 | |||
167 | SIX - Košice (Slovak Internet eXchange - Košice) | Košice | SK | 2019-05-09 14:59:30 UTC | 4 | |||
148 | SIX (Seattle Internet Exchange) | US | 2019-11-29 15:01:23 UTC | 314 | ||||
25 | SIX (Slovenian Internet Exchange) | Ljubljana | SI | 2019-05-27 22:19:53 UTC | 20 | |||
Added to compare: |
Total IXPs: 577