IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|---|
873 | InterAUS Brisbane (InterAUS Brisbane: Australia Community Internet Exchange) | AU | 2020-07-28 8:07:58 UTC | 4 | |||||
874 | InterAUS Canberra (InterAUS Canberra: Australia Community Internet Exchange) | AU | 2020-07-28 8:07:57 UTC | 4 | |||||
875 | InterAUS Hobart (InterAUS Hobart: Australia Community Internet Exchange) | AU | 2020-07-28 8:07:57 UTC | 4 | |||||
871 | InterAUS Melbourne (InterAUS Melbourne: Australia Community Internet Exchange) | AU | 2020-07-28 8:07:56 UTC | 4 | |||||
876 | InterAUS Perth (InterAUS Perth: Australia Community Internet Exchange) | AU | 2020-07-28 8:07:56 UTC | 4 | |||||
863 | InterAUS Sydney (InterAUS Sydney: Australia Community Internet Exchange) | AU | 2020-07-28 8:07:54 UTC | 4 | |||||
814 | InteRed LAN1 (InteRed) | Ciudad de Panamá | PA | 2023-02-05 17:08:48 UTC | 24 | ||||
1146 | InterIX (InterIX) | Amsterdam | NL | 2023-02-05 14:02:48 UTC | 49 | ||||
37 | InterLAN Internet Exchange (Interlan IX) | Bucharest | RO | 2023-02-05 17:08:48 UTC | 125 | ||||
572 | IX-AKL (Auckland IX) | Auckland | NZ | 2023-02-05 17:02:14 UTC | 94 | ||||
608 | IX-ASH (Ashburn IX) | Ashburn | US | 2023-02-05 17:02:20 UTC | 39 | ||||
606 | IX-BNE (Brisbane IX) | Brisbane | AU | 2023-02-05 17:02:01 UTC | 105 | ||||
610 | IX-DAL (Dallas IX) | Dallas | US | 2023-02-05 17:02:22 UTC | 26 | ||||
650 | IX-Denver (Interconnection Exchange Denver) | Denver | US | 2023-02-05 17:08:48 UTC | 61 | ||||
647 | IX-LAS (Las Vegas IX) | Las Vegas | US | 2023-02-05 17:02:27 UTC | 4 | ||||
611 | IX-LAX (Los Angeles IX) | Los Angeles | US | 2023-02-05 17:02:19 UTC | 23 | ||||
563 | IX-MEL (Melbourne IX) | Melbourne | AU | 2023-02-05 17:02:05 UTC | 152 | ||||
607 | IX-PER (Perth IX) | Perth | AU | 2023-02-05 17:02:24 UTC | 57 | ||||
613 | IX-SEA (Seattle IX) | Seattle | US | 2023-02-05 17:02:19 UTC | 13 | ||||
574 | IX-SIN (Singapore IX) | Singapore | SG | 2023-02-05 17:02:12 UTC | 41 | ||||
731 | IX-SOF (Sofia IX) | Sofia | BG | 2023-02-05 17:02:27 UTC | 23 | ||||
570 | IX-SYD (Sydney IX) | Sydney | AU | 2023-02-05 17:01:47 UTC | 297 | ||||
575 | IX-TOR (Toronto IX) | Toronto | CA | 2023-02-05 17:02:24 UTC | 9 | ||||
631 | IX.br Aracaju, SE (SE)) | Aracaju | BR | 2022-05-31 5:09:07 UTC | 40 | ||||
378 | IX.br Belem, PA (BEL)) | Belém | BR | 2021-09-23 8:11:20 UTC | 41 | ||||
154 | IX.br Belo Horizonte, MG (MG)) | Belo Horizonte | BR | 2022-05-20 5:04:57 UTC | 93 | ||||
155 | IX.br Brasilia, DF (DF)) | Brasilia | BR | 2022-10-21 6:03:17 UTC | 114 | ||||
283 | IX.br Campina Grande, PB (CPV)) | Campina Grande | BR | 2022-07-21 6:02:25 UTC | 78 | ||||
262 | IX.br Campinas, SP (CAS)) | Campinas | BR | 2022-01-18 6:01:56 UTC | 54 | ||||
376 | IX.br Caxias do Sul, RS (CXJ)) | Caxias do Sul | BR | 2022-09-10 6:03:27 UTC | 10 | ||||
500 | IX.br Cuiabá, MT (CGB) | Cuiabá | BR | 2023-01-12 16:02:57 UTC | 38 | ||||
156 | IX.br Curitiba, PR (PR)) | Curitiba | BR | 2021-09-23 8:11:26 UTC | 161 | ||||
157 | IX.br Florianopolis, SC (SC)) | Florianopolis | BR | 2021-09-23 8:11:28 UTC | 90 | ||||
263 | IX.br Fortaleza, CE (CE)) | Fortaleza | BR | 2021-12-01 6:02:38 UTC | 468 | ||||
616 | IX.br Foz do Iguau00e7u, PR (IGU)) | Foz do Iguaçu | BR | 2021-09-23 8:10:42 UTC | 19 | ||||
284 | IX.br Goiania, GO (GYN)) | Goiania | BR | 2023-02-02 6:02:23 UTC | 41 | ||||
787 | IX.br Joao Pessoa, PB (JPA)) | João Pessoa | BR | 2022-10-07 6:03:24 UTC | 28 | ||||
497 | IX.br Lajeado, RS (LAJ)) | Lajeado | BR | 2021-09-23 8:11:32 UTC | 31 | ||||
214 | IX.br Londrina, PR (LDA)) | Londrina | BR | 2022-10-27 6:03:41 UTC | 32 | ||||
788 | IX.br Maceio, AL (MCZ)) | Maceió | BR | 2022-12-06 6:02:58 UTC | 34 | ||||
375 | IX.br Manaus, AM (MAO)) | Manaus | BR | 2022-10-13 6:03:03 UTC | 56 | ||||
498 | IX.br Maringa, PR (MGF)) | Maringá | BR | 2022-10-20 6:02:44 UTC | 70 | ||||
379 | IX.br Natal, RN (NAT)) | Natal | BR | 2021-09-23 8:11:29 UTC | 50 | ||||
158 | IX.br Porto Alegre, RS (RS)) | Porto Alegre | BR | 2023-01-20 6:02:41 UTC | 279 | ||||
264 | IX.br Recife, PE (PE)) | Recife | BR | 2021-09-23 8:11:36 UTC | 118 | ||||
159 | IX.br Rio de Janeiro, RJ (RJ)) | Rio de Janeiro | BR | 2021-09-23 8:11:38 UTC | 458 | ||||
160 | IX.br Salvador, BA (BA)) | Salvador da Bahia | BR | 2021-09-23 8:11:44 UTC | 103 | ||||
789 | IX.br Santa Maria, RS (RIA)) | Santa Maria | BR | 2021-09-23 8:11:49 UTC | 22 | ||||
374 | IX.br Sao Jose do Rio Preto, SP (SJP)) | São José do Rio Preto | BR | 2022-11-28 6:03:41 UTC | 24 | ||||
289 | IX.br Sao Jose dos Campos, SP (SJC)) | São José dos Campos | BR | 2021-09-23 8:11:45 UTC | 14 | ||||
Added to compare: |
Total IXPs: 284