IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|---|
775 | LocIX (LOCIX Internet Exchange Frankfurt) | Frankfurt | 2023-02-04 13:04:03 UTC | 275 | |||||
730 | Harare IX (Harare Internet Exchange) | Harare | 2021-09-23 8:05:56 UTC | 10 | |||||
807 | GABIX LIBREVILLE (Gabon Internet eXchange) | Libreville | 2021-09-23 8:10:39 UTC | 10 | |||||
746 | ANIX (ANIX Tirana) | Tirana | AL | 2022-07-27 19:00:27 UTC | 20 | ||||
61 | AMS-IX Caribbean | Willemstad, Curacao | AN | 2023-02-03 18:00:14 UTC | 15 | ||||
3 | VIX (Vienna Internet Exchange) | AT | 2022-10-28 14:47:48 UTC | 149 | |||||
835 | EdgeIX Adelaide (EdgeIX) | Adelaide, SA, 5000 | AU | 2023-02-05 16:09:16 UTC | 30 | ||||
841 | EdgeIX Melbourne (EdgeIX) | Melbourne | AU | 2023-02-05 16:09:16 UTC | 46 | ||||
874 | InterAUS Canberra (InterAUS Canberra: Australia Community Internet Exchange) | AU | 2020-07-28 8:07:57 UTC | 4 | |||||
393 | VIC-IX (IX Australia (Melbourne VIC)) | Melbourne | AU | 2022-08-31 5:02:33 UTC | 118 | ||||
570 | IX-SYD (Sydney IX) | Sydney | AU | 2023-02-05 16:01:46 UTC | 297 | ||||
837 | EdgeIX Darwin (EdgeIX) | Darwin | AU | 2023-02-05 16:09:16 UTC | 6 | ||||
863 | InterAUS Sydney (InterAUS Sydney: Australia Community Internet Exchange) | AU | 2020-07-28 8:07:54 UTC | 4 | |||||
871 | InterAUS Melbourne (InterAUS Melbourne: Australia Community Internet Exchange) | AU | 2020-07-28 8:07:56 UTC | 4 | |||||
840 | EdgeIX Sydney (EdgeIX) | Sydney | AU | 2023-02-05 16:09:16 UTC | 97 | ||||
873 | InterAUS Brisbane (InterAUS Brisbane: Australia Community Internet Exchange) | AU | 2020-07-28 8:07:58 UTC | 4 | |||||
108 | WA-IX (IX Australia (Perth WA)) | Perth | AU | 2022-08-31 5:02:39 UTC | 99 | ||||
323 | ACT-IX (IX Australia (Canberra ACT)) | Canberra | AU | 2022-08-31 5:02:14 UTC | 7 | ||||
394 | NSW-IX (IX Australia (Sydney NSW)) | Sydney | AU | 2022-08-31 5:02:15 UTC | 236 | ||||
607 | IX-PER (Perth IX) | Perth | AU | 2023-02-05 16:02:24 UTC | 57 | ||||
606 | IX-BNE (Brisbane IX) | Brisbane | AU | 2023-02-05 16:02:00 UTC | 105 | ||||
836 | EdgeIX Hobart (EdgeIX) | AU | 2023-02-05 16:09:16 UTC | 7 | |||||
876 | InterAUS Perth (InterAUS Perth: Australia Community Internet Exchange) | AU | 2020-07-28 8:07:56 UTC | 4 | |||||
839 | EdgeIX Brisbane (EdgeIX) | Brisbane | AU | 2023-02-05 16:09:16 UTC | 30 | ||||
872 | InterAUS (InterAUS Adelaide: Australia Community Internet Exchange) | AU | 2020-07-28 8:07:58 UTC | 4 | |||||
391 | SA-IX (IX Australia (Adelaide SA)) | Adelaide | AU | 2022-08-31 5:02:31 UTC | 50 | ||||
563 | IX-MEL (Melbourne IX) | Melbourne | AU | 2023-02-05 16:02:05 UTC | 152 | ||||
838 | EdgeIX Perth (EdgeIX) | Perth | AU | 2023-02-05 16:09:16 UTC | 61 | ||||
875 | InterAUS Hobart (InterAUS Hobart: Australia Community Internet Exchange) | AU | 2020-07-28 8:07:57 UTC | 4 | |||||
392 | QLD-IX (IX Australia (Brisbane QLD)) | Brisbane | AU | 2022-08-31 5:02:26 UTC | 85 | ||||
848 | NIX-BD (Noakhali Internet Exchange) | BD | 2020-04-02 11:03:24 UTC | 5 | |||||
907 | BFIX Bobo-Dioulasso (Burkina Faso Internet Exchange Point) | Bobo-Dioulasso | BF | 2022-11-02 13:04:20 UTC | 7 | ||||
556 | BFIX Ouagadougou (Burkina Faso Internet Exchange Point) | Ouagadougou | BF | 2022-11-02 13:04:19 UTC | 19 | ||||
731 | IX-SOF (Sofia IX) | Sofia | BG | 2023-02-05 16:02:27 UTC | 23 | ||||
413 | NetIX (NetIX Communications) | BG | 2023-02-05 16:09:16 UTC | 149 | |||||
40 | BIX.BG (BIX.BG - Bulgarian Internet eXchange) | Sofia | BG | 2022-12-21 10:02:07 UTC | 110 | ||||
941 | PIT Bolivia LAN 1 (Punto de Intercambio de Trafico PIT Bolivia) | La Paz | BO | 2023-02-05 16:09:16 UTC | 14 | ||||
159 | IX.br Rio de Janeiro, RJ (RJ)) | Rio de Janeiro | BR | 2021-09-23 8:11:38 UTC | 458 | ||||
377 | IX.br Vitoria, ES (VIX)) | Vitória | BR | 2022-02-22 6:01:40 UTC | 64 | ||||
789 | IX.br Santa Maria, RS (RIA)) | Santa Maria | BR | 2021-09-23 8:11:49 UTC | 22 | ||||
376 | IX.br Caxias do Sul, RS (CXJ)) | Caxias do Sul | BR | 2022-09-10 6:03:27 UTC | 10 | ||||
378 | IX.br Belem, PA (BEL)) | Belém | BR | 2021-09-23 8:11:20 UTC | 41 | ||||
262 | IX.br Campinas, SP (CAS)) | Campinas | BR | 2022-01-18 6:01:56 UTC | 54 | ||||
284 | IX.br Goiania, GO (GYN)) | Goiania | BR | 2023-02-02 6:02:23 UTC | 41 | ||||
214 | IX.br Londrina, PR (LDA)) | Londrina | BR | 2022-10-27 6:03:41 UTC | 32 | ||||
160 | IX.br Salvador, BA (BA)) | Salvador da Bahia | BR | 2021-09-23 8:11:44 UTC | 103 | ||||
790 | IX.br Sao Luis, MA (SLZ)) | São Luís | BR | 2021-09-23 8:11:49 UTC | 21 | ||||
154 | IX.br Belo Horizonte, MG (MG)) | Belo Horizonte | BR | 2022-05-20 5:04:57 UTC | 93 | ||||
500 | IX.br Cuiabá, MT (CGB) | Cuiabá | BR | 2023-01-12 16:02:57 UTC | 38 | ||||
379 | IX.br Natal, RN (NAT)) | Natal | BR | 2021-09-23 8:11:29 UTC | 50 | ||||
Added to compare: |
Total IXPs: 284