IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|---|
939 | DSIX (DreamServer Internet Exchange) | Bucharest | RO | 2021-04-08 15:54:10 UTC | 0 | ||||
1008 | PITER-IX Tallin | Tallin | EE | 2022-02-22 16:44:21 UTC | 0 | ||||
849 | UNY-IX (Universitas Negeri Yogyakarta Internet Exchange Point) | Yogyakarta | ID | 2020-02-20 20:59:30 UTC | 0 | ||||
1066 | BGP.Exchange - Barcelona | Barcelona | ES | 2022-07-22 12:17:59 UTC | 0 | ||||
199 | TIX Tromsø (Tromsø Internet Exchange) | Tromsø | NO | 2019-06-18 8:43:42 UTC | 0 | ||||
536 | TTIX | Barataria | TT | 2019-06-18 23:28:30 UTC | 8 | ||||
1130 | BGP.Exchange - Rio de Janeiro | Rio de Janeiro | BR | 2022-07-29 12:43:08 UTC | 0 | ||||
129 | PNIX - Palmerston North (Palmerston North Internet Exchange) | Palmerston North | NZ | 2019-06-17 14:05:56 UTC | 4 | ||||
287 | AZIX (Arizona Internet Exchange) | Phoenix | US | 2019-06-18 11:59:09 UTC | 2 | ||||
575 | IX-TOR (Toronto IX) | Toronto | CA | 2022-08-11 3:01:59 UTC | 9 | ||||
679 | SIX Seattle (Jumbo) (Seattle Internet Exchange (MTU 9000)) | Seattle | US | 2022-08-04 21:00:29 UTC | 48 | ||||
907 | BFIX Bobo-Dioulasso (Burkina Faso Internet Exchange Point) | Bobo-Dioulasso | BF | 2022-06-09 23:01:52 UTC | 7 | ||||
973 | RUDAKI-IX (RUDAKI INTERNET EXCHANGE) | Kyiv | UA | 2021-11-23 15:41:10 UTC | 0 | ||||
810 | E-IX (ElectroNIX) | DE | 2019-11-08 19:02:45 UTC | 14 | |||||
883 | JasTel Internet Exchange (JTIX) | Bangkok | TH | 2020-08-29 10:34:30 UTC | 0 | ||||
986 | Netnod Helsinki (Netnod Helsinki) | Helsinki | FI | 2022-08-10 16:02:12 UTC | 5 | ||||
826 | IXP CUBA (NAP-ETECSA) | CU | 2019-09-16 17:03:23 UTC | 0 | |||||
896 | Securebit AG - Tuusula | Tuusula | FI | 2020-11-13 17:36:37 UTC | 0 | ||||
361 | IIX Surabaya | Surabaya | ID | 2019-06-18 2:11:35 UTC | 0 | ||||
1046 | GigaNET Warsaw | Warsaw | PL | 2022-07-19 11:04:36 UTC | 0 | ||||
174 | NIXI - Bangalore (National Internet Exchange of India - Bangalore) | Bangalore | IN | 2019-05-29 10:53:54 UTC | 4 | ||||
489 | Sea-IX (South Russia IX) | Krasnodar | RU | 2019-06-13 23:11:27 UTC | 0 | ||||
1111 | BGP.Exchange - Shanghai | Shanghai | CN | 2022-07-29 11:17:14 UTC | 0 | ||||
99 | NIX2 (Norwegian Internet Exchange 2) | Oslo | NO | 2019-05-28 6:24:26 UTC | 22 | ||||
261 | PIX Vancouver (Peer1 Internet Exchange Vancouver) | Vancouver | CA | 2019-06-18 8:48:33 UTC | 21 | ||||
655 | SIBIR-IX (SIBIR-IX) | Krasnoyarsk | RU | 2019-06-16 20:16:11 UTC | 0 | ||||
758 | SR-IX (Silk Road Internet Exchange) | KG | 2021-09-23 8:06:44 UTC | 9 | |||||
953 | IXPN_ABUJA (INTERNET EXCHANGE POINT OF NIGERIA) | Abuja | NG | 2022-08-05 7:02:59 UTC | 21 | ||||
1022 | HSIX QLD (HackerSpace Networking - Brisbane, QLD) | Brisbane | AU | 2022-03-24 18:28:14 UTC | 0 | ||||
783 | Equinix Madrid | 2019-06-17 20:03:41 UTC | 0 | ||||||
863 | InterAUS Sydney (InterAUS Sydney: Australia Community Internet Exchange) | AU | 2020-07-28 8:07:54 UTC | 4 | |||||
421 | PacificWave - LA (PacificWave Exchanges in Los Angeles) | Los Angeles | US | 2019-06-17 15:04:57 UTC | 0 | ||||
1079 | BGP.Exchange - Los Angles | Los Angeles | US | 2022-07-22 12:56:05 UTC | 0 | ||||
51 | BBIX - Tokyo (BroadBand Internet eXchange - Tokyo) | Tokyo | JP | 2019-06-17 6:43:04 UTC | 8 | ||||
215 | Equinix São Paulo | Sao Paulo | BR | 2019-06-06 21:26:27 UTC | 9 | ||||
147 | Beirut-IX (Beirut Internet Exchange) | Beirut | LB | 2019-06-17 20:15:06 UTC | 24 | ||||
324 | PIPE Networks Adelaide (PIPE Networks Adelaide) | Adelaide | AU | 2019-06-10 23:09:12 UTC | 15 | ||||
698 | Kherson Traffic Exchange (Kherson Traffic Exchange Point) | Kherson | UA | 2019-06-19 0:01:53 UTC | 0 | ||||
920 | Aloha-IX (Aloha Internet Exchange) | Kapolei (Oahu) | US | 2021-03-03 15:43:23 UTC | 0 | ||||
631 | IX.br Aracaju, SE (SE)) | Aracaju | BR | 2022-05-31 5:09:07 UTC | 40 | ||||
726 | pcix (Piacenza Internet Exchange ) | Piacenza | IT | 2021-03-22 0:29:03 UTC | 5 | ||||
933 | ISTIX (Istanbul Internet Exchange) | Istanbul | TR | 2021-03-17 18:27:37 UTC | 0 | ||||
1001 | SONIX Gothenburg (Sweden Open Network Internet Exchange) | Gothenburg | SE | 2022-07-24 22:02:30 UTC | 2 | ||||
386 | WPG-IX (Winnipeg Internet Exchange) | Winnipeg | CA | 2019-06-12 21:21:22 UTC | 0 | ||||
1060 | DANIX (Dominica Internet Exchange) | Roseau | DM | 2022-07-19 13:59:11 UTC | 0 | ||||
30 | ECIX-BER | DE | 2020-02-20 14:16:12 UTC | 54 | |||||
189 | OTTIX (Ottawa Internet eXchange) | Ottawa | CA | 2019-06-19 0:53:46 UTC | 0 | ||||
1124 | BGP.Exchange - Riyadh | Riyadh | SA | 2022-07-29 12:32:27 UTC | 0 | ||||
117 | NIXI - Kolkata (National Internet Exchange of India - Kolkata) | Kolkata | IN | 2019-06-18 8:38:34 UTC | 7 | ||||
278 | MD-IX (Moldova Internet Exchange) | Chisinau | MD | 2019-06-17 8:41:00 UTC | 2 | ||||
Added to compare: |
Total IXPs: 820