IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|---|
556 | BFIX Ouagadougou (Burkina Faso Internet Exchange Point) | BF | 2021-02-12 15:04:43 UTC | 14 | |||||
906 | STACIX (Staclar Internet Exchange) | Frankfurt am Main | DE | 2021-01-08 18:14:19 UTC | 0 | ||||
45 | NIXI - New Delhi (National Internet Exchange of India - New Delhi) | Delhi | IN | 2019-06-17 0:11:28 UTC | 38 | ||||
784 | Equinix Miami (formerly NOTA) | 2019-06-16 21:36:32 UTC | 0 | ||||||
433 | Lillix (Lille Internet Exchange) | Lille | FR | 2019-06-17 15:06:56 UTC | 0 | ||||
229 | Digital Realty - Dallas (Digital Realty Dallas) | Dallas | US | 2019-06-16 23:31:35 UTC | 6 | ||||
137 | NYIIX Los Angeles | Los Angeles | US | 2019-06-17 17:48:00 UTC | 43 | ||||
856 | MARIIX (Mariana Islands Internet Exchange) | 2020-04-06 10:09:43 UTC | 1 | ||||||
338 | MOZ-IX (Mozambique Internet Exchange Point ) | Maputo | MZ | 2019-06-17 23:59:54 UTC | 16 | ||||
157 | IX.br Florianopolis, SC (SC)) | Florianopolis | BR | 2020-02-20 14:20:41 UTC | 51 | ||||
914 | IXPMOE (IXPMOE Internet Exchange Point) | Zhuhai | CN | 2021-02-02 13:49:00 UTC | 0 | ||||
53 | NPIX Putalisadak (Internet Exchange Nepal) | NP | 2021-03-26 15:01:03 UTC | 46 | |||||
792 | IX.br Teresina, PI (THE)) | Teresina | BR | 2020-12-05 6:02:55 UTC | 23 | ||||
457 | CNC Beijing NAP (CNC Beijing NAP) | Beijing | CN | 2019-06-17 14:34:22 UTC | 0 | ||||
663 | Tirol-IX (Tirol-IX) | Hall in Tirol | AT | 2019-06-18 23:43:05 UTC | 0 | ||||
147 | Beirut-IX (Beirut Internet Exchange) | Beirut | LB | 2019-06-17 20:15:06 UTC | 25 | ||||
864 | TR-IX (Turk IX) | TR | 2020-08-28 13:02:54 UTC | 10 | |||||
581 | Global-IX (Global-IX) | Saint Petersburg | RU | 2019-06-16 18:05:09 UTC | 0 | ||||
165 | Giganet (Giganet) | kiev | UA | 2019-05-28 23:41:57 UTC | 22 | ||||
922 | Dallas-IX (Ninja-IX) | US | 2021-04-11 16:01:21 UTC | 2 | |||||
62 | ESPANIX Madrid Lower LAN | Madrid | ES | 2019-06-16 23:51:34 UTC | 1 | ||||
802 | BBIX Thailand | 2019-06-19 0:32:22 UTC | 0 | ||||||
477 | COIX (Central Oregon Internet eXchange) | Bend Oregon | US | 2019-06-17 9:02:15 UTC | 0 | ||||
671 | MGMix (Montgomery Internet Exchange) | Montgomery | US | 2019-06-18 23:46:46 UTC | 0 | ||||
3 | VIX (Vienna Internet Exchange) | AT | 2020-09-23 16:01:28 UTC | 149 | |||||
372 | ARMIX (Armenian Internet Traffic Exchange) | Yerevan | AM | 2019-06-18 2:16:57 UTC | 10 | ||||
178 | rnd-ix (RND-IX public peering VLAN) | Rostov on Don | RU | 2021-04-15 16:01:28 UTC | 22 | ||||
931 | Tucson-IX (Ninja-IX) | Tucson | US | 2021-03-15 18:42:28 UTC | 0 | ||||
79 | N-IX (Nurnberger Internet eXchange) | Nurnberg | DE | 2019-06-17 0:06:59 UTC | 19 | ||||
490 | OMSK-IX (Omsk Internet Exchange) | Omsk | RU | 2019-06-13 23:13:51 UTC | 0 | ||||
683 | EIX Delhi (Extreme Internet Exchange India) | IN | 2021-04-15 14:03:54 UTC | 114 | |||||
263 | IX.br Fortaleza, CE (CE)) | Fortaleza | BR | 2021-04-13 5:01:07 UTC | 397 | ||||
875 | InterAUS Hobart (InterAUS Hobart: Australia Community Internet Exchange) | AU | 2020-07-28 8:07:57 UTC | 6 | |||||
381 | KOSIX (Kosovo Internet Exchange Point) | Prishtinë | xk | 2019-06-19 1:22:52 UTC | 0 | ||||
610 | IX-DAL (Dallas IX) | Dallas | US | 2021-04-15 0:03:55 UTC | 22 | ||||
186 | Crimea-IX (Crimea-IX) | Crimea Republic, Simferopol | RU | 2019-06-17 21:13:41 UTC | 16 | ||||
939 | DSIX (DreamServer Internet Exchange) | Bucharest | RO | 2021-04-08 15:54:10 UTC | 0 | ||||
91 | SOLIX - Stockholm (SOLIX) | Stockholm | SE | 2019-05-28 6:09:22 UTC | 24 | ||||
822 | SJIX (Saint John Internet Exchange) | New Brunswick | CA | 2019-09-04 16:17:19 UTC | 0 | ||||
498 | IX.br Maringa, PR (MGF)) | Maringá | BR | 2021-01-13 6:01:40 UTC | 63 | ||||
696 | COD-IX (COD-IX) | St. Petersburg | RU | 2019-06-19 0:00:21 UTC | 0 | ||||
274 | TOUIX (Toulouse Internet eXchange) | Toulouse | FR | 2019-06-17 23:12:40 UTC | 0 | ||||
883 | JasTel Internet Exchange (JTIX) | Bangkok | TH | 2020-08-29 10:34:30 UTC | 0 | ||||
761 | Piter-IX (Piter-IX) | RU | 2021-04-15 16:02:15 UTC | 382 | |||||
623 | IXP-JUN (CABASE IX JUN - Junin, Buenos Aires, Argentina (Cabase.org.ar)) | Junin | AR | 2020-08-04 18:02:26 UTC | 8 | ||||
830 | IXpy (Punto de Intercambio de Internet del Paraguay) | PY | 2019-10-03 4:15:57 UTC | 0 | |||||
513 | IXP-NQN (CABASE IX NQN - Neuquen, Argentina (Cabase.org.ar)) | Neuquén | AR | 2020-08-04 18:02:23 UTC | 21 | ||||
286 | BNIIX (Buffalo Niagara International Internet Exchange) | Buffalo | US | 2019-06-19 0:57:12 UTC | 0 | ||||
891 | IXDO (Punto de Intercambio de Internet de la República Dominicana) | DO | 2020-11-06 17:34:26 UTC | 3 | |||||
28 | CIX (Croatian Internet eXchange) | Zagreb | HR | 2019-05-28 6:00:44 UTC | 35 | ||||
Added to compare: |
Total IXPs: 674