IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|---|
697 | CDIX (Cyber Data Internet Xchange) | Jakarta | ID | 2019-06-19 0:00:50 UTC | 0 | ||||
488 | AHTIC LAN 1 (AHTIC IXP of Haiti) | Port au Pince | HT | 2022-01-18 4:01:22 UTC | 0 | ||||
782 | Equinix Lisbon | 2019-06-16 21:33:22 UTC | 0 | ||||||
1045 | GigaNET Kharkov | Kharkov | UA | 2022-07-19 11:05:51 UTC | 0 | ||||
862 | NEO-IX (North East Ohio Internet Exchange) | Ohio | US | 2020-06-19 16:08:04 UTC | 0 | ||||
1110 | BGP.Exchange - Vancouver | Vancouver | CA | 2022-07-29 11:14:31 UTC | 0 | ||||
50 | TIX - Tanzania (Tanzania Internet eXchange) | Dar es Salaam | TZ | 2019-06-18 8:34:57 UTC | 36 | ||||
952 | IXPN_KANO (INTERNET EXCHANGE POINT OF NIGERIA) | Kano | NG | 2022-08-05 7:03:00 UTC | 6 | ||||
214 | IX.br Londrina, PR (LDA)) | Londrina | BR | 2021-09-28 6:02:37 UTC | 30 | ||||
146 | R-iX (Rotterdam Internet eXchange) | Rotterdam | NL | 2019-06-17 14:11:12 UTC | 0 | ||||
1021 | Memphis-IX (Ninja-IX) | Memphis | US | 2022-03-24 18:20:57 UTC | 0 | ||||
323 | ACT-IX (IX Australia (Canberra ACT)) | Canberra | AU | 2022-08-09 2:01:39 UTC | 7 | ||||
653 | MidWest-IX - Indy | Indianapolis | US | 2019-06-16 20:06:37 UTC | 0 | ||||
420 | PacificWave - Seattle (PacificWave Exchange in Seattle) | Seattle | US | 2019-06-17 8:53:23 UTC | 0 | ||||
757 | TTPL LAN (Bhutan Internet Exchange) | Thimphu | BT | 2022-06-20 13:03:07 UTC | 14 | ||||
556 | BFIX Ouagadougou (Burkina Faso Internet Exchange Point) | Ouagadougou | BF | 2022-06-09 23:01:51 UTC | 17 | ||||
825 | PIT Peru | Lima | PE | 2019-09-04 22:50:51 UTC | 0 | ||||
1078 | BGP.Exchange - London | London | GB | 2022-07-22 12:50:13 UTC | 0 | ||||
895 | Securebit AG - AS47422 | Dusseldorf | DE | 2021-07-09 10:29:05 UTC | 0 | ||||
16 | RoNIX (Romanian Network for Internet eXchange) | Bucharest | RO | 2019-05-27 22:16:54 UTC | 33 | ||||
919 | PaducahIX | Paduch | US | 2021-03-02 16:36:54 UTC | 0 | ||||
173 | NIXI - Ahmedabad (National Internet Exchange of India - Ahmedabad) | Ahmedabad | IN | 2019-05-29 0:21:37 UTC | 1 | ||||
98 | TLLIX (Tallinn Internet Exchange) | Tallinn | EE | 2019-05-28 6:23:02 UTC | 13 | ||||
985 | PIT Medellin | Medellin | CO | 2022-01-26 13:31:47 UTC | 0 | ||||
260 | PIX Toronto (Peer1 Internet Exchange Toronto) | Toronto | CA | 2019-06-19 0:26:39 UTC | 6 | ||||
598 | UNIFI-IX (UNIFI-IX) | Coventry | GB | 2019-06-17 15:28:10 UTC | 0 | ||||
359 | NiCE (National Inter Connection Exchange ) | Jakarta | ID | 2019-06-17 15:02:10 UTC | 0 | ||||
29 | DIX | Lyngby | DK | 2019-06-19 21:27:13 UTC | 42 | ||||
932 | Bahamas-IX (Ninja-IX) | Nassau | BS | 2021-03-15 18:45:31 UTC | 0 | ||||
188 | KAZ-IX (Kazakhstan Traffic Exchange) | Almaty | KZ | 2019-06-17 21:21:05 UTC | 0 | ||||
116 | NIXI - Chennai (National Internet Exchange of India - Chennai) | Chennai | IN | 2019-06-17 0:13:24 UTC | 16 | ||||
1000 | RapidIX LON1 (Inferno Communications) | London | GB | 2022-07-18 23:01:59 UTC | 19 | ||||
276 | AAIX (Alpes Adria Internet Exchange) | Klagenfurt | AT | 2019-06-19 0:55:28 UTC | 10 | ||||
620 | BW-IX Karlsruhe (Baden-Württemberg Internet Exchange Karlsruhe) | Karlsruhe | DE | 2019-06-17 20:12:30 UTC | 0 | ||||
384 | stw-ix (STW-IX public peering VLAN) | Stavropol | RU | 2022-08-11 2:00:53 UTC | 3 | ||||
724 | NIXVAL (Neutral Internet Exchange Valencia) | Valencia | ES | 2019-06-16 21:48:15 UTC | 0 | ||||
522 | DataIX Internet Exchange (DataIX Internet Exchange) | Amsterdam | NL | 2022-07-11 8:04:01 UTC | 483 | ||||
803 | PIT Arica - PIT Chile | 2019-06-19 1:38:59 UTC | 0 | ||||||
1059 | IXRR (IXRR Internet Exchange Amazonas) | Manaus | BR | 2022-07-19 13:51:51 UTC | 0 | ||||
876 | InterAUS Perth (InterAUS Perth: Australia Community Internet Exchange) | AU | 2020-07-28 8:07:56 UTC | 4 | |||||
1123 | BGP.Exchange - Miami | Miami | US | 2022-07-29 12:30:29 UTC | 0 | ||||
69 | NAP Colombia (NAP Colombia) | Bogota | CO | 2019-06-19 1:08:38 UTC | 0 | ||||
966 | LUBIX (Lubumbashi internet exchange point) | Lubumbashi | CD | 2021-09-22 12:50:06 UTC | 0 | ||||
232 | PHOpenIX (Philippines Open Internet Exchange) | Manilla | PH | 2019-06-19 1:10:13 UTC | 27 | ||||
670 | KIVIX (Chisinau Internet Exchange) | Chisinau | MD | 2019-06-18 23:46:09 UTC | 0 | ||||
842 | LocIX Düsseldorf (LocIX Internet Exchange Düsseldorf) | Düsseldorf | DE | 2019-12-11 10:10:54 UTC | 0 | ||||
1091 | BGP.Exchange - Tel-Aviv | Tel Aviv | IL | 2022-07-22 13:32:30 UTC | 0 | ||||
776 | Equinix Bogotá | Bogotá | CO | 2019-06-06 21:36:34 UTC | 0 | ||||
1039 | Filanco-IX | Kiev | UA | 2022-05-06 12:09:23 UTC | 0 | ||||
856 | MARIIX (Mariana Islands Internet Exchange) | 2020-04-06 10:09:43 UTC | 1 | ||||||
Added to compare: |
Total IXPs: 820