IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|---|
981 | AMR-IX | Mangalagiri, Andhra Pradesh | IN | 2022-02-22 23:02:06 UTC | 9 | ||||
489 | Sea-IX (South Russia IX) | Krasnodar | RU | 2019-06-13 23:11:27 UTC | 0 | ||||
109 | BDIX - Dhaka (Bangladesh Internet Exchange) | Dhaka | BD | 2019-05-28 18:12:48 UTC | 0 | ||||
281 | IXLeeds (Leeds Internet Exchange) | Leeds | GB | 2019-06-17 23:52:49 UTC | 12 | ||||
777 | MidWest-IX - Cleveland | 2019-06-16 20:11:31 UTC | 0 | ||||||
923 | Houston-IX (Ninja-IX) | US | 2022-05-23 18:02:18 UTC | 0 | |||||
377 | IX.br Vitoria, ES (VIX)) | Vitória | BR | 2022-02-22 6:01:40 UTC | 64 | ||||
636 | PKIX (Pakistan Internet Exchange Point) | Lahore | PK | 2019-06-16 18:59:47 UTC | 0 | ||||
857 | CH-IX | Glattbrug | CH | 2020-04-15 10:35:25 UTC | 0 | ||||
203 | BINX (Botswana Internet Exchange) | Gaborone | BW | 2019-06-17 22:57:24 UTC | 0 | ||||
989 | IX.br Boa Vista, RR (RR) | Boa Vista | BR | 2022-02-02 17:28:57 UTC | 0 | ||||
497 | IX.br Lajeado, RS (LAJ)) | Lajeado | BR | 2021-09-23 8:11:32 UTC | 31 | ||||
119 | JPIX - Osaka (Japan Internet Exchange - Osaka) | Osaka | JP | 2019-06-17 6:49:50 UTC | 8 | ||||
731 | IX-SOF (Sofia IX) | Sofia | BG | 2022-05-24 22:01:53 UTC | 23 | ||||
293 | PIRIX (PIRIX Internet Exchange) | St. Petersburg | RU | 2019-06-17 23:56:22 UTC | 0 | ||||
786 | NYIIX Philadelphia | US | 2019-06-17 18:01:58 UTC | 0 | |||||
931 | Tucson-IX (Ninja-IX) | US | 2022-05-23 18:02:19 UTC | 0 | |||||
392 | QLD-IX (IX Australia (Brisbane QLD)) | Brisbane | AU | 2022-05-24 2:01:18 UTC | 87 | ||||
40 | BIX.BG (BIX.BG - Bulgarian Internet eXchange) | Sofia | BG | 2022-05-19 10:02:11 UTC | 108 | ||||
646 | INEX Cork (Internet Neutral Exchange Association Limited by Guarantee) | Cork | IE | 2022-05-23 22:00:13 UTC | 14 | ||||
865 | IX Roraima (Internet Exchange Roraima) | Roraima | BR | 2020-08-07 13:07:35 UTC | 0 | ||||
214 | IX.br Londrina, PR (LDA)) | Londrina | BR | 2021-09-28 6:02:37 UTC | 30 | ||||
997 | ICX Seoul (International Cloud Xchange Seoul) | Seoul | KR | 2022-02-03 16:53:42 UTC | 0 | ||||
532 | AMS-IX USA Bay Area | San Francisco | US | 2022-05-19 23:00:10 UTC | 24 | ||||
134 | VNIX - Hanoi (Vietnam National Internet eXchange - Hanoi) | Hanoi | VN | 2019-06-17 20:10:11 UTC | 16 | ||||
749 | National Internet Exchange Of Afghanistan (NIXA) | Kabul | AF | 2019-06-19 1:05:56 UTC | 0 | ||||
323 | ACT-IX (IX Australia (Canberra ACT)) | Canberra | AU | 2022-05-24 2:01:11 UTC | 7 | ||||
800 | KIXP Icolo Mombasa (Kenya Internet Exchange Point) | Nairobi | KE | 2022-05-10 15:02:04 UTC | 10 | ||||
939 | DSIX (DreamServer Internet Exchange) | Bucharest | RO | 2021-04-08 15:54:10 UTC | 0 | ||||
407 | BostonIX (Markley Boston Internet Exchange) | Boston | US | 2019-06-13 21:44:37 UTC | 24 | ||||
656 | TPA-IX (Tampa Internet Exchange) | Tampa | US | 2019-06-16 20:23:03 UTC | 0 | ||||
874 | InterAUS Canberra (InterAUS Canberra: Australia Community Internet Exchange) | AU | 2020-07-28 8:07:57 UTC | 4 | |||||
223 | SFMIX (San Francisco Metropolitan Internet Exchange) | San Francisco | US | 2021-09-23 11:00:14 UTC | 79 | ||||
1006 | PITER-IX Helsinki | Helsinki | FI | 2022-02-22 16:39:50 UTC | 0 | ||||
760 | IXP.Mk | skopje | MK | 2019-06-17 15:43:32 UTC | 0 | ||||
331 | iAIX (iAdvantage Internet Exchange) | Hong Kong | HK | 2019-06-18 12:01:05 UTC | 9 | ||||
809 | JEDIX | Jeddah | SA | 2019-08-02 16:20:14 UTC | 0 | ||||
421 | PacificWave - LA (PacificWave Exchanges in Los Angeles) | Los Angeles | US | 2019-06-17 15:04:57 UTC | 0 | ||||
59 | FVG-IX (Friuli Venezia Giulia Internet eXchange) | Udine | IT | 2019-07-03 7:38:13 UTC | 8 | ||||
667 | ESPANIX Madrid Upper LAN | Madrid | ES | 2019-06-17 9:10:51 UTC | 0 | ||||
1014 | FogIXP | Avers | CH | 2022-03-07 14:56:23 UTC | 0 | ||||
154 | IX.br Belo Horizonte, MG (MG)) | Belo Horizonte | BR | 2022-05-20 5:04:57 UTC | 93 | ||||
768 | KAZNIX LAN1 (KazNIX) | Semey | KZ | 2022-04-06 5:01:50 UTC | 12 | ||||
819 | VarnaIX | Varna | BG | 2019-08-29 10:38:54 UTC | 0 | ||||
956 | KIXP PAIX Nairobi (Kenya Internet Exchange Point) | Nairobi | KE | 2021-07-12 12:31:30 UTC | 0 | ||||
433 | Lillix (Lille Internet Exchange) | Lille | FR | 2019-06-17 15:06:56 UTC | 0 | ||||
73 | CyIX (Cyprus Internet Exchange) | Nicosia | CY | 2019-06-17 9:30:37 UTC | 5 | ||||
675 | TIX Tanzania - Mwanza IXP (TIX Tanzania - Mwanza IXP) | Mwanza | TZ | 2019-06-17 15:35:48 UTC | 0 | ||||
243 | Any2 (CoreSite) NorthEast | Reston | US | 2019-06-10 11:24:04 UTC | 9 | ||||
1023 | HSIX NSW (HackerSpace Networking - Sydney, NSW) | Sydney | AU | 2022-03-24 18:40:14 UTC | 0 | ||||
Added to compare: |
Total IXPs: 733