IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|---|
1159 | IIX-Bali (Bali Internet eXchange ) | Denpasar | ID | 2022-11-02 16:10:09 UTC | 0 | ||||
1038 | AR-IX Cabase | AR | 2022-05-06 11:48:54 UTC | 0 | |||||
160 | IX.br Salvador, BA (BA)) | Salvador da Bahia | BR | 2021-09-23 8:11:44 UTC | 103 | ||||
1226 | XSIX - Xentain Solutions Internet Exchange | British Columbia | CA | 2023-08-14 1:49:03 UTC | 0 | ||||
1103 | BGP.Exchange - Madrid | Madrid | ES | 2022-07-29 10:35:57 UTC | 0 | ||||
240 | Any2 (CoreSite) Miami (Any2 (CoreSite) Miami) | Miami | US | 2019-06-10 11:17:27 UTC | 1 | ||||
772 | EIX Chennai (Extreme Internet Exchange India) | New Delhi | IN | 2023-11-29 17:06:44 UTC | 84 | ||||
944 | Peru IX - Arequipa | Arequipa | PE | 2021-05-08 3:39:33 UTC | 0 | ||||
854 | SpokaneIX (Spokane Internet Exchange) | Spokane | US | 2020-04-07 6:36:51 UTC | 0 | ||||
1013 | JPNAP - Sendai (Japan Network Access Point - Sendai) | Sendai | JP | 2022-03-07 14:49:21 UTC | 0 | ||||
540 | IX.LODZ.PL (Lodz Telecommunication Node) | Lodz | PL | 2019-06-17 15:24:16 UTC | 11 | ||||
132 | WIX - Wellington (Wellington Internet Exchange) | Wellington | NZ | 2019-06-17 20:08:52 UTC | 78 | ||||
578 | IX Liverpool (IX Liverpool) | Liverpool | GB | 2019-06-16 18:01:00 UTC | 1 | ||||
681 | LSIX Netherlands (LayerSwitch Internet Exchange) | Amsterdam | NL | 2023-11-29 9:06:14 UTC | 66 | ||||
1191 | PoIX | Presov | SK | 2023-02-21 12:37:01 UTC | 0 | ||||
1071 | BGP.Exchange - Hong Kong | Hong Kong | CN | 2022-07-22 12:32:17 UTC | 0 | ||||
200 | SIX Stavanger (Stavanger Internet Exchange) | Stavanger | NO | 2019-06-17 8:19:11 UTC | 0 | ||||
1135 | Tallahassee-IX (Ninja-IX) | Tallahassee | US | 2022-09-16 9:54:29 UTC | 0 | ||||
289 | IX.br Sao Jose dos Campos, SP (SJC)) | São José dos Campos | BR | 2021-09-23 8:11:45 UTC | 14 | ||||
1204 | PIT Colombia - Cali | Cali | CO | 2023-03-22 20:20:58 UTC | 0 | ||||
1084 | BGP.Exchange - Oslo | Oslo | NO | 2022-07-22 13:20:42 UTC | 0 | ||||
216 | NAP.EC Guayaquil (NAP Ecuador by AEPROVI) | Guayaquil | EC | 2023-10-17 21:04:02 UTC | 13 | ||||
1148 | MWestIX (Mountain West Internet Exchange) | Salt Lake City | US | 2022-10-18 12:49:58 UTC | 0 | ||||
325 | PIPE Networks Brisbane (PIPE Networks Brisbane) | Brisbane | AU | 2019-06-12 21:08:43 UTC | 40 | ||||
925 | Richmond-IX (Ninja-IX) | Sandston, VA | US | 2023-11-10 21:03:34 UTC | 11 | ||||
366 | BBIX - Osaka (Broadband Internet eXchange - Osaka) | Osaka | JP | 2019-06-17 15:02:56 UTC | 0 | ||||
833 | IXP CDMX (Consorcio para el Intercambio de Trafico A.C. CITI IXP MX) | Ciudad de Mexico | MX | 2022-11-24 20:04:02 UTC | 14 | ||||
993 | ICX Dubai (International Cloud Xchange Dubai) | Dubai | AE | 2022-02-03 16:26:13 UTC | 0 | ||||
490 | OMSK-IX (Omsk Internet Exchange) | Omsk | RU | 2019-06-13 23:13:51 UTC | 0 | ||||
900 | 4IXP (4B42 Internet Exchange Point) | Zurich | CH | 2020-12-04 17:47:07 UTC | 0 | ||||
659 | HFXIX (Halifax Internet Exchange) | Halifax | CA | 2019-06-16 19:38:28 UTC | 0 | ||||
761 | Piter-IX (Piter-IX) | RU | 2021-12-13 5:00:59 UTC | 274 | |||||
1051 | EG-IX (Egypt Internet Exchange) | Cairo | EG | 2022-07-19 12:12:18 UTC | 0 | ||||
175 | NIXI - Hyderabad (National Internet Exchange of India - Hyderabad) | Hyderabad | IN | 2019-05-29 10:54:31 UTC | 4 | ||||
1116 | BGP.Exchange - Fortaleza | Fortaleza | BR | 2022-07-29 11:44:06 UTC | 0 | ||||
262 | IX.br Campinas, SP (CAS)) | Campinas | BR | 2023-10-25 6:03:55 UTC | 54 | ||||
786 | NYIIX Philadelphia | US | 2019-06-17 18:01:58 UTC | 0 | |||||
958 | FMIX (Fargo-Moorhead Internet Exchange) | Fargo | US | 2021-07-16 14:49:28 UTC | 0 | ||||
421 | PacificWave - LA (PacificWave Exchanges in Los Angeles) | Los Angeles | US | 2019-06-17 15:04:57 UTC | 0 | ||||
52 | CoreSite - Any2 Los Angeles (CoreSite - Any2 Los Angeles) | Los Angeles | US | 2019-06-17 13:59:48 UTC | 138 | ||||
868 | IX.br Cascavel, PR (CAC)) | Cascavel | BR | 2020-07-07 16:37:10 UTC | 0 | ||||
1027 | HSIX APAC (HackerSpace Networking - Oceania) | Sydney | AU | 2022-03-24 18:39:35 UTC | 0 | ||||
148 | SIX Seattle (Seattle Internet Exchange (MTU 1500)) | Seattle | US | 2023-11-21 19:01:57 UTC | 376 | ||||
604 | CNIX (China Internet Exchange) | Beijing | CN | 2019-06-19 0:38:48 UTC | 0 | ||||
634 | DE-CIX Mumbai (DE-CIX Interwire Internet Services Pvt Ltd) | Mumbai | IN | 2023-11-29 13:07:52 UTC | 346 | ||||
729 | Pittsburgh Internet Exchange (Pittsburgh Internet Exchange) | Pittsburgh | US | 2023-11-15 0:03:56 UTC | 31 | ||||
1219 | NorthIX | 2023-05-02 16:57:53 UTC | 0 | ||||||
1097 | Openfactory GmbH | 2022-07-22 17:14:18 UTC | 0 | ||||||
388 | SIXP (Sudan Internet Exchange Point) | Khartoum | SD | 2019-06-12 21:24:06 UTC | 0 | ||||
847 | Qatar Internet Exchange (QIX) | Doha | QA | 2020-02-25 6:48:20 UTC | 3 | ||||
Added to compare: |
Total IXPs: 936