IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|---|
42 | JPNAP - Tokyo (Japan Network Access Point - Tokyo) | Tokyo | JP | 2023-12-09 22:14:10 UTC | 86 | ||||
1013 | JPNAP - Sendai (Japan Network Access Point - Sendai) | Sendai | JP | 2022-03-07 14:49:21 UTC | 0 | ||||
120 | JPNAP - Osaka (Japan Network Access Point - Osaka) | Osaka | JP | 2019-06-17 14:04:42 UTC | 21 | ||||
1010 | JPNAP - Fukuoka (Japan Network Access Point - Fukuoka) | Fukuoka | JP | 2022-02-28 18:14:57 UTC | 0 | ||||
44 | JPIX - Tokyo (Japan Internet Exchange - Tokyo) | Tokyo | JP | 2023-12-09 22:14:06 UTC | 131 | ||||
119 | JPIX - Osaka (Japan Internet Exchange - Osaka) | Osaka | JP | 2019-06-17 6:49:50 UTC | 8 | ||||
983 | JPIX - FUKUOKA (Japan Internet Exchange - Fukuoka) | FUKUOKA | JP | 2023-08-14 1:09:19 UTC | 0 | ||||
95 | Johannesburg Internet Exchange Point (INX) | Johannesburg | ZA | 2023-12-09 22:14:06 UTC | 163 | ||||
980 | JOBer | 2021-12-21 15:02:41 UTC | 0 | ||||||
945 | JinIX (Jinom Internet Exchange) | Gianyar | ID | 2021-12-17 4:01:48 UTC | 7 | ||||
809 | JEDIX | Jeddah | SA | 2019-08-02 16:20:14 UTC | 0 | ||||
883 | JasTel Internet Exchange (JTIX) | Bangkok | TH | 2020-08-29 10:34:30 UTC | 0 | ||||
1134 | Jacksonville-IX (Ninja-IX) | Jacksonville | US | 2022-09-16 9:55:34 UTC | 0 | ||||
890 | IXSY (Internet Exchange Services Yucatan) | Yucatán | MX | 2023-12-09 22:14:07 UTC | 11 | ||||
965 | IXSal (Punto de Intercambio de Tráfico de Internet de El Salvador) | San Salvador | SV | 2023-12-09 22:14:06 UTC | 3 | ||||
1059 | IXRR (IXRR Internet Exchange Amazonas) | Manaus | BR | 2023-08-14 1:26:46 UTC | 0 | ||||
830 | IXPY LAN 1 (Punto de Intercambio de Internet del Paraguay) | San Lorenzo | PY | 2023-12-09 22:14:06 UTC | 35 | ||||
60 | IXPN-LOS (INTERNET EXCHANGE POINT OF NIGERIA) | LAGOS | NG | 2023-12-02 4:04:22 UTC | 107 | ||||
954 | IXPN_PHC (INTERNET EXCHANGE POINT OF NIGERIA) | Port Harcourt | NG | 2023-12-02 4:04:31 UTC | 4 | ||||
952 | IXPN_KANO (INTERNET EXCHANGE POINT OF NIGERIA) | Kano | NG | 2023-12-02 4:04:32 UTC | 6 | ||||
955 | IXPN_ENUGU (INTERNET EXCHANGE POINT OF NIGERIA ENUGU) | Enugu | NG | 2021-07-12 12:04:15 UTC | 0 | ||||
953 | IXPN_ABUJA (INTERNET EXCHANGE POINT OF NIGERIA) | Abuja | NG | 2023-12-02 4:04:30 UTC | 25 | ||||
914 | IXPMOE (IXPMOE Internet Exchange Point) | Zhuhai | CN | 2021-02-02 13:49:00 UTC | 0 | ||||
1041 | IXPlay Paris | Paris | FR | 2022-05-20 16:14:26 UTC | 0 | ||||
975 | IXPlay España | Madrid | ES | 2023-08-14 1:07:49 UTC | 0 | ||||
760 | IXP.Mk | skopje | MK | 2019-06-17 15:43:32 UTC | 0 | ||||
1139 | IXP-PR | Carolina | US | 2022-09-16 9:23:08 UTC | 0 | ||||
428 | IXP-MegaLink (IXP MegaLink) | La Paz | BO | 2019-06-19 0:33:57 UTC | 7 | ||||
817 | IXP Ecuador - STD | Santo Domingo | EC | 2019-08-21 18:10:45 UTC | 0 | ||||
816 | IXP Ecuador - MEC | Manta | EC | 2019-08-21 18:08:33 UTC | 0 | ||||
826 | IXP CUBA (NAP-ETECSA) | CU | 2019-09-16 17:03:23 UTC | 0 | |||||
833 | IXP CDMX (Consorcio para el Intercambio de Trafico A.C. CITI IXP MX) | Ciudad de Mexico | MX | 2022-11-24 20:04:02 UTC | 14 | ||||
106 | IXOR (Internet eXchange point of the Oresund Region) | Malmoe | SE | 2019-05-28 16:22:22 UTC | 16 | ||||
281 | IXLeeds (Leeds Internet Exchange) | Leeds | GB | 2019-06-17 23:52:49 UTC | 12 | ||||
891 | IXDO (Punto de Intercambio de Internet de la República Dominicana) | Santo Domingo | DO | 2023-12-09 22:14:07 UTC | 3 | ||||
881 | IX42 Singapore (Internet eXchange 42) | Singapore | SG | 2020-08-07 12:49:56 UTC | 0 | ||||
878 | IX42 Las Vegas (Internet eXchange 42) | US | 2023-08-14 0:51:56 UTC | 14 | |||||
540 | IX.LODZ.PL (Lodz Telecommunication Node) | Lodz | PL | 2019-06-17 15:24:16 UTC | 11 | ||||
762 | ix.kw (Kuwait Internet Exchange) | Kuwait City | KW | 2023-12-09 13:04:44 UTC | 18 | ||||
377 | IX.br Vitoria, ES (VIX)) | Vitória | BR | 2022-02-22 6:01:40 UTC | 64 | ||||
792 | IX.br Teresina, PI (THE)) | Teresina | BR | 2022-05-30 6:03:46 UTC | 28 | ||||
791 | IX.br Sao Paulo, SP (SP)) | São Paulo | BR | 2022-08-16 6:03:31 UTC | 2413 | ||||
790 | IX.br Sao Luis, MA (SLZ)) | São Luís | BR | 2021-09-23 8:11:49 UTC | 21 | ||||
289 | IX.br Sao Jose dos Campos, SP (SJC)) | São José dos Campos | BR | 2021-09-23 8:11:45 UTC | 14 | ||||
374 | IX.br Sao Jose do Rio Preto, SP (SJP)) | São José do Rio Preto | BR | 2022-11-28 6:03:41 UTC | 24 | ||||
789 | IX.br Santa Maria, RS (RIA)) | Santa Maria | BR | 2021-09-23 8:11:49 UTC | 22 | ||||
160 | IX.br Salvador, BA (BA)) | Salvador da Bahia | BR | 2021-09-23 8:11:44 UTC | 103 | ||||
159 | IX.br Rio de Janeiro, RJ (RJ)) | Rio de Janeiro | BR | 2023-03-07 6:05:10 UTC | 470 | ||||
1228 | IX.br Rio Branco | Rio Branco | BR | 2023-06-01 7:38:31 UTC | 0 | ||||
264 | IX.br Recife, PE (PE)) | Recife | BR | 2021-09-23 8:11:36 UTC | 118 | ||||
Added to compare: |
Total IXPs: 936