IX-F ID | Name | City | Country | Last updated | API | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|
634 | Mumbai IX (Mumbai IX) | Mumbai | IN | Nov. 27, 2018, 12:39 p.m. | 0 | |||
84 | MIX (Malta internet Exchange) | Msida | MT | Nov. 27, 2018, 12:39 p.m. | 0 | |||
411 | PIT-Bolivia (Punto de Intercambio de Tráfico - Bolivia) | La Paz | BO | Nov. 27, 2018, 12:39 p.m. | 0 | |||
488 | HIX (Haiti Internet Exchange) | Port-au-Prince | HT | Nov. 27, 2018, 12:39 p.m. | 0 | |||
644 | CyrusOne IX Sterling (CyrusOne IX Sterling) | Sterling | US | Nov. 27, 2018, 12:39 p.m. | 0 | |||
94 | IB-IX (Ibadan Internet eXchange) | Ibadan | NG | Nov. 27, 2018, 12:39 p.m. | 0 | |||
568 | Equinix Melbourne (Equinix Melbourne) | Melbourne | AU | Feb. 16, 2019, 6:02 p.m. | 0 | |||
721 | APLIX.PL (APLIX) | Gdynia | PL | Nov. 27, 2018, 12:39 p.m. | 0 | |||
421 | PacificWave - LA (PacificWave Exchanges in Los Angeles) | Los Angeles | US | Nov. 27, 2018, 12:39 p.m. | 0 | |||
496 | CIX KR (CIX - Cracow Internet Exchange) | Krakow | PL | Nov. 27, 2018, 12:39 p.m. | 0 | |||
653 | MidWest-IX Indy (MidWest-IX Indy) | Indianapolis | US | Nov. 27, 2018, 12:39 p.m. | 0 | |||
509 | NAP CABASE - De La Costa (NAP CABASE - De La Costa) | Mar del Tuyù | AR | Nov. 27, 2018, 12:39 p.m. | 0 | |||
662 | DET-IX (Detroit Internet Exchange) | Detroit | US | Nov. 27, 2018, 12:39 p.m. | 0 | |||
359 | NiCE (National Inter Connection Exchange ) | Jakarta | ID | Nov. 27, 2018, 12:39 p.m. | 0 | |||
740 | MEX-IX (Mexico IXP) | MX | Nov. 27, 2018, 12:39 p.m. | 0 | ||||
517 | DIX - Ballerup (Danish Internet eXchange Point - Ballerup) | Ballerup | DK | Nov. 27, 2018, 12:39 p.m. | 0 | |||
670 | KIVIX (Chisinau Internet Exchange) | Chisinau | MD | Nov. 27, 2018, 12:39 p.m. | 0 | |||
121 | MEX - CEC (Media EXchange) | Tokyo | JP | Nov. 27, 2018, 12:39 p.m. | 0 | |||
595 | Global-IX Helsinki (Global-IX Helsinki) | Helsinki | FI | Nov. 27, 2018, 12:39 p.m. | 0 | |||
607 | MegaIX Perth (MegaIX Perth) | Perth | AU | Nov. 27, 2018, 12:39 p.m. | 0 | |||
529 | MayotIX (Mayotte Exchange Point) | Mamoudzou | YT | Nov. 27, 2018, 12:39 p.m. | 0 | |||
679 | SIX Seattle (Jumbo) (Seattle Internet Exchange (9000 MTU)) | Seattle | US | Nov. 27, 2018, 12:39 p.m. | 0 | |||
452 | OCIX Düsseldorf (OpenCarrier e.G. Member IX Düsseldorf) | Düsseldorf | DE | Nov. 27, 2018, 12:39 p.m. | 0 | |||
617 | IX Kolkata (IIFON IX Kolkata) | Kolkata | IN | Nov. 27, 2018, 12:39 p.m. | 0 | |||
309 | MIXT (MIXT) | Paris | FR | Nov. 27, 2018, 12:39 p.m. | 0 | |||
538 | DANIX (Dominica National Internet Exchange) | Roseau | DM | Nov. 27, 2018, 12:39 p.m. | 0 | |||
687 | Hyderabad IX (Hyderabad Internet Exchange (MCH Hyderabad )) | Hyderabad | IN | Nov. 27, 2018, 12:39 p.m. | 0 | |||
388 | SIXP (Sudan Internet Exchange Point) | Khartoum | SD | Nov. 27, 2018, 12:39 p.m. | 0 | |||
141 | RED-IX (RED-IX (former KRS-IX)) | Krasnoyarsk | RU | Nov. 27, 2018, 12:39 p.m. | 0 | |||
467 | LIPTAM (Lietuvos Interneto paslaugų tiekėjų apsikeitimo mazgu) | Vilnius | LT | Nov. 27, 2018, 12:39 p.m. | 0 | |||
625 | NAP CABASE - Pergamino (NAP CABASE - Pergamino) | Pergamino | AR | Nov. 27, 2018, 12:39 p.m. | 0 | |||
320 | EMIX (Emirates Internet Exchange) | Abu Dhabi | AE | Nov. 27, 2018, 12:39 p.m. | 0 | |||
547 | TunIXP - Enfidha (Tunisian Internet eXchange Enfidha) | Enfidha | TN | Nov. 27, 2018, 12:39 p.m. | 0 | |||
200 | SIX Stavanger (Stavanger Internet Exchange) | Stavanger | NO | Nov. 27, 2018, 12:39 p.m. | 0 | |||
698 | Kherson Traffic Exchange (Kherson Traffic Exchange Point) | Kherson | UA | Nov. 27, 2018, 12:39 p.m. | 0 | |||
477 | COIX (Central Oregon Internet eXchange) | Bend Oregon | US | Nov. 27, 2018, 12:39 p.m. | 0 | |||
478 | Content-IX (GlobalConnect Content-IX) | Copenhagen | DK | Nov. 27, 2018, 12:39 p.m. | 0 | |||
635 | TahoeIX (Tahoe Internet Exchange) | Tahoe | US | Nov. 27, 2018, 12:39 p.m. | 0 | |||
412 | AMS-IX USA New York | New York | US | Nov. 27, 2018, 12:39 p.m. | 0 | |||
489 | Sea-IX (South Russia IX) | Krasnodar | RU | Nov. 27, 2018, 12:39 p.m. | 0 | |||
151 | PIX (Poznan Internet Exchange) | Poznan | PL | Nov. 27, 2018, 12:39 p.m. | 0 | |||
570 | MegaIX Sydney (MegaIX Sydney) | Sydney | AU | Nov. 27, 2018, 12:39 p.m. | 0 | |||
722 | AS-IX (Autonomous Systems Internet Exchange) | Dronten | NL | Nov. 27, 2018, 12:39 p.m. | 0 | |||
422 | PHLIX (Philadelphia Internet Exchange) | Philadelphia | US | Nov. 27, 2018, 12:39 p.m. | 0 | |||
743 | Northern New England Neutral Internet Exchange | Portland | US | Nov. 27, 2018, 12:39 p.m. | 0 | |||
655 | SIBIR-IX (SIBIR-IX) | Krasnoyarsk | RU | Nov. 27, 2018, 12:39 p.m. | 0 | |||
731 | MegaIX Sofia (MegaIX Sofia) | Sofia | BG | Nov. 27, 2018, 12:39 p.m. | 0 | |||
433 | Lillix (Lille Internet Exchange) | Lille | FR | Nov. 27, 2018, 12:39 p.m. | 0 | |||
754 | Somali Internet Exchange Point - Mogadishu | Mogadishu | SO | Nov. 27, 2018, 12:39 p.m. | 0 | |||
510 | NAP CABASE - La Plata (NAP CABASE - La Plata) | La Plata | AR | Nov. 27, 2018, 12:39 p.m. | 0 | |||
Added to compare: |
Total IXPs: 623