IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
1067 | BGP.Exchange - Brisbane | Brisbane | AU | 2022-07-22 12:19:26 UTC | 0 | |||
839 | EdgeIX Brisbane (EdgeIX) | Brisbane | AU | 2023-09-23 4:14:06 UTC | 35 | |||
1022 | HSIX QLD (HackerSpace Networking - Brisbane, QLD) | Brisbane | AU | 2022-03-24 18:28:14 UTC | 0 | |||
606 | IX-BNE (Brisbane IX) | Brisbane | AU | 2023-09-23 4:03:44 UTC | 107 | |||
325 | PIPE Networks Brisbane (PIPE Networks Brisbane) | Brisbane | AU | 2019-06-12 21:08:43 UTC | 40 | |||
392 | QLD-IX (IX Australia (Brisbane QLD)) | Brisbane | AU | 2022-08-31 5:02:26 UTC | 85 |
Total IXPs: 6