IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
839 | EdgeIX Brisbane (EdgeIX) | Brisbane | AU | 2022-06-28 19:04:35 UTC | 28 | |||
1022 | HSIX QLD (HackerSpace Networking - Brisbane, QLD) | Brisbane | AU | 2022-03-24 18:28:14 UTC | 0 | |||
606 | IX-BNE (Brisbane IX) | Brisbane | AU | 2022-06-28 19:03:33 UTC | 111 | |||
325 | PIPE Networks Brisbane (PIPE Networks Brisbane) | Brisbane | AU | 2019-06-12 21:08:43 UTC | 40 | |||
392 | QLD-IX (IX Australia (Brisbane QLD)) | Brisbane | AU | 2022-06-24 5:02:06 UTC | 88 |
Total IXPs: 5