IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
1078 | BGP.Exchange - London | London | GB | 2022-07-22 12:50:13 UTC | 0 | |||
716 | Equinix London (Equinix London) | London | GB | 2023-03-23 19:18:35 UTC | 0 | |||
1 | LINX LON1 (LINX LON1) | London | GB | 2023-03-23 19:18:36 UTC | 819 | |||
600 | LINX LON2 (LINX LON2) | London | GB | 2023-03-23 19:18:36 UTC | 336 | |||
18 | LONAP Network (LONAP Ltd.) | London | GB | 2023-03-23 19:18:33 UTC | 241 | |||
1000 | RapidIX LON1 (Inferno Communications) | London | GB | 2022-07-18 23:01:59 UTC | 19 | |||
1050 | SBIX LON | London | GB | 2022-07-19 11:39:32 UTC | 0 |
Total IXPs: 7