IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
845 | BatamIX Jakarta (Batam Internet Exchange) | Jakarta | ID | 2022-06-29 18:07:56 UTC | 18 | |||
358 | BIX - Jakarta (Biznet Internet eXchange) | Jakarta | ID | 2019-06-17 8:49:04 UTC | 25 | |||
697 | CDIX (Cyber Data Internet Xchange) | Jakarta | ID | 2019-06-19 0:00:50 UTC | 0 | |||
111 | IIX Jakarta | Jakarta | ID | 2019-05-28 13:43:16 UTC | 8 | |||
473 | MCIX (Matrix Cable Internet eXchange) | Jakarta | ID | 2019-06-18 22:18:48 UTC | 0 | |||
359 | NiCE (National Inter Connection Exchange ) | Jakarta | ID | 2019-06-17 15:02:10 UTC | 0 |
Total IXPs: 6