IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
619 | AMS-IX Mumbai | Mumbai | IN | 2023-02-01 16:00:03 UTC | 50 | |||
1082 | BGP.Exchange - Mumbai | Mumbai | IN | 2022-07-22 13:01:51 UTC | 0 | |||
860 | DE-CIX Chennai (DE-CIX Interwire Internet Services Pvt Ltd) | Mumbai | IN | 2023-02-01 12:03:01 UTC | 44 | |||
634 | DE-CIX Mumbai (DE-CIX Interwire Internet Services Pvt Ltd) | Mumbai | IN | 2023-02-01 12:02:40 UTC | 363 | |||
994 | ICX Mumbai (International Cloud Xchange Mumbai) | Mumbai | IN | 2022-02-03 16:28:54 UTC | 0 | |||
115 | NIXI - Mumbai (National Internet Exchange of India - Mumbai) | Mumbai | IN | 2019-06-17 0:11:59 UTC | 25 |
Total IXPs: 6