IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
619 | AMS-IX Mumbai | Mumbai | IN | 2022-06-23 15:00:05 UTC | 49 | |||
860 | DE-CIX Chennai (DE-CIX Interwire Internet Services Pvt Ltd) | Mumbai | IN | 2022-06-27 16:04:16 UTC | 36 | |||
634 | DE-CIX Mumbai (DE-CIX Interwire Internet Services Pvt Ltd) | Mumbai | IN | 2022-06-27 16:03:47 UTC | 371 | |||
994 | ICX Mumbai (International Cloud Xchange Mumbai) | Mumbai | IN | 2022-02-03 16:28:54 UTC | 0 | |||
115 | NIXI - Mumbai (National Internet Exchange of India - Mumbai) | Mumbai | IN | 2019-06-17 0:11:59 UTC | 25 |
Total IXPs: 5