IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
772 | EIX Chennai (Extreme Internet Exchange India) | New Delhi | IN | 2023-12-11 12:07:03 UTC | 83 | |||
683 | EIX Delhi (Extreme Internet Exchange India) | New Delhi | IN | 2023-12-11 12:06:32 UTC | 165 | |||
773 | EIX Hyderabad (Extreme Internet Exchange India) | New Delhi | IN | 2023-12-11 12:07:01 UTC | 19 | |||
771 | EIX Kolkata (Extreme Internet Exchange India) | New Delhi | IN | 2023-12-11 12:07:00 UTC | 22 | |||
694 | EIX Mumbai (Extreme Internet Exchange India) | New Delhi | IN | 2023-12-11 12:06:44 UTC | 219 |
Total IXPs: 5