IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
772 | EIX Chennai (Extreme Internet Exchange India) | New Delhi | IN | 2023-06-05 11:05:34 UTC | 84 | |||
683 | EIX Delhi (Extreme Internet Exchange India) | New Delhi | IN | 2023-06-05 11:04:57 UTC | 160 | |||
773 | EIX Hyderabad (Extreme Internet Exchange India) | New Delhi | IN | 2023-06-05 11:05:32 UTC | 17 | |||
771 | EIX Kolkata (Extreme Internet Exchange India) | New Delhi | IN | 2023-06-05 11:05:31 UTC | 18 | |||
694 | EIX Mumbai (Extreme Internet Exchange India) | New Delhi | IN | 2023-06-05 11:05:12 UTC | 221 |
Total IXPs: 5