IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
695 | Asia Smart IX (Asia Smart IX [BBIX Asia]) | Tokyo | JP | 2019-06-17 15:40:16 UTC | 0 | |||
51 | BBIX - Tokyo (BroadBand Internet eXchange - Tokyo) | Tokyo | JP | 2019-06-17 6:43:04 UTC | 8 | |||
441 | DIX-IE (Distributed IX in EDO) | Tokyo | JP | 2019-06-18 22:09:54 UTC | 0 | |||
182 | Equinix Tokyo (Equinix Tokyo Exchange) | Tokyo | JP | 2021-04-19 15:12:38 UTC | 37 | |||
44 | JPIX - Tokyo (Japan Internet Exchange - Tokyo) | Tokyo | JP | 2019-06-17 6:42:25 UTC | 136 | |||
42 | JPNAP - Tokyo (Japan Network Access Point - Tokyo) | Tokyo | JP | 2021-04-19 15:12:39 UTC | 93 |
Total IXPs: 6