IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
737 | ams (Asteroid Amsterdam IX) | Amsterdam | NL | 2022-07-02 1:07:59 UTC | 34 | |||
2 | AMS-IX | Amsterdam | NL | 2022-07-02 1:07:59 UTC | 870 | |||
522 | DataIX Internet Exchange (DataIX Internet Exchange) | Amsterdam | NL | 2022-06-29 16:04:00 UTC | 483 | |||
1034 | ERA-IX | Amsterdam | NL | 2022-04-21 14:33:35 UTC | 0 | |||
946 | Frys-IX Infrastructure (Frys-IX) | Amsterdam | NL | 2022-06-30 15:03:58 UTC | 62 | |||
681 | LSIX Netherlands (LayerSwitch Internet Exchange) | Amsterdam | NL | 2022-05-13 1:01:46 UTC | 64 |
Total IXPs: 6