IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
737 | ams (Asteroid Amsterdam IX) | Amsterdam | NL | 2023-09-23 4:14:08 UTC | 27 | |||
2 | AMS-IX | Amsterdam | NL | 2023-09-23 4:14:08 UTC | 875 | |||
1063 | BGP.Exchange - Amsterdam | Amsterdam | NL | 2022-07-22 12:10:55 UTC | 0 | |||
522 | DataIX Internet Exchange (DataIX Internet Exchange) | Amsterdam | NL | 2023-09-22 10:04:39 UTC | 522 | |||
1034 | ERA-IX | Amsterdam | NL | 2022-04-21 14:33:35 UTC | 0 | |||
946 | Frys-IX Infrastructure (Frys-IX) | Amsterdam | NL | 2023-09-22 7:05:04 UTC | 117 | |||
1146 | InterIX (InterIX) | Amsterdam | NL | 2023-09-05 5:04:50 UTC | 68 | |||
681 | LSIX Netherlands (LayerSwitch Internet Exchange) | Amsterdam | NL | 2023-09-12 23:05:52 UTC | 66 | |||
1176 | SeptemberIX | Amsterdam | NL | 2022-11-24 12:15:52 UTC | 0 |
Total IXPs: 9