IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
737 | ams (Asteroid Amsterdam IX) | Amsterdam | NL | 2023-03-20 12:18:49 UTC | 28 | |||
2 | AMS-IX | Amsterdam | NL | 2023-03-20 12:18:49 UTC | 873 | |||
1063 | BGP.Exchange - Amsterdam | Amsterdam | NL | 2022-07-22 12:10:55 UTC | 0 | |||
522 | DataIX Internet Exchange (DataIX Internet Exchange) | Amsterdam | NL | 2023-03-20 12:05:44 UTC | 517 | |||
1034 | ERA-IX | Amsterdam | NL | 2022-04-21 14:33:35 UTC | 0 | |||
946 | Frys-IX Infrastructure (Frys-IX) | Amsterdam | NL | 2023-03-15 13:07:00 UTC | 99 | |||
1146 | InterIX (InterIX) | Amsterdam | NL | 2023-03-16 18:08:19 UTC | 47 | |||
681 | LSIX Netherlands (LayerSwitch Internet Exchange) | Amsterdam | NL | 2023-03-02 0:06:11 UTC | 66 | |||
1176 | SeptemberIX | Amsterdam | NL | 2022-11-24 12:15:52 UTC | 0 |
Total IXPs: 9