IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
737 | ams (Asteroid Amsterdam IX) | Amsterdam | NL | 2023-06-01 15:21:12 UTC | 27 | |||
2 | AMS-IX | Amsterdam | NL | 2023-06-01 15:21:12 UTC | 870 | |||
1063 | BGP.Exchange - Amsterdam | Amsterdam | NL | 2022-07-22 12:10:55 UTC | 0 | |||
522 | DataIX Internet Exchange (DataIX Internet Exchange) | Amsterdam | NL | 2023-06-01 9:06:26 UTC | 531 | |||
1034 | ERA-IX | Amsterdam | NL | 2022-04-21 14:33:35 UTC | 0 | |||
946 | Frys-IX Infrastructure (Frys-IX) | Amsterdam | NL | 2023-05-03 14:06:15 UTC | 103 | |||
1146 | InterIX (InterIX) | Amsterdam | NL | 2023-05-30 11:05:23 UTC | 58 | |||
681 | LSIX Netherlands (LayerSwitch Internet Exchange) | Amsterdam | NL | 2023-05-26 4:05:21 UTC | 61 | |||
1176 | SeptemberIX | Amsterdam | NL | 2022-11-24 12:15:52 UTC | 0 |
Total IXPs: 9