IX-F ID | Name | City | Country | Last updated | API | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|
522 | DataIX - Moscow (DataIX - Moscow) | Moscow | RU | 2019-06-18 12:14:01 UTC | 0 | ||
567 | DataLine-IX (DataLine-IX) | Moscow | RU | 2019-06-16 17:51:47 UTC | 0 | ||
834 | Eurasia Peering IX | Moscow | RU | 2019-10-23 10:15:44 UTC | 0 | ||
13 | msk-ix (MSK-IX public peering VLAN) | Moscow | RU | 2019-12-15 19:05:26 UTC | 454 | ||
678 | W-IX (W-IX) | Moscow | RU | 2019-06-18 23:49:17 UTC | 0 |
Total IXPs: 5