IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
567 | DataLine-IX (DataLine-IX) | Moscow | RU | 2019-06-16 17:51:47 UTC | 0 | |||
834 | Eurasia Peering IX | Moscow | RU | 2021-03-04 17:03:48 UTC | 0 | |||
13 | msk-ix (MSK-IX public peering VLAN) | Moscow | RU | 2022-07-02 2:08:14 UTC | 431 | |||
1009 | PITER-IX Moscow | Moscow | RU | 2022-02-22 16:48:12 UTC | 0 | |||
678 | W-IX (W-IX) | Moscow | RU | 2019-06-18 23:49:17 UTC | 0 |
Total IXPs: 5