IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
718 | Equinix Stockholm (Equinix Stockholm) | Stockholm | SE | 2023-03-27 4:14:42 UTC | 0 | |||
5 | Netnod Stockholm (Netnod Stockholm) | Stockholm | SE | 2023-03-27 4:14:43 UTC | 131 | |||
91 | SOLIX - Stockholm (SOLIX) | Stockholm | SE | 2019-05-28 6:09:22 UTC | 21 | |||
963 | SONIX Stockholm (Sweden Open Network Internet Exchange) | Stockholm | SE | 2023-03-21 0:05:27 UTC | 16 | |||
144 | STHIX - Stockholm (Stockholm Internet eXchange AB) | Stockholm | SE | 2023-03-27 4:14:41 UTC | 113 |
Total IXPs: 5