IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
718 | Equinix Stockholm (Equinix Stockholm) | Stockholm | SE | 2022-08-20 5:10:41 UTC | 0 | |||
5 | Netnod Stockholm (Netnod Stockholm) | Stockholm | SE | 2022-08-20 5:10:41 UTC | 125 | |||
91 | SOLIX - Stockholm (SOLIX) | Stockholm | SE | 2019-05-28 6:09:22 UTC | 21 | |||
963 | SONIX Stockholm (Sweden Open Network Internet Exchange) | Stockholm | SE | 2022-07-24 22:02:28 UTC | 16 | |||
144 | STHIX - Stockholm (Stockholm Internet eXchange AB) | Stockholm | SE | 2022-08-20 5:10:40 UTC | 117 |
Total IXPs: 5