IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
718 | Equinix Stockholm (Equinix Stockholm) | Stockholm | SE | 2023-12-08 16:13:56 UTC | 0 | |||
5 | Netnod Stockholm (Netnod Stockholm) | Stockholm | SE | 2023-12-08 16:13:56 UTC | 141 | |||
91 | SOLIX - Stockholm (SOLIX) | Stockholm | SE | 2019-05-28 6:09:22 UTC | 21 | |||
963 | SONIX Stockholm (Sweden Open Network Internet Exchange) | Stockholm | SE | 2023-11-03 15:06:37 UTC | 24 | |||
144 | STHIX - Stockholm (Stockholm Internet eXchange AB) | Stockholm | SE | 2023-12-08 16:13:55 UTC | 109 |
Total IXPs: 5